Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | Flyers | C | 51 | 43 | 42 | 85 | 33 | 30 | 10 | 78 | 197 | 303 | 88 | 213 | 14.19% | 22 | 1227 | 24.08 | 10 | 15 | 25 | 71 | 231 | 2 | 1 | 3 | 12 | 222 | 7 | 3 | 56.27% | 1937 | 0 | 0 | 0 | 2 | 1.38 | 1 | 4 | 0 | 0 | 2 | 11 | 7 | 4 |
| 2 | Rasmus Dahlin | Islanders | D | 55 | 17 | 67 | 84 | 31 | 62 | 0 | 116 | 109 | 121 | 46 | 95 | 14.05% | 79 | 1343 | 24.43 | 8 | 18 | 26 | 76 | 217 | 0 | 1 | 1 | 3 | 218 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
| 3 | Matt Duchene | BlueJackets | C | 54 | 26 | 56 | 82 | 31 | 8 | 0 | 18 | 140 | 176 | 41 | 132 | 14.77% | 9 | 1114 | 20.63 | 6 | 16 | 22 | 44 | 218 | 1 | 1 | 2 | 5 | 103 | 2 | 1 | 55.55% | 1406 | 0 | 0 | 0 | 1 | 1.47 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
| 4 | John Tavares | Kings | C | 53 | 36 | 40 | 76 | 16 | 24 | 0 | 36 | 140 | 281 | 75 | 233 | 12.81% | 5 | 987 | 18.63 | 13 | 22 | 35 | 75 | 214 | 0 | 0 | 0 | 1 | 39 | 7 | 1 | 58.59% | 1258 | 0 | 0 | 1 | 3 | 1.54 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 2 |
| 5 | Brayden Point | RedWings | C | 53 | 36 | 37 | 73 | 33 | 6 | 0 | 27 | 144 | 229 | 52 | 166 | 15.72% | 7 | 1155 | 21.81 | 7 | 11 | 18 | 54 | 210 | 1 | 1 | 2 | 7 | 91 | 4 | 1 | 52.44% | 1537 | 0 | 0 | 0 | 3 | 1.26 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 2 |
| 6 | Tom Wilson | Predators | RW | 53 | 36 | 37 | 73 | 19 | 93 | 15 | 216 | 100 | 261 | 82 | 189 | 13.79% | 14 | 978 | 18.47 | 10 | 17 | 27 | 86 | 227 | 0 | 1 | 1 | 3 | 41 | 7 | 1 | 39.68% | 63 | 0 | 0 | 0 | 4 | 1.49 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 2 |
| 7 | Cale Makar | Hurricanes | D | 54 | 14 | 58 | 72 | 37 | 42 | 0 | 86 | 94 | 159 | 67 | 121 | 8.81% | 69 | 1368 | 25.35 | 10 | 14 | 24 | 106 | 236 | 1 | 0 | 1 | 2 | 155 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.05 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 |
| 8 | Jack Eichel | BlueJackets | RW | 51 | 27 | 44 | 71 | 29 | 4 | 0 | 12 | 135 | 242 | 66 | 155 | 11.16% | 14 | 1189 | 23.33 | 6 | 9 | 15 | 74 | 216 | 0 | 0 | 0 | 6 | 169 | 5 | 0 | 51.65% | 393 | 0 | 0 | 1 | 1 | 1.19 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| 9 | Brandon Hagel | Devils | LW | 54 | 34 | 36 | 70 | 2 | 36 | 0 | 64 | 137 | 299 | 74 | 214 | 11.37% | 18 | 1228 | 22.76 | 13 | 11 | 24 | 88 | 264 | 1 | 0 | 1 | 3 | 100 | 5 | 0 | 31.94% | 216 | 0 | 0 | 0 | 1 | 1.14 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 5 |
| 10 | Sam Reinhart | Blues | RW | 51 | 34 | 33 | 67 | 7 | 29 | 5 | 95 | 127 | 248 | 77 | 172 | 13.71% | 14 | 1104 | 21.65 | 7 | 18 | 25 | 39 | 204 | 0 | 0 | 0 | 0 | 46 | 5 | 1 | 49.74% | 195 | 0 | 0 | 0 | 1 | 1.21 | 0 | 3 | 1 | 0 | 0 | 7 | 6 | 2 |
| 11 | Aleksander Barkov | Hurricanes | C | 54 | 28 | 38 | 66 | 28 | 60 | 10 | 119 | 141 | 168 | 42 | 127 | 16.67% | 10 | 1198 | 22.20 | 6 | 17 | 23 | 27 | 233 | 0 | 0 | 0 | 1 | 36 | 8 | 2 | 53.86% | 1619 | 0 | 0 | 0 | 1 | 1.10 | 2 | 3 | 1 | 0 | 1 | 6 | 6 | 4 |
| 12 | Aliaksei Protas | Bruins | LW | 54 | 31 | 35 | 66 | 22 | 27 | 15 | 21 | 71 | 224 | 64 | 148 | 13.84% | 8 | 1032 | 19.12 | 8 | 12 | 20 | 49 | 222 | 0 | 0 | 0 | 0 | 22 | 7 | 2 | 34.94% | 83 | 0 | 0 | 0 | 1 | 1.28 | 1 | 2 | 2 | 0 | 1 | 3 | 6 | 5 |
| 13 | Connor McDavid | Bruins | C | 52 | 26 | 40 | 66 | 13 | 16 | 0 | 56 | 146 | 216 | 54 | 147 | 12.04% | 9 | 1125 | 21.64 | 4 | 14 | 18 | 45 | 191 | 0 | 0 | 0 | 0 | 67 | 2 | 0 | 52.57% | 1204 | 0 | 0 | 0 | 2 | 1.17 | 1 | 3 | 0 | 0 | 0 | 11 | 2 | 2 |
| 14 | Travis Konecny | BlueJackets | C | 54 | 29 | 37 | 66 | 23 | 46 | 0 | 100 | 140 | 192 | 51 | 131 | 15.10% | 10 | 1019 | 18.89 | 6 | 11 | 17 | 59 | 218 | 1 | 0 | 1 | 2 | 80 | 2 | 4 | 46.97% | 1269 | 0 | 0 | 0 | 3 | 1.29 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 |
| 15 | Alexander Ovechkin | BlueJackets | LW | 54 | 35 | 30 | 65 | 33 | 75 | 5 | 166 | 67 | 219 | 61 | 146 | 15.98% | 5 | 1201 | 22.25 | 10 | 10 | 20 | 55 | 225 | 0 | 0 | 0 | 8 | 155 | 10 | 1 | 32.19% | 146 | 0 | 0 | 0 | 3 | 1.08 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 4 |
| 16 | Nico Hischier | Hurricanes | C | 54 | 21 | 44 | 65 | 36 | 18 | 0 | 59 | 149 | 223 | 57 | 173 | 9.42% | 11 | 1114 | 20.64 | 3 | 9 | 12 | 64 | 215 | 0 | 2 | 2 | 7 | 169 | 5 | 1 | 54.07% | 1585 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 |
| 17 | Adam Fox | Canadiens | D | 53 | 14 | 50 | 64 | -7 | 10 | 0 | 31 | 116 | 94 | 31 | 69 | 14.89% | 109 | 1380 | 26.04 | 13 | 16 | 29 | 70 | 214 | 0 | 2 | 2 | 0 | 217 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.93 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 18 | Matthew Tkachuk | RedWings | LW | 53 | 30 | 34 | 64 | 27 | 112 | 0 | 226 | 86 | 201 | 53 | 149 | 14.93% | 5 | 1143 | 21.57 | 3 | 12 | 15 | 34 | 207 | 0 | 1 | 1 | 0 | 85 | 6 | 2 | 26.88% | 160 | 0 | 0 | 0 | 0 | 1.12 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 2 |
| 19 | Alex Tuch | Hurricanes | RW | 54 | 30 | 33 | 63 | 33 | 48 | 20 | 90 | 60 | 189 | 60 | 147 | 15.87% | 8 | 1109 | 20.55 | 4 | 10 | 14 | 47 | 224 | 1 | 0 | 1 | 4 | 171 | 3 | 3 | 58.75% | 80 | 0 | 0 | 0 | 0 | 1.14 | 0 | 3 | 2 | 0 | 2 | 6 | 5 | 2 |
| 20 | Mitchell Marner | Hurricanes | RW | 54 | 24 | 39 | 63 | 24 | 10 | 0 | 14 | 88 | 236 | 74 | 149 | 10.17% | 7 | 1158 | 21.46 | 10 | 11 | 21 | 65 | 232 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | 38.71% | 62 | 0 | 0 | 0 | 1 | 1.09 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 5 |
| 21 | Sean Monahan | Jets | C | 54 | 25 | 38 | 63 | 3 | 20 | 0 | 52 | 182 | 178 | 74 | 147 | 14.04% | 12 | 1217 | 22.54 | 7 | 11 | 18 | 36 | 245 | 1 | 0 | 1 | 4 | 84 | 6 | 2 | 56.16% | 1453 | 0 | 0 | 0 | 1 | 1.04 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 2 |
| 22 | Jordan Kyrou | GoldenKnights | RW | 51 | 32 | 31 | 63 | 9 | 10 | 0 | 15 | 136 | 219 | 70 | 154 | 14.61% | 13 | 1132 | 22.20 | 6 | 12 | 18 | 56 | 197 | 1 | 1 | 2 | 1 | 136 | 7 | 1 | 31.27% | 403 | 0 | 0 | 0 | 4 | 1.11 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 2 |
| 23 | Matty Beniers | Avalanche | C | 53 | 27 | 36 | 63 | -5 | 2 | 0 | 3 | 171 | 217 | 57 | 165 | 12.44% | 14 | 1138 | 21.49 | 8 | 11 | 19 | 53 | 199 | 0 | 0 | 0 | 2 | 152 | 2 | 1 | 49.00% | 1351 | 0 | 0 | 0 | 1 | 1.11 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| 24 | Kirill Marchenko | Blackhawks | RW | 52 | 33 | 30 | 63 | 23 | 30 | 0 | 32 | 120 | 237 | 82 | 165 | 13.92% | 9 | 1075 | 20.67 | 8 | 9 | 17 | 70 | 218 | 1 | 0 | 1 | 2 | 51 | 1 | 1 | 35.26% | 173 | 0 | 0 | 1 | 0 | 1.17 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 3 |
| 25 | Nikita Kucherov | Sabres | RW | 53 | 29 | 33 | 62 | 8 | 6 | 0 | 23 | 83 | 199 | 61 | 137 | 14.57% | 2 | 1147 | 21.65 | 11 | 11 | 22 | 57 | 247 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 36.97% | 119 | 0 | 0 | 0 | 2 | 1.08 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 6 |
| 26 | Tomas Hertl | Predators | C | 53 | 29 | 33 | 62 | 13 | 12 | 0 | 27 | 137 | 225 | 71 | 179 | 12.89% | 12 | 1136 | 21.45 | 7 | 11 | 18 | 62 | 232 | 0 | 0 | 0 | 3 | 67 | 2 | 1 | 54.79% | 1617 | 0 | 0 | 0 | 0 | 1.09 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| 27 | Sebastian Aho | Bruins | C | 54 | 15 | 46 | 61 | 17 | 26 | 0 | 73 | 124 | 190 | 68 | 142 | 7.89% | 5 | 970 | 17.96 | 6 | 17 | 23 | 46 | 176 | 0 | 1 | 1 | 0 | 34 | 1 | 1 | 54.54% | 1201 | 0 | 0 | 0 | 1 | 1.26 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 28 | Leon Draisaitl | Islanders | C | 38 | 29 | 31 | 60 | 14 | 6 | 0 | 18 | 165 | 216 | 62 | 172 | 13.43% | 17 | 979 | 25.78 | 9 | 11 | 20 | 48 | 153 | 0 | 0 | 0 | 2 | 191 | 4 | 1 | 54.47% | 1342 | 0 | 0 | 0 | 2 | 1.22 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| 29 | Mason McTavish | MapleLeafs | C | 53 | 27 | 33 | 60 | 20 | 55 | 5 | 120 | 132 | 135 | 37 | 88 | 20.00% | 13 | 1054 | 19.89 | 7 | 13 | 20 | 34 | 165 | 1 | 0 | 1 | 3 | 122 | 6 | 1 | 50.85% | 1408 | 0 | 0 | 0 | 1 | 1.14 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 3 |
| 30 | Matthew Knies | Avalanche | LW | 46 | 24 | 36 | 60 | -9 | 78 | 0 | 243 | 85 | 188 | 51 | 146 | 12.77% | 14 | 1138 | 24.75 | 8 | 18 | 26 | 44 | 190 | 1 | 0 | 1 | 4 | 167 | 1 | 2 | 29.28% | 444 | 0 | 0 | 2 | 3 | 1.05 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 3 |
| 31 | Roope Hintz | Canucks | C | 51 | 28 | 31 | 59 | -3 | 31 | 5 | 93 | 126 | 153 | 53 | 110 | 18.30% | 10 | 1073 | 21.05 | 11 | 14 | 25 | 48 | 216 | 0 | 0 | 0 | 2 | 110 | 5 | 0 | 57.11% | 1315 | 0 | 0 | 0 | 2 | 1.10 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 1 |
| 32 | Robert Thomas | RedWings | C | 52 | 17 | 42 | 59 | 6 | 0 | 0 | 19 | 144 | 161 | 41 | 82 | 10.56% | 12 | 1009 | 19.41 | 8 | 15 | 23 | 55 | 188 | 0 | 0 | 0 | 2 | 128 | 3 | 1 | 55.16% | 1173 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 33 | Mark Scheifele | Sabres | C | 53 | 22 | 37 | 59 | 11 | 22 | 0 | 102 | 108 | 155 | 50 | 119 | 14.19% | 5 | 1166 | 22.00 | 3 | 13 | 16 | 33 | 246 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 51.50% | 1501 | 0 | 0 | 0 | 0 | 1.01 | 3 | 3 | 0 | 0 | 0 | 6 | 5 | 5 |
| 34 | Artemi Panarin | Bruins | RW | 54 | 25 | 33 | 58 | 20 | 4 | 0 | 33 | 96 | 170 | 53 | 137 | 14.71% | 7 | 1145 | 21.20 | 10 | 12 | 22 | 39 | 218 | 1 | 0 | 1 | 1 | 72 | 6 | 0 | 36.11% | 72 | 0 | 0 | 0 | 1 | 1.01 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 5 |
| 35 | Neal Pionk | Predators | D | 53 | 18 | 40 | 58 | -8 | 78 | 0 | 178 | 65 | 157 | 54 | 71 | 11.46% | 62 | 1179 | 22.25 | 9 | 17 | 26 | 99 | 235 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| 36 | John Carlson | RedWings | D | 54 | 10 | 47 | 57 | 2 | 30 | 0 | 65 | 78 | 76 | 24 | 58 | 13.16% | 86 | 1368 | 25.34 | 8 | 11 | 19 | 48 | 219 | 0 | 0 | 0 | 1 | 225 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 37 | Cole Caufield | Islanders | RW | 55 | 28 | 29 | 57 | 33 | 4 | 0 | 12 | 93 | 191 | 44 | 141 | 14.66% | 7 | 1109 | 20.17 | 8 | 5 | 13 | 60 | 221 | 2 | 0 | 2 | 8 | 144 | 5 | 1 | 31.64% | 177 | 0 | 0 | 1 | 0 | 1.03 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 1 |
| 38 | Quinn Hughes | Senators | D | 53 | 11 | 46 | 57 | -11 | 6 | 0 | 18 | 112 | 120 | 41 | 87 | 9.17% | 79 | 1306 | 24.66 | 8 | 17 | 25 | 70 | 174 | 0 | 0 | 0 | 3 | 216 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 39 | David Pastrnak | RedWings | RW | 53 | 26 | 29 | 55 | 17 | 28 | 0 | 73 | 103 | 196 | 54 | 127 | 13.27% | 2 | 1073 | 20.25 | 14 | 9 | 23 | 54 | 215 | 0 | 0 | 0 | 2 | 77 | 3 | 0 | 33.33% | 255 | 0 | 0 | 0 | 1 | 1.03 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| 40 | Jake Sanderson | Stars | D | 53 | 8 | 47 | 55 | -4 | 42 | 10 | 53 | 100 | 90 | 41 | 67 | 8.89% | 109 | 1361 | 25.68 | 5 | 14 | 19 | 61 | 204 | 0 | 0 | 0 | 1 | 219 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 41 | Elias Lindholm | Devils | C | 51 | 20 | 34 | 54 | -1 | 58 | 0 | 124 | 148 | 150 | 33 | 122 | 13.33% | 10 | 1087 | 21.32 | 7 | 12 | 19 | 50 | 238 | 0 | 1 | 1 | 1 | 86 | 4 | 1 | 52.53% | 1462 | 0 | 0 | 0 | 1 | 0.99 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
| 42 | Jesper Bratt | Sabres | LW | 53 | 23 | 31 | 54 | 8 | 42 | 0 | 122 | 93 | 146 | 35 | 83 | 15.75% | 10 | 1130 | 21.33 | 7 | 11 | 18 | 33 | 247 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 30.95% | 84 | 0 | 0 | 0 | 0 | 0.96 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
| 43 | Zach Werenski | Sabres | D | 53 | 11 | 43 | 54 | 4 | 35 | 15 | 27 | 85 | 139 | 50 | 102 | 7.91% | 65 | 1304 | 24.62 | 10 | 16 | 26 | 99 | 255 | 0 | 1 | 1 | 0 | 170 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 3 |
| 44 | Boone Jenner | Blues | C | 55 | 12 | 42 | 54 | 3 | 67 | 5 | 129 | 160 | 167 | 48 | 134 | 7.19% | 16 | 1142 | 20.78 | 2 | 18 | 20 | 34 | 212 | 0 | 0 | 0 | 1 | 110 | 0 | 1 | 54.50% | 1479 | 0 | 0 | 0 | 0 | 0.94 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| 45 | Seth Jarvis | Hurricanes | LW | 54 | 23 | 31 | 54 | 29 | 28 | 0 | 120 | 92 | 232 | 54 | 165 | 9.91% | 7 | 1130 | 20.93 | 2 | 15 | 17 | 53 | 229 | 0 | 0 | 0 | 1 | 13 | 4 | 1 | 52.04% | 98 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 46 | Nathan MacKinnon | Kings | C | 50 | 19 | 34 | 53 | 10 | 4 | 0 | 18 | 137 | 200 | 54 | 144 | 9.50% | 6 | 1110 | 22.21 | 7 | 11 | 18 | 63 | 232 | 1 | 1 | 2 | 11 | 175 | 3 | 1 | 50.99% | 1665 | 0 | 0 | 0 | 0 | 0.95 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 |
| 47 | Anze Kopitar | Canucks | C | 49 | 18 | 35 | 53 | 7 | 21 | 5 | 62 | 126 | 143 | 44 | 108 | 12.59% | 19 | 1162 | 23.72 | 7 | 17 | 24 | 41 | 220 | 0 | 0 | 0 | 6 | 198 | 4 | 1 | 57.04% | 1448 | 0 | 0 | 0 | 0 | 0.91 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 |
| 48 | Kyle Palmieri | MapleLeafs | LW | 53 | 22 | 31 | 53 | 7 | 14 | 0 | 64 | 69 | 163 | 41 | 116 | 13.50% | 12 | 1056 | 19.94 | 6 | 11 | 17 | 35 | 166 | 0 | 1 | 1 | 6 | 121 | 1 | 3 | 29.67% | 91 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 49 | Simon Holmstrom | MapleLeafs | RW | 53 | 25 | 28 | 53 | 16 | 16 | 10 | 19 | 77 | 156 | 55 | 120 | 16.03% | 14 | 971 | 18.34 | 7 | 8 | 15 | 32 | 165 | 0 | 0 | 0 | 2 | 46 | 4 | 2 | 30.17% | 116 | 0 | 0 | 0 | 1 | 1.09 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 4 |
| 50 | JJ Peterka | Lightning | RW | 51 | 21 | 32 | 53 | -15 | 10 | 0 | 40 | 121 | 224 | 59 | 150 | 9.38% | 9 | 1113 | 21.83 | 5 | 13 | 18 | 56 | 231 | 0 | 0 | 0 | 1 | 80 | 2 | 1 | 25.43% | 346 | 0 | 0 | 0 | 1 | 0.95 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack