Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2017 | 6 | 0 | 2 | 0 | 0.874 | 4.24 | 198 | 0 | 0 | 14 | 111 | 57 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Sabres | 2018 | 61 | 26 | 30 | 2 | 0.900 | 3.06 | 3373 | 4 | 1 | 172 | 1726 | 791 | 4 | 0 | 0.846 | 13 | 57 | 11 | 0 | 3 | 5 |
Sabres | 2019 | 3 | 0 | 0 | 0 | 0.900 | 3.24 | 37 | 0 | 0 | 2 | 20 | 7 | 0 | 0 | 0.000 | 0 | 0 | 79 | 0 | 0 | 0 |
Sabres | 2020 | 5 | 0 | 0 | 0 | 0.871 | 4.12 | 131 | 0 | 0 | 9 | 70 | 34 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Sabres | 2022 | 5 | 1 | 4 | 0 | 0.912 | 3.00 | 300 | 0 | 1 | 15 | 170 | 0 | 0 | 0 | 0.000 | 0 | 5 | 17 | 0 | 1 | 0 |
Lightning | 2024 | 6 | 1 | 0 | 0 | 0.943 | 2.24 | 214 | 0 | 0 | 8 | 140 | 0 | 0 | 0 | 0.000 | 0 | 1 | 21 | 0 | 0 | 0 |
Panthers | 2025 | 21 | 8 | 9 | 1 | 0.899 | 3.08 | 1170 | 4 | 1 | 60 | 596 | 0 | 0 | 1 | 0.000 | 0 | 18 | 64 | 0 | 3 | 0 |
BlueJacket | 2026 | 1 | 0 | 0 | 1 | 0.828 | 4.62 | 65 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0.000 | 2 | 1 | 80 | 0 | 0 | 0 |
Devils | 2031 | 33 | 16 | 9 | 3 | 0.903 | 3.06 | 1687 | 4 | 0 | 86 | 886 | 0 | 2 | 2 | 0.563 | 16 | 26 | 38 | 0 | 4 | 0 |
Predators | 2032 | 17 | 4 | 7 | 1 | 0.887 | 3.53 | 765 | 6 | 1 | 45 | 397 | 0 | 1 | 1 | 0.875 | 8 | 14 | 66 | 0 | 1 | 1 |
Total Regular Season | 158 | 56 | 61 | 8 | 0.900 | 3.14 | 7943 | 18 | 4 | 416 | 4145 | 889 | 7 | 4 | 0.692 | 39 | 124 | 538 | 0 | 12 | 6 | |
Playoff | ||||||||||||||||||||||
BlueJacket | 2026 | 1 | 0 | 0 | 0 | 0.958 | 1.33 | 45 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
Devils | 2031 | 1 | 0 | 1 | 0 | 0.833 | 6.00 | 60 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Predators | 2032 | 1 | 0 | 0 | 0 | 0.714 | 13.33 | 18 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 1 | 0 | 0.851 | 5.35 | 123 | 0 | 0 | 11 | 74 | 0 | 0 | 0 | 0% | 0 | 1 | 22 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2021 | 8 | 3 | 3 | 2 | 0.870 | 2.56 | 493 | 2 | 2 | 21 | 161 | 0 | 0 | 0 | 1.000 | 3 | 8 | 60 | 0 | 2 | 0 |
Sabres | 2022 | 45 | 21 | 17 | 7 | 0.904 | 1.94 | 2753 | 2 | 5 | 89 | 928 | 0 | 1 | 0 | 0.676 | 34 | 45 | 12 | 0 | 5 | 6 |
Predators | 2023 | 64 | 39 | 22 | 2 | 0.907 | 2.05 | 3834 | 0 | 7 | 131 | 1405 | 0 | 3 | 0 | 0.774 | 31 | 63 | 21 | 0 | 9 | 2 |
Lightning | 2024 | 2 | 1 | 1 | 0 | 0.862 | 2.02 | 119 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 2 | 58 | 0 | 0 | 0 |
BlueJacket | 2026 | 1 | 1 | 0 | 0 | 0.952 | 1.00 | 60 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 |
BlueJacket | 2030 | 15 | 12 | 0 | 2 | 0.942 | 1.03 | 878 | 0 | 3 | 15 | 258 | 0 | 0 | 0 | 0.625 | 8 | 14 | 41 | 0 | 3 | 0 |
Devils | 2031 | 1 | 1 | 0 | 0 | 0.900 | 1.85 | 65 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.600 | 5 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 136 | 78 | 43 | 13 | 0.907 | 1.92 | 8203 | 4 | 18 | 263 | 2822 | 0 | 4 | 0 | 0.716 | 81 | 134 | 192 | 0 | 20 | 8 | |
Playoff | ||||||||||||||||||||||
Sabres | 2021 | 4 | 1 | 3 | 0 | 0.907 | 1.77 | 238 | 0 | 1 | 7 | 75 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 1 | 0 |
Sabres | 2022 | 9 | 4 | 3 | 2 | 0.923 | 1.81 | 564 | 0 | 1 | 17 | 220 | 0 | 0 | 0 | 0.000 | 0 | 9 | 1 | 0 | 3 | 1 |
Predators | 2023 | 10 | 4 | 5 | 1 | 0.862 | 2.75 | 633 | 0 | 1 | 29 | 210 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 1 |
Total Playoff | 23 | 9 | 11 | 3 | 0.895 | 2.21 | 1437 | 0 | 3 | 53 | 505 | 0 | 0 | 0 | 0% | 0 | 23 | 2 | 0 | 5 | 2 |