Rank # |
Team |
Owner |
Round #1 |
1 | Lightning | Lightning |
2 | Flames | Flames |
3 | Sharks | Sharks |
4 | Blackhawks | Blackhawks |
5 | Coyotes | Coyotes |
6 | GoldenKnights | GoldenKnights |
7 | Devils | Canadiens |
8 | Panthers | Blackhawks |
9 | Avalanche | Avalanche |
10 | Capitals | Hurricanes |
11 | MapleLeafs | MapleLeafs |
12 | Jets | Hurricanes |
13 | Ducks | Blackhawks |
14 | Canadiens | Canadiens |
15 | Rangers | Avalanche |
16 | Flyers | Sharks |
17 | Islanders | Islanders |
18 | Kings | Kings |
19 | Penguins | Coyotes |
20 | Wild | Lightning |
21 | Senators | RedWings |
22 | Bruins | RedWings |
23 | BlueJacket | Blackhawks |
24 | Stars | Stars |
25 | RedWings | RedWings |
26 | Oilers | Islanders |
27 | Predators | Predators |
28 | Blues | Coyotes |
29 | Canucks | Canucks |
30 | Hurricanes | Rangers |
31 | Sabres | Blackhawks |
Round #2 |
32 | Lightning | Lightning |
33 | Flames | Flames |
34 | Sharks | Sharks |
35 | Blackhawks | Canadiens |
36 | Coyotes | Coyotes |
37 | GoldenKnights | GoldenKnights |
38 | Devils | Flames |
39 | Panthers | Islanders |
40 | Avalanche | Avalanche |
41 | Capitals | RedWings |
42 | MapleLeafs | Avalanche |
43 | Jets | RedWings |
44 | Ducks | Blackhawks |
45 | Canadiens | Canadiens |
46 | Rangers | Canadiens |
47 | Flyers | RedWings |
48 | Islanders | Islanders |
49 | Kings | Kings |
50 | Penguins | Bruins |
51 | Wild | Rangers |
52 | Senators | Rangers |
53 | Bruins | Bruins |
54 | BlueJacket | Blackhawks |
55 | Stars | Stars |
56 | RedWings | RedWings |
57 | Oilers | RedWings |
58 | Predators | Rangers |
59 | Blues | Blackhawks |
60 | Canucks | Canucks |
61 | Hurricanes | Blackhawks |
62 | Sabres | Flames |
Round #3 |
63 | Lightning | Coyotes |
64 | Flames | Flames |
65 | Sharks | Sharks |
66 | Blackhawks | Blackhawks |
67 | Coyotes | Coyotes |
68 | GoldenKnights | GoldenKnights |
69 | Devils | Canucks |
70 | Panthers | Canucks |
71 | Avalanche | Avalanche |
72 | Capitals | Bruins |
73 | MapleLeafs | Islanders |
74 | Jets | Blackhawks |
75 | Ducks | Coyotes |
76 | Canadiens | Canadiens |
77 | Rangers | RedWings |
78 | Flyers | Flyers |
79 | Islanders | Canucks |
80 | Kings | Kings |
81 | Penguins | Bruins |
82 | Wild | Canucks |
83 | Senators | Bruins |
84 | Bruins | Bruins |
85 | BlueJacket | RedWings |
86 | Stars | Stars |
87 | RedWings | Flyers |
88 | Oilers | Blackhawks |
89 | Predators | Predators |
90 | Blues | RedWings |
91 | Canucks | Canucks |
92 | Hurricanes | Panthers |
93 | Sabres | Blackhawks |
Round #4 |
94 | Lightning | Lightning |
95 | Flames | Flames |
96 | Sharks | Sharks |
97 | Blackhawks | Canadiens |
98 | Coyotes | Coyotes |
99 | GoldenKnights | GoldenKnights |
100 | Devils | Rangers |
101 | Panthers | Panthers |
102 | Avalanche | Avalanche |
103 | Capitals | Bruins |
104 | MapleLeafs | MapleLeafs |
105 | Jets | RedWings |
106 | Ducks | Canucks |
107 | Canadiens | Rangers |
108 | Rangers | Canucks |
109 | Flyers | Flyers |
110 | Islanders | Islanders |
111 | Kings | Kings |
112 | Penguins | Bruins |
113 | Wild | Canucks |
114 | Senators | RedWings |
115 | Bruins | Bruins |
116 | BlueJacket | Flames |
117 | Stars | Stars |
118 | RedWings | Penguins |
119 | Oilers | Canucks |
120 | Predators | Lightning |
121 | Blues | Blackhawks |
122 | Canucks | Canucks |
123 | Hurricanes | Canucks |
124 | Sabres | Sabres |
Round #5 |
125 | Lightning | Blackhawks |
126 | Flames | Flames |
127 | Sharks | Sharks |
128 | Blackhawks | Blackhawks |
129 | Coyotes | Coyotes |
130 | GoldenKnights | GoldenKnights |
131 | Devils | Blackhawks |
132 | Panthers | Panthers |
133 | Avalanche | Avalanche |
134 | Capitals | Bruins |
135 | MapleLeafs | MapleLeafs |
136 | Jets | Blackhawks |
137 | Ducks | Blackhawks |
138 | Canadiens | Canadiens |
139 | Rangers | Sabres |
140 | Flyers | Flyers |
141 | Islanders | Islanders |
142 | Kings | Kings |
143 | Penguins | Penguins |
144 | Wild | Canadiens |
145 | Senators | Canadiens |
146 | Bruins | Bruins |
147 | BlueJacket | Blackhawks |
148 | Stars | Stars |
149 | RedWings | RedWings |
150 | Oilers | Islanders |
151 | Predators | Predators |
152 | Blues | RedWings |
153 | Canucks | Canucks |
154 | Hurricanes | RedWings |
155 | Sabres | RedWings |
Round #6 |
156 | Lightning | Lightning |
157 | Flames | Flames |
158 | Sharks | Sharks |
159 | Blackhawks | Blackhawks |
160 | Coyotes | Coyotes |
161 | GoldenKnights | GoldenKnights |
162 | Devils | RedWings |
163 | Panthers | Panthers |
164 | Avalanche | Avalanche |
165 | Capitals | Bruins |
166 | MapleLeafs | MapleLeafs |
167 | Jets | Blackhawks |
168 | Ducks | Blackhawks |
169 | Canadiens | Canadiens |
170 | Rangers | Canucks |
171 | Flyers | Flyers |
172 | Islanders | Islanders |
173 | Kings | Kings |
174 | Penguins | Penguins |
175 | Wild | Canucks |
176 | Senators | Canadiens |
177 | Bruins | Bruins |
178 | BlueJacket | Blackhawks |
179 | Stars | Stars |
180 | RedWings | RedWings |
181 | Oilers | Blackhawks |
182 | Predators | Predators |
183 | Blues | Bruins |
184 | Canucks | Canucks |
185 | Hurricanes | RedWings |
186 | Sabres | Blackhawks |
Round #7 |
187 | Lightning | Lightning |
188 | Flames | Flames |
189 | Sharks | Sharks |
190 | Blackhawks | Blackhawks |
191 | Coyotes | Coyotes |
192 | GoldenKnights | GoldenKnights |
193 | Devils | Bruins |
194 | Panthers | Panthers |
195 | Avalanche | Avalanche |
196 | Capitals | Bruins |
197 | MapleLeafs | MapleLeafs |
198 | Jets | Blackhawks |
199 | Ducks | Canucks |
200 | Canadiens | Islanders |
201 | Rangers | Canucks |
202 | Flyers | Flyers |
203 | Islanders | Islanders |
204 | Kings | Kings |
205 | Penguins | Penguins |
206 | Wild | Canucks |
207 | Senators | Canadiens |
208 | Bruins | Bruins |
209 | BlueJacket | Blackhawks |
210 | Stars | Stars |
211 | RedWings | Canucks |
212 | Oilers | Blackhawks |
213 | Predators | Predators |
214 | Blues | Blackhawks |
215 | Canucks | Canucks |
216 | Hurricanes | Blackhawks |
217 | Sabres | Blackhawks |
Back to the Top