
| Rank # |
Team |
Owner |
| Round #1 |
| 1 | Capitals | Hurricanes |
| 2 | Oilers | Hurricanes |
| 3 | Avalanche | Avalanche |
| 4 | Sharks | Sharks |
| 5 | Bruins | Penguins |
| 6 | Lightning | Canucks |
| 7 | Canucks | Canucks |
| 8 | Rangers | Canucks |
| 9 | Islanders | Islanders |
| 10 | Panthers | Mammoth |
| 11 | GoldenKnights | GoldenKnights |
| 12 | Penguins | Penguins |
| 13 | MapleLeafs | MapleLeafs |
| 14 | Blackhawks | Flyers |
| 15 | Predators | Islanders |
| 16 | Mammoth | Mammoth |
| 17 | Devils | Bruins |
| 18 | Ducks | Canucks |
| 19 | Jets | Mammoth |
| 20 | Sabres | Bruins |
| 21 | Canadiens | Canadiens |
| 22 | Hurricanes | Canucks |
| 23 | Flyers | Mammoth |
| 24 | Senators | Blackhawks |
| 25 | Wild | Penguins |
| 26 | Stars | Stars |
| 27 | Flames | GoldenKnights |
| 28 | BlueJackets | Hurricanes |
| 29 | Kings | Kings |
| 30 | Blues | Canadiens |
| 31 | RedWings | RedWings |
| Round #2 |
| 32 | Capitals | Hurricanes |
| 33 | Oilers | RedWings |
| 34 | Avalanche | Avalanche |
| 35 | Sharks | Sharks |
| 36 | Bruins | Sharks |
| 37 | Lightning | Lightning |
| 38 | Canucks | Canucks |
| 39 | Rangers | Canadiens |
| 40 | Islanders | Islanders |
| 41 | Panthers | GoldenKnights |
| 42 | GoldenKnights | Canucks |
| 43 | Penguins | Penguins |
| 44 | MapleLeafs | Canucks |
| 45 | Blackhawks | Blackhawks |
| 46 | Predators | Capitals |
| 47 | Mammoth | RedWings |
| 48 | Devils | RedWings |
| 49 | Ducks | Canadiens |
| 50 | Jets | Bruins |
| 51 | Sabres | GoldenKnights |
| 52 | Canadiens | Canadiens |
| 53 | Hurricanes | Blackhawks |
| 54 | Flyers | Canadiens |
| 55 | Senators | Blackhawks |
| 56 | Wild | Canadiens |
| 57 | Stars | Stars |
| 58 | Flames | GoldenKnights |
| 59 | BlueJackets | RedWings |
| 60 | Kings | Kings |
| 61 | Blues | Flyers |
| 62 | RedWings | Wild |
| Round #3 |
| 63 | Capitals | Canucks |
| 64 | Oilers | Avalanche |
| 65 | Avalanche | Avalanche |
| 66 | Sharks | Sharks |
| 67 | Bruins | Bruins |
| 68 | Lightning | Blackhawks |
| 69 | Canucks | Canucks |
| 70 | Rangers | Blackhawks |
| 71 | Islanders | Canucks |
| 72 | Panthers | Panthers |
| 73 | GoldenKnights | GoldenKnights |
| 74 | Penguins | Bruins |
| 75 | MapleLeafs | Bruins |
| 76 | Blackhawks | RedWings |
| 77 | Predators | Predators |
| 78 | Mammoth | RedWings |
| 79 | Devils | Avalanche |
| 80 | Ducks | Canucks |
| 81 | Jets | Blackhawks |
| 82 | Sabres | Sabres |
| 83 | Canadiens | Blackhawks |
| 84 | Hurricanes | Canadiens |
| 85 | Flyers | Blackhawks |
| 86 | Senators | Panthers |
| 87 | Wild | Hurricanes |
| 88 | Stars | Stars |
| 89 | Flames | Blackhawks |
| 90 | BlueJackets | Canucks |
| 91 | Kings | Kings |
| 92 | Blues | Capitals |
| 93 | RedWings | GoldenKnights |
| Round #4 |
| 94 | Capitals | Blackhawks |
| 95 | Oilers | Blackhawks |
| 96 | Avalanche | Avalanche |
| 97 | Sharks | Sharks |
| 98 | Bruins | BlueJackets |
| 99 | Lightning | Islanders |
| 100 | Canucks | Canucks |
| 101 | Rangers | Hurricanes |
| 102 | Islanders | RedWings |
| 103 | Panthers | Panthers |
| 104 | GoldenKnights | GoldenKnights |
| 105 | Penguins | Penguins |
| 106 | MapleLeafs | MapleLeafs |
| 107 | Blackhawks | Sabres |
| 108 | Predators | Blackhawks |
| 109 | Mammoth | Mammoth |
| 110 | Devils | Hurricanes |
| 111 | Ducks | Blackhawks |
| 112 | Jets | RedWings |
| 113 | Sabres | Sabres |
| 114 | Canadiens | Canadiens |
| 115 | Hurricanes | Canucks |
| 116 | Flyers | BlueJackets |
| 117 | Senators | Canadiens |
| 118 | Wild | Wild |
| 119 | Stars | Stars |
| 120 | Flames | Flames |
| 121 | BlueJackets | Blackhawks |
| 122 | Kings | Kings |
| 123 | Blues | Rangers |
| 124 | RedWings | Canadiens |
| Round #5 |
| 125 | Capitals | Bruins |
| 126 | Oilers | Oilers |
| 127 | Avalanche | Avalanche |
| 128 | Sharks | RedWings |
| 129 | Bruins | Flames |
| 130 | Lightning | Islanders |
| 131 | Canucks | Canucks |
| 132 | Rangers | Blackhawks |
| 133 | Islanders | Flames |
| 134 | Panthers | Panthers |
| 135 | GoldenKnights | GoldenKnights |
| 136 | Penguins | Bruins |
| 137 | MapleLeafs | MapleLeafs |
| 138 | Blackhawks | Devils |
| 139 | Predators | Predators |
| 140 | Mammoth | Sharks |
| 141 | Devils | Sabres |
| 142 | Ducks | Blackhawks |
| 143 | Jets | Canadiens |
| 144 | Sabres | Sabres |
| 145 | Canadiens | Canadiens |
| 146 | Hurricanes | Canucks |
| 147 | Flyers | Flyers |
| 148 | Senators | GoldenKnights |
| 149 | Wild | Wild |
| 150 | Stars | Stars |
| 151 | Flames | RedWings |
| 152 | BlueJackets | Rangers |
| 153 | Kings | Kings |
| 154 | Blues | Senators |
| 155 | RedWings | Blackhawks |
| Round #6 |
| 156 | Capitals | Flames |
| 157 | Oilers | Oilers |
| 158 | Avalanche | Avalanche |
| 159 | Sharks | Sharks |
| 160 | Bruins | Flames |
| 161 | Lightning | Lightning |
| 162 | Canucks | Canucks |
| 163 | Rangers | Blackhawks |
| 164 | Islanders | Flames |
| 165 | Panthers | Panthers |
| 166 | GoldenKnights | GoldenKnights |
| 167 | Penguins | Penguins |
| 168 | MapleLeafs | MapleLeafs |
| 169 | Blackhawks | Devils |
| 170 | Predators | Predators |
| 171 | Mammoth | Blackhawks |
| 172 | Devils | RedWings |
| 173 | Ducks | Flames |
| 174 | Jets | RedWings |
| 175 | Sabres | Sabres |
| 176 | Canadiens | Canadiens |
| 177 | Hurricanes | Blackhawks |
| 178 | Flyers | Flyers |
| 179 | Senators | Senators |
| 180 | Wild | Wild |
| 181 | Stars | Stars |
| 182 | Flames | Flames |
| 183 | BlueJackets | Blackhawks |
| 184 | Kings | Kings |
| 185 | Blues | Avalanche |
| 186 | RedWings | RedWings |
| Round #7 |
| 187 | Capitals | Blackhawks |
| 188 | Oilers | Oilers |
| 189 | Avalanche | Avalanche |
| 190 | Sharks | Sharks |
| 191 | Bruins | Flames |
| 192 | Lightning | Lightning |
| 193 | Canucks | Canucks |
| 194 | Rangers | Blackhawks |
| 195 | Islanders | Flames |
| 196 | Panthers | Panthers |
| 197 | GoldenKnights | Flames |
| 198 | Penguins | Penguins |
| 199 | MapleLeafs | MapleLeafs |
| 200 | Blackhawks | Blackhawks |
| 201 | Predators | Predators |
| 202 | Mammoth | Mammoth |
| 203 | Devils | RedWings |
| 204 | Ducks | Blackhawks |
| 205 | Jets | Predators |
| 206 | Sabres | Devils |
| 207 | Canadiens | Canadiens |
| 208 | Hurricanes | Blackhawks |
| 209 | Flyers | Flyers |
| 210 | Senators | Senators |
| 211 | Wild | Wild |
| 212 | Stars | Stars |
| 213 | Flames | Predators |
| 214 | BlueJackets | Oilers |
| 215 | Kings | Kings |
| 216 | Blues | Devils |
| 217 | RedWings | RedWings |
Back to the Top