Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2017 | 74 | 39 | 30 | 4 | 0.907 | 2.61 | 4296 | 36 | 3 | 187 | 2018 | 805 | 1 | 0 | 0.792 | 48 | 73 | 9 | 0 | 8 | 7 |
BlueJacket | 2018 | 76 | 45 | 24 | 7 | 0.917 | 2.60 | 4571 | 17 | 2 | 198 | 2376 | 898 | 2 | 0 | 0.844 | 32 | 76 | 5 | 0 | 12 | 10 |
BlueJacket | 2020 | 8 | 3 | 5 | 0 | 0.863 | 4.48 | 455 | 0 | 0 | 34 | 249 | 118 | 1 | 1 | 1.000 | 4 | 7 | 21 | 0 | 0 | 0 |
BlueJacket | 2021 | 55 | 17 | 28 | 8 | 0.894 | 3.42 | 3266 | 32 | 1 | 186 | 1751 | 0 | 4 | 0 | 0.609 | 23 | 55 | 23 | 0 | 1 | 3 |
MapleLeafs | 2022 | 62 | 29 | 28 | 3 | 0.897 | 3.19 | 3629 | 6 | 1 | 193 | 1879 | 0 | 2 | 1 | 0.818 | 22 | 60 | 20 | 0 | 6 | 4 |
MapleLeafs | 2023 | 22 | 4 | 13 | 1 | 0.897 | 3.18 | 1150 | 6 | 0 | 61 | 593 | 0 | 0 | 1 | 0.750 | 4 | 17 | 65 | 0 | 0 | 1 |
BlueJacket | 2024 | 6 | 0 | 0 | 0 | 0.941 | 2.03 | 148 | 0 | 0 | 5 | 85 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Devils | 2025 | 5 | 2 | 2 | 0 | 0.852 | 4.06 | 251 | 0 | 0 | 17 | 115 | 0 | 0 | 0 | 0.000 | 0 | 4 | 11 | 0 | 0 | 0 |
Rangers | 2026 | 13 | 6 | 4 | 0 | 0.889 | 3.62 | 564 | 0 | 0 | 34 | 305 | 0 | 0 | 0 | 0.000 | 0 | 9 | 58 | 0 | 1 | 1 |
Total Regular Season | 321 | 145 | 134 | 23 | 0.902 | 2.99 | 18333 | 97 | 7 | 915 | 9371 | 1821 | 10 | 3 | 0.782 | 133 | 301 | 294 | 0 | 28 | 26 | |
Playoff | ||||||||||||||||||||||
Panthers | 2017 | 6 | 2 | 2 | 2 | 0.914 | 2.09 | 374 | 0 | 2 | 13 | 152 | 55 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
BlueJacket | 2018 | 19 | 9 | 9 | 1 | 0.924 | 2.52 | 1168 | 2 | 0 | 49 | 647 | 252 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 2 |
BlueJacket | 2024 | 4 | 1 | 1 | 0 | 0.893 | 2.79 | 172 | 0 | 0 | 8 | 75 | 0 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0 | 0 | 0 |
Total Playoff | 29 | 12 | 12 | 3 | 0.920 | 2.45 | 1715 | 2 | 2 | 70 | 874 | 307 | 0 | 0 | 0% | 0 | 27 | 8 | 0 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Devils | 2025 | 1 | 0 | 0 | 0 | 0.944 | 1.36 | 44 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 54 | 0 | 0 | 0 |
Total Regular Season | 1 | 0 | 0 | 0 | 0.944 | 1.36 | 44 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 54 | 0 | 0 | 0 |