Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 2017 | 82 | 38 | 38 | 5 | 0.896 | 3.17 | 4823 | 2 | 1 | 255 | 2449 | 952 | 6 | 0 | 0.800 | 40 | 81 | 1 | 0 | 8 | 5 |
Panthers | 2018 | 80 | 42 | 29 | 8 | 0.910 | 2.65 | 4805 | 17 | 4 | 212 | 2368 | 910 | 8 | 0 | 0.679 | 28 | 80 | 2 | 0 | 10 | 3 |
RedWings | 2019 | 74 | 44 | 21 | 8 | 0.914 | 2.73 | 4353 | 15 | 1 | 198 | 2314 | 927 | 6 | 0 | 0.839 | 31 | 73 | 8 | 0 | 8 | 5 |
RedWings | 2020 | 78 | 46 | 28 | 4 | 0.909 | 2.80 | 4654 | 17 | 0 | 217 | 2380 | 939 | 3 | 1 | 0.930 | 43 | 77 | 4 | 0 | 2 | 4 |
RedWings | 2021 | 77 | 49 | 20 | 7 | 0.902 | 2.85 | 4510 | 10 | 4 | 214 | 2173 | 0 | 3 | 0 | 0.786 | 28 | 76 | 6 | 0 | 5 | 2 |
RedWings | 2022 | 74 | 48 | 23 | 3 | 0.902 | 2.89 | 4439 | 6 | 4 | 214 | 2186 | 0 | 3 | 3 | 0.778 | 18 | 74 | 8 | 0 | 7 | 3 |
RedWings | 2023 | 81 | 44 | 34 | 2 | 0.898 | 2.90 | 4663 | 32 | 5 | 225 | 2202 | 0 | 4 | 1 | 0.842 | 19 | 81 | 0 | 0 | 5 | 4 |
RedWings | 2024 | 77 | 46 | 22 | 6 | 0.888 | 3.20 | 4443 | 2 | 4 | 237 | 2123 | 0 | 2 | 1 | 0.857 | 35 | 77 | 5 | 0 | 5 | 6 |
RedWings | 2025 | 78 | 52 | 20 | 4 | 0.902 | 2.95 | 4591 | 2 | 1 | 226 | 2316 | 0 | 6 | 0 | 0.692 | 13 | 78 | 4 | 0 | 6 | 2 |
RedWings | 2026 | 78 | 40 | 26 | 9 | 0.902 | 2.94 | 4638 | 23 | 2 | 227 | 2323 | 0 | 3 | 2 | 0.680 | 50 | 76 | 6 | 0 | 6 | 3 |
Coyotes | 2027 | 59 | 39 | 16 | 4 | 0.907 | 2.65 | 3561 | 6 | 3 | 157 | 1686 | 0 | 1 | 2 | 0.600 | 5 | 59 | 9 | 0 | 4 | 3 |
Coyotes | 2030 | 73 | 44 | 20 | 7 | 0.911 | 2.62 | 4345 | 8 | 8 | 190 | 2138 | 0 | 2 | 1 | 0.912 | 34 | 72 | 10 | 0 | 13 | 3 |
Coyotes | 2031 | 73 | 39 | 30 | 3 | 0.899 | 3.09 | 4293 | 6 | 4 | 221 | 2193 | 0 | 2 | 3 | 0.864 | 44 | 72 | 10 | 0 | 5 | 2 |
Coyotes | 2032 | 76 | 37 | 32 | 3 | 0.894 | 3.40 | 4347 | 6 | 2 | 246 | 2328 | 0 | 6 | 1 | 1.000 | 10 | 75 | 7 | 0 | 3 | 4 |
Coyotes | 2033 | 69 | 31 | 29 | 6 | 0.874 | 4.03 | 3902 | 12 | 2 | 262 | 2073 | 0 | 1 | 1 | 0.667 | 15 | 69 | 4 | 0 | 2 | 1 |
Coyotes | 2034 | 18 | 4 | 4 | 0 | 0.902 | 3.45 | 747 | 0 | 0 | 43 | 439 | 0 | 0 | 1 | 0.667 | 3 | 8 | 74 | 0 | 1 | 0 |
Total Regular Season | 1147 | 643 | 392 | 79 | 0.901 | 2.99 | 67120 | 164 | 45 | 3344 | 33691 | 3728 | 56 | 17 | 0.808 | 416 | 1128 | 158 | 0 | 90 | 50 | |
Playoff | ||||||||||||||||||||||
Panthers | 2018 | 15 | 10 | 4 | 1 | 0.920 | 2.17 | 911 | 0 | 2 | 33 | 415 | 161 | 1 | 0 | 0.000 | 0 | 15 | 0 | 0 | 4 | 0 |
RedWings | 2019 | 17 | 9 | 5 | 3 | 0.916 | 2.68 | 1052 | 0 | 0 | 47 | 562 | 215 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 1 | 2 |
RedWings | 2020 | 12 | 5 | 7 | 0 | 0.924 | 2.51 | 718 | 0 | 1 | 30 | 396 | 161 | 1 | 2 | 0.000 | 0 | 12 | 0 | 0 | 2 | 0 |
RedWings | 2021 | 22 | 16 | 4 | 2 | 0.897 | 3.08 | 1345 | 0 | 0 | 69 | 672 | 0 | 1 | 0 | 0.000 | 0 | 22 | 0 | 0 | 0 | 0 |
RedWings | 2022 | 22 | 16 | 5 | 1 | 0.903 | 3.04 | 1421 | 2 | 1 | 72 | 742 | 0 | 0 | 0 | 0.000 | 0 | 22 | 0 | 0 | 0 | 2 |
RedWings | 2023 | 12 | 6 | 6 | 0 | 0.896 | 3.36 | 785 | 0 | 0 | 44 | 424 | 0 | 1 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 0 |
RedWings | 2024 | 14 | 8 | 6 | 0 | 0.907 | 3.22 | 895 | 6 | 0 | 48 | 515 | 0 | 0 | 1 | 0.000 | 0 | 14 | 0 | 0 | 1 | 0 |
RedWings | 2025 | 6 | 3 | 3 | 0 | 0.894 | 3.77 | 382 | 2 | 0 | 24 | 227 | 0 | 0 | 1 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 |
RedWings | 2026 | 3 | 1 | 2 | 0 | 0.901 | 5.00 | 180 | 0 | 0 | 15 | 152 | 0 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 0 | 0 |
Coyotes | 2027 | 22 | 14 | 6 | 2 | 0.900 | 3.20 | 1333 | 4 | 2 | 71 | 710 | 0 | 0 | 1 | 0.000 | 0 | 22 | 0 | 0 | 1 | 3 |
Coyotes | 2030 | 4 | 1 | 2 | 0 | 0.895 | 3.30 | 182 | 0 | 0 | 10 | 95 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
Coyotes | 2031 | 11 | 6 | 4 | 1 | 0.918 | 2.68 | 672 | 2 | 2 | 30 | 365 | 0 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 1 |
Coyotes | 2032 | 5 | 1 | 4 | 0 | 0.862 | 4.91 | 269 | 0 | 0 | 22 | 159 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Playoff | 165 | 96 | 58 | 10 | 0.905 | 3.04 | 10149 | 16 | 8 | 515 | 5434 | 537 | 5 | 5 | 0% | 0 | 164 | 8 | 0 | 10 | 8 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|