Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 2017 | 63 | 32 | 27 | 3 | 0.899 | 3.01 | 3703 | 17 | 4 | 186 | 1850 | 727 | 2 | 0 | 0.750 | 16 | 63 | 19 | 0 | 8 | 3 |
Lightning | 2018 | 79 | 37 | 31 | 10 | 0.912 | 2.81 | 4700 | 19 | 0 | 220 | 2490 | 1020 | 5 | 0 | 0.594 | 32 | 79 | 3 | 0 | 6 | 11 |
Lightning | 2019 | 80 | 45 | 23 | 12 | 0.905 | 2.80 | 4836 | 2 | 1 | 226 | 2367 | 980 | 4 | 0 | 0.784 | 51 | 79 | 2 | 0 | 6 | 2 |
Coyotes | 2020 | 74 | 33 | 28 | 12 | 0.906 | 2.90 | 4392 | 21 | 1 | 212 | 2262 | 931 | 7 | 4 | 0.647 | 34 | 74 | 6 | 0 | 3 | 5 |
Penguins | 2021 | 80 | 44 | 32 | 3 | 0.909 | 2.60 | 4796 | 19 | 3 | 208 | 2283 | 0 | 1 | 1 | 0.854 | 41 | 79 | 3 | 0 | 11 | 8 |
Penguins | 2022 | 81 | 45 | 27 | 9 | 0.909 | 2.59 | 4843 | 2 | 6 | 209 | 2288 | 0 | 1 | 2 | 0.854 | 41 | 81 | 1 | 0 | 7 | 7 |
Total Regular Season | 457 | 236 | 168 | 49 | 0.907 | 2.77 | 27273 | 80 | 15 | 1261 | 13540 | 3658 | 20 | 7 | 0.758 | 215 | 455 | 34 | 0 | 41 | 36 | |
Playoff | ||||||||||||||||||||||
Predators | 2017 | 13 | 7 | 5 | 1 | 0.926 | 2.64 | 797 | 2 | 0 | 35 | 475 | 192 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 2 |
Lightning | 2019 | 11 | 6 | 4 | 1 | 0.932 | 1.91 | 660 | 0 | 0 | 21 | 307 | 115 | 1 | 1 | 0.000 | 0 | 11 | 0 | 0 | 0 | 2 |
Coyotes | 2020 | 13 | 7 | 5 | 1 | 0.919 | 2.76 | 782 | 0 | 0 | 36 | 443 | 179 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 0 |
Penguins | 2021 | 10 | 6 | 3 | 1 | 0.930 | 2.19 | 602 | 0 | 1 | 22 | 313 | 0 | 3 | 1 | 0.000 | 0 | 10 | 0 | 0 | 2 | 2 |
Penguins | 2022 | 10 | 5 | 5 | 0 | 0.902 | 3.06 | 607 | 0 | 0 | 31 | 316 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 2 |
Total Playoff | 57 | 31 | 22 | 4 | 0.922 | 2.52 | 3449 | 2 | 1 | 145 | 1854 | 486 | 5 | 2 | 0% | 0 | 57 | 0 | 0 | 4 | 8 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|