Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 2027 | 28 | 12 | 9 | 1 | 0.901 | 3.20 | 1465 | 6 | 0 | 78 | 789 | 0 | 0 | 1 | 0.714 | 7 | 21 | 22 | 0 | 0 | 3 |
Blues | 2030 | 33 | 15 | 11 | 4 | 0.897 | 2.93 | 1887 | 4 | 0 | 92 | 897 | 0 | 1 | 1 | 0.556 | 9 | 30 | 52 | 0 | 1 | 1 |
Kings | 2031 | 27 | 13 | 8 | 3 | 0.899 | 2.96 | 1522 | 2 | 1 | 75 | 746 | 0 | 2 | 1 | 0.786 | 14 | 24 | 58 | 0 | 3 | 1 |
Sabres | 2033 | 7 | 4 | 2 | 0 | 0.844 | 4.54 | 357 | 0 | 0 | 27 | 173 | 0 | 0 | 0 | 0.667 | 3 | 7 | 3 | 0 | 0 | 0 |
Sabres | 2034 | 1 | 0 | 0 | 0 | 0.750 | 10.91 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Total Regular Season | 96 | 44 | 30 | 8 | 0.895 | 3.13 | 5244 | 12 | 1 | 274 | 2613 | 0 | 3 | 3 | 0.697 | 33 | 82 | 152 | 0 | 4 | 5 | |
Playoff | ||||||||||||||||||||||
Blues | 2030 | 4 | 2 | 0 | 0 | 0.922 | 1.83 | 164 | 0 | 0 | 5 | 64 | 0 | 1 | 0 | 0.000 | 0 | 2 | 11 | 0 | 1 | 0 |
Kings | 2031 | 2 | 0 | 0 | 0 | 0.950 | 1.36 | 44 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
Total Playoff | 6 | 2 | 0 | 0 | 0.929 | 1.72 | 209 | 0 | 0 | 6 | 84 | 0 | 1 | 0 | 0% | 0 | 2 | 34 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2032 | 30 | 21 | 7 | 2 | 0.913 | 1.79 | 1808 | 2 | 4 | 54 | 618 | 0 | 1 | 1 | 0.400 | 5 | 30 | 29 | 0 | 5 | 3 |
Sabres | 2033 | 45 | 28 | 16 | 1 | 0.879 | 2.85 | 2631 | 2 | 3 | 125 | 1037 | 0 | 3 | 0 | 0.714 | 7 | 45 | 0 | 0 | 4 | 1 |
Sabres | 2034 | 19 | 9 | 8 | 2 | 0.893 | 2.80 | 1157 | 0 | 0 | 54 | 505 | 0 | 1 | 0 | 0.867 | 15 | 19 | 0 | 0 | 0 | 3 |
Total Regular Season | 94 | 58 | 31 | 5 | 0.892 | 2.50 | 5598 | 4 | 7 | 233 | 2160 | 0 | 5 | 1 | 0.741 | 27 | 94 | 29 | 0 | 9 | 7 | |
Playoff | ||||||||||||||||||||||
Sabres | 2032 | 6 | 2 | 3 | 1 | 0.888 | 3.31 | 363 | 0 | 0 | 20 | 178 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Total Playoff | 6 | 2 | 3 | 1 | 0.888 | 3.31 | 363 | 0 | 0 | 20 | 178 | 0 | 0 | 1 | 0% | 0 | 6 | 0 | 0 | 1 | 0 |