Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2017 | 56 | 35 | 18 | 2 | 0.908 | 2.74 | 3335 | 2 | 3 | 152 | 1658 | 700 | 3 | 0 | 0.808 | 26 | 55 | 27 | 0 | 6 | 3 |
Penguins | 2018 | 30 | 13 | 12 | 3 | 0.906 | 2.86 | 1700 | 2 | 1 | 81 | 861 | 373 | 1 | 0 | 0.667 | 15 | 28 | 54 | 0 | 1 | 1 |
Penguins | 2019 | 65 | 28 | 26 | 10 | 0.914 | 2.57 | 3874 | 0 | 1 | 166 | 1923 | 818 | 3 | 1 | 0.771 | 35 | 64 | 18 | 0 | 11 | 2 |
Penguins | 2020 | 82 | 42 | 32 | 8 | 0.912 | 2.55 | 4960 | 6 | 2 | 211 | 2389 | 1024 | 3 | 6 | 0.844 | 32 | 82 | 0 | 0 | 10 | 2 |
Penguins | 2021 | 8 | 0 | 2 | 4 | 0.852 | 4.58 | 354 | 0 | 0 | 27 | 183 | 0 | 0 | 0 | 0.727 | 11 | 6 | 76 | 0 | 0 | 0 |
Penguins | 2022 | 5 | 0 | 1 | 0 | 0.897 | 3.65 | 148 | 0 | 0 | 9 | 87 | 0 | 1 | 0 | 0.000 | 0 | 1 | 81 | 0 | 0 | 0 |
Penguins | 2023 | 31 | 8 | 16 | 6 | 0.882 | 3.77 | 1816 | 4 | 0 | 114 | 964 | 0 | 2 | 2 | 0.591 | 22 | 30 | 28 | 0 | 0 | 0 |
Penguins | 2024 | 28 | 12 | 12 | 3 | 0.893 | 3.67 | 1620 | 8 | 0 | 99 | 924 | 0 | 0 | 1 | 0.900 | 10 | 27 | 32 | 0 | 0 | 0 |
Penguins | 2025 | 75 | 29 | 34 | 10 | 0.901 | 2.83 | 4448 | 0 | 3 | 210 | 2122 | 0 | 3 | 0 | 0.718 | 39 | 73 | 9 | 0 | 5 | 5 |
Penguins | 2026 | 63 | 22 | 31 | 5 | 0.889 | 3.58 | 3551 | 12 | 2 | 212 | 1906 | 0 | 4 | 2 | 0.727 | 11 | 59 | 21 | 0 | 2 | 2 |
Penguins | 2027 | 59 | 24 | 25 | 6 | 0.914 | 2.80 | 3299 | 6 | 2 | 154 | 1794 | 0 | 1 | 0 | 0.789 | 19 | 53 | 20 | 0 | 7 | 1 |
Penguins | 2030 | 68 | 36 | 26 | 5 | 0.902 | 3.32 | 3922 | 4 | 5 | 217 | 2204 | 0 | 1 | 0 | 0.774 | 31 | 66 | 15 | 0 | 10 | 3 |
Penguins | 2031 | 13 | 4 | 6 | 0 | 0.900 | 3.11 | 675 | 0 | 0 | 35 | 349 | 0 | 1 | 1 | 1.000 | 3 | 10 | 54 | 0 | 0 | 1 |
Total Regular Season | 583 | 253 | 241 | 62 | 0.903 | 3.00 | 33707 | 44 | 19 | 1687 | 17364 | 2915 | 23 | 13 | 0.760 | 254 | 554 | 435 | 0 | 52 | 20 | |
Playoff | ||||||||||||||||||||||
Penguins | 2017 | 16 | 9 | 7 | 0 | 0.908 | 2.63 | 957 | 0 | 0 | 42 | 458 | 185 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 2 | 1 |
Penguins | 2020 | 14 | 7 | 4 | 3 | 0.913 | 2.13 | 846 | 2 | 1 | 30 | 344 | 140 | 3 | 0 | 0.000 | 0 | 14 | 0 | 0 | 0 | 2 |
Penguins | 2024 | 1 | 0 | 0 | 0 | 0.933 | 2.07 | 29 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 31 | 16 | 11 | 3 | 0.911 | 2.39 | 1832 | 2 | 1 | 73 | 817 | 325 | 3 | 0 | 0% | 0 | 30 | 7 | 0 | 2 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|