Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Avalanche | 2017 | 76 | 39 | 32 | 5 | 0.909 | 2.85 | 4576 | 6 | 2 | 217 | 2379 | 992 | 5 | 1 | 0.829 | 35 | 76 | 4 | 0 | 8 | 4 |
Avalanche | 2018 | 73 | 32 | 34 | 6 | 0.907 | 2.90 | 4320 | 21 | 1 | 209 | 2240 | 889 | 3 | 0 | 0.792 | 24 | 72 | 9 | 0 | 4 | 5 |
Avalanche | 2019 | 68 | 36 | 22 | 8 | 0.906 | 2.84 | 4042 | 15 | 1 | 191 | 2028 | 786 | 3 | 1 | 0.714 | 28 | 67 | 14 | 0 | 8 | 1 |
Avalanche | 2020 | 82 | 46 | 28 | 8 | 0.911 | 2.69 | 4968 | 10 | 1 | 223 | 2511 | 1035 | 2 | 2 | 0.775 | 40 | 82 | 0 | 0 | 6 | 7 |
Avalanche | 2021 | 80 | 43 | 29 | 8 | 0.905 | 2.90 | 4701 | 6 | 7 | 227 | 2377 | 0 | 2 | 2 | 0.654 | 26 | 80 | 2 | 0 | 7 | 1 |
Avalanche | 2022 | 77 | 28 | 39 | 9 | 0.890 | 3.29 | 4484 | 4 | 4 | 246 | 2242 | 0 | 1 | 0 | 0.714 | 35 | 77 | 5 | 0 | 5 | 4 |
Flyers | 2023 | 68 | 36 | 26 | 5 | 0.895 | 3.13 | 3983 | 6 | 1 | 208 | 1983 | 0 | 2 | 1 | 0.714 | 14 | 67 | 14 | 0 | 3 | 2 |
Flyers | 2024 | 57 | 28 | 24 | 3 | 0.902 | 3.10 | 3272 | 21 | 4 | 169 | 1716 | 0 | 3 | 3 | 0.688 | 16 | 55 | 22 | 0 | 4 | 2 |
Hurricanes | 2025 | 24 | 15 | 8 | 0 | 0.888 | 3.05 | 1397 | 0 | 1 | 71 | 636 | 0 | 0 | 0 | 0.909 | 11 | 23 | 53 | 0 | 0 | 0 |
Panthers | 2026 | 3 | 1 | 0 | 0 | 0.897 | 2.00 | 120 | 0 | 0 | 4 | 39 | 0 | 1 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
Total Regular Season | 608 | 304 | 242 | 52 | 0.903 | 2.95 | 35867 | 89 | 22 | 1765 | 18151 | 3702 | 22 | 10 | 0.751 | 229 | 600 | 134 | 0 | 45 | 26 | |
Playoff | ||||||||||||||||||||||
Avalanche | 2019 | 6 | 2 | 3 | 0 | 0.902 | 3.63 | 314 | 15 | 0 | 19 | 193 | 90 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Avalanche | 2020 | 6 | 2 | 2 | 2 | 0.922 | 2.62 | 412 | 0 | 0 | 18 | 231 | 84 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 2 | 0 |
Avalanche | 2021 | 4 | 0 | 4 | 0 | 0.911 | 2.76 | 239 | 0 | 0 | 11 | 123 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Flyers | 2023 | 5 | 1 | 3 | 1 | 0.912 | 3.00 | 300 | 0 | 0 | 15 | 170 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Flyers | 2024 | 1 | 0 | 1 | 0 | 0.818 | 4.07 | 59 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 22 | 5 | 13 | 3 | 0.909 | 3.03 | 1325 | 15 | 0 | 67 | 739 | 174 | 1 | 0 | 0% | 0 | 22 | 4 | 0 | 3 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2026 | 32 | 17 | 15 | 0 | 0.915 | 2.20 | 1940 | 0 | 2 | 71 | 831 | 0 | 1 | 0 | 0.947 | 19 | 32 | 0 | 0 | 7 | 2 |
Total Regular Season | 32 | 17 | 15 | 0 | 0.915 | 2.20 | 1940 | 0 | 2 | 71 | 831 | 0 | 1 | 0 | 0.947 | 19 | 32 | 0 | 0 | 7 | 2 |