Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 2023 | 35 | 19 | 9 | 6 | 0.898 | 2.84 | 2074 | 15 | 1 | 98 | 961 | 0 | 3 | 1 | 0.591 | 22 | 34 | 48 | 0 | 1 | 4 |
Wild | 2024 | 55 | 27 | 19 | 4 | 0.893 | 3.26 | 3056 | 0 | 1 | 166 | 1552 | 0 | 1 | 0 | 0.750 | 12 | 49 | 31 | 0 | 2 | 2 |
Wild | 2025 | 21 | 4 | 12 | 3 | 0.874 | 4.07 | 1105 | 2 | 0 | 75 | 594 | 0 | 1 | 0 | 0.333 | 6 | 18 | 29 | 0 | 0 | 0 |
Wild | 2026 | 10 | 4 | 1 | 1 | 0.877 | 3.66 | 410 | 0 | 0 | 25 | 204 | 0 | 1 | 0 | 0.714 | 7 | 9 | 20 | 0 | 0 | 0 |
Avalanche | 2031 | 5 | 1 | 1 | 0 | 0.889 | 3.53 | 204 | 0 | 0 | 12 | 108 | 0 | 0 | 0 | 0.750 | 4 | 2 | 80 | 0 | 0 | 0 |
Total Regular Season | 126 | 55 | 42 | 14 | 0.890 | 3.29 | 6852 | 17 | 2 | 376 | 3419 | 0 | 6 | 1 | 0.627 | 51 | 112 | 208 | 0 | 3 | 6 | |
Playoff | ||||||||||||||||||||||
Wild | 2023 | 3 | 1 | 2 | 0 | 0.876 | 4.20 | 157 | 0 | 0 | 11 | 89 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 3 | 1 | 2 | 0 | 0.876 | 4.20 | 157 | 0 | 0 | 11 | 89 | 0 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 2026 | 26 | 12 | 12 | 2 | 0.911 | 2.18 | 1545 | 0 | 3 | 56 | 626 | 0 | 2 | 1 | 0.789 | 19 | 26 | 5 | 0 | 7 | 2 |
Wild | 2027 | 79 | 44 | 29 | 4 | 0.897 | 2.41 | 4675 | 4 | 4 | 188 | 1827 | 0 | 2 | 2 | 0.760 | 25 | 78 | 8 | 0 | 4 | 5 |
Wild | 2030 | 75 | 37 | 28 | 9 | 0.901 | 2.70 | 4472 | 6 | 8 | 201 | 2029 | 0 | 4 | 1 | 0.833 | 24 | 74 | 69 | 0 | 6 | 7 |
Total Regular Season | 180 | 93 | 69 | 15 | 0.901 | 2.50 | 10692 | 10 | 15 | 445 | 4482 | 0 | 8 | 4 | 0.794 | 68 | 178 | 82 | 0 | 17 | 14 |