Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2017 | 79 | 7 | 20 | 27 | -13 | 101 | 25 | 185 | 159 | 97 | 32 | 45 | 7.22% | 139 | 2094 | 26.51 | 3 | 3 | 6 | 19 | 227 | 0 | 0 | 0 | 0 | 225 | 1 | 1 | 14.29% | 7 | 14 | 78 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Panthers | 2018 | 79 | 3 | 17 | 20 | 21 | 95 | 45 | 160 | 161 | 106 | 48 | 31 | 2.83% | 116 | 1931 | 24.45 | 1 | 5 | 6 | 14 | 204 | 0 | 1 | 1 | 2 | 203 | 2 | 0 | 100.00% | 1 | 12 | 75 | 0 | 0 | 0.21 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
Sharks | 2019 | 82 | 0 | 9 | 9 | 7 | 54 | 10 | 92 | 77 | 41 | 11 | 20 | 0.00% | 60 | 1021 | 12.46 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 7 | 32 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Sharks | 2020 | 80 | 1 | 11 | 12 | 25 | 83 | 25 | 167 | 90 | 66 | 31 | 28 | 1.52% | 74 | 1440 | 18.01 | 0 | 1 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 92 | 0 | 1 | 0.00% | 0 | 8 | 61 | 0 | 0 | 0.17 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Flyers | 2021 | 81 | 3 | 21 | 24 | 8 | 134 | 20 | 184 | 72 | 79 | 0 | 0 | 3.80% | 108 | 1601 | 19.77 | 1 | 4 | 5 | 36 | 205 | 1 | 0 | 1 | 2 | 305 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Devils | 2022 | 82 | 7 | 16 | 23 | -4 | 164 | 20 | 199 | 70 | 95 | 0 | 0 | 7.37% | 137 | 1680 | 20.50 | 3 | 3 | 6 | 43 | 183 | 1 | 0 | 1 | 2 | 351 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Devils | 2023 | 82 | 1 | 15 | 16 | 7 | 95 | 5 | 112 | 48 | 34 | 0 | 0 | 2.94% | 87 | 1185 | 14.46 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 284 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2024 | 82 | 0 | 2 | 2 | -8 | 32 | 0 | 48 | 17 | 18 | 0 | 0 | 0.00% | 27 | 426 | 5.20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2025 | 53 | 3 | 20 | 23 | 7 | 86 | 10 | 123 | 59 | 65 | 0 | 0 | 4.62% | 117 | 1133 | 21.38 | 3 | 2 | 5 | 22 | 89 | 0 | 1 | 1 | 2 | 225 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MapleLeafs | 2026 | 74 | 11 | 41 | 52 | 21 | 155 | 35 | 224 | 93 | 134 | 0 | 0 | 8.21% | 128 | 1772 | 23.96 | 6 | 9 | 15 | 61 | 246 | 0 | 1 | 1 | 0 | 268 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 4 |
MapleLeafs | 2027 | 73 | 2 | 3 | 5 | -2 | 42 | 0 | 86 | 7 | 12 | 0 | 0 | 16.67% | 20 | 409 | 5.61 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 847 | 38 | 175 | 213 | 69 | 1041 | 195 | 1580 | 853 | 747 | 122 | 124 | 5.09% | 1013 | 14698 | 17.35 | 18 | 29 | 47 | 200 | 1242 | 2 | 4 | 6 | 11 | 2055 | 5 | 2 | 25.00% | 8 | 41 | 246 | 0 | 0 | 0.29 | 0 | 2 | 10 | 11 | 14 | 0 | 3 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2018 | 15 | 1 | 6 | 7 | 3 | 17 | 5 | 33 | 30 | 14 | 2 | 5 | 7.14% | 16 | 373 | 24.88 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0.00% | 0 | 3 | 16 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2020 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 18 | 12 | 7 | 5 | 4 | 0.00% | 6 | 155 | 22.18 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2021 | 23 | 1 | 6 | 7 | -2 | 44 | 0 | 61 | 13 | 20 | 0 | 0 | 5.00% | 24 | 443 | 19.28 | 1 | 4 | 5 | 13 | 67 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2022 | 5 | 0 | 0 | 0 | -3 | 8 | 0 | 15 | 5 | 1 | 0 | 0 | 0.00% | 3 | 70 | 14.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2023 | 15 | 0 | 4 | 4 | 4 | 24 | 0 | 34 | 8 | 7 | 0 | 0 | 0.00% | 22 | 233 | 15.53 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2025 | 5 | 1 | 3 | 4 | -2 | 10 | 0 | 15 | 6 | 9 | 0 | 0 | 11.11% | 15 | 111 | 22.35 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MapleLeafs | 2026 | 24 | 3 | 17 | 20 | 7 | 62 | 10 | 93 | 37 | 39 | 0 | 0 | 7.69% | 55 | 601 | 25.08 | 1 | 6 | 7 | 17 | 83 | 0 | 0 | 0 | 0 | 93 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
MapleLeafs | 2027 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00% | 2 | 41 | 8.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 99 | 6 | 37 | 43 | 9 | 169 | 15 | 272 | 114 | 97 | 7 | 9 | 6.19% | 143 | 2030 | 20.51 | 3 | 10 | 13 | 41 | 217 | 0 | 0 | 0 | 1 | 318 | 1 | 1 | 0% | 0 | 4 | 24 | 0 | 0 | 0.42 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|