Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2017 | 82 | 2 | 21 | 23 | 9 | 145 | 45 | 141 | 123 | 74 | 22 | 36 | 2.70% | 82 | 1643 | 20.04 | 2 | 3 | 5 | 11 | 158 | 0 | 0 | 0 | 2 | 166 | 0 | 0 | 0.00% | 0 | 11 | 49 | 0 | 0 | 0.28 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
Bruins | 2018 | 80 | 2 | 15 | 17 | -17 | 116 | 30 | 121 | 126 | 73 | 29 | 36 | 2.74% | 84 | 1540 | 19.25 | 0 | 4 | 4 | 2 | 131 | 0 | 1 | 1 | 1 | 129 | 0 | 0 | 50.00% | 2 | 13 | 49 | 0 | 0 | 0.22 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
Bruins | 2019 | 82 | 2 | 14 | 16 | -24 | 90 | 20 | 103 | 136 | 71 | 25 | 35 | 2.82% | 107 | 1698 | 20.72 | 2 | 3 | 5 | 12 | 132 | 0 | 1 | 1 | 1 | 139 | 0 | 2 | 0.00% | 0 | 14 | 51 | 0 | 0 | 0.19 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Bruins | 2020 | 72 | 5 | 18 | 23 | -15 | 124 | 40 | 146 | 139 | 105 | 46 | 48 | 4.76% | 115 | 1869 | 25.96 | 2 | 2 | 4 | 16 | 187 | 0 | 1 | 1 | 1 | 148 | 1 | 0 | 0.00% | 2 | 23 | 72 | 1 | 0 | 0.25 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
Hurricanes | 2021 | 83 | 5 | 16 | 21 | 2 | 88 | 10 | 117 | 69 | 80 | 0 | 0 | 6.25% | 134 | 1718 | 20.70 | 1 | 3 | 4 | 28 | 143 | 0 | 0 | 0 | 1 | 297 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hurricanes | 2022 | 82 | 2 | 16 | 18 | -1 | 66 | 10 | 109 | 74 | 44 | 0 | 0 | 4.55% | 120 | 1425 | 17.38 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 2 | 290 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Flyers | 2023 | 81 | 19 | 40 | 59 | 41 | 123 | 5 | 218 | 70 | 159 | 0 | 0 | 11.95% | 142 | 1737 | 21.44 | 9 | 14 | 23 | 87 | 294 | 0 | 0 | 0 | 2 | 271 | 4 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 2024 | 82 | 19 | 38 | 57 | 7 | 126 | 30 | 155 | 82 | 149 | 0 | 0 | 12.75% | 140 | 1859 | 22.68 | 13 | 15 | 28 | 84 | 366 | 0 | 0 | 0 | 1 | 281 | 8 | 2 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
Blackhawks | 2025 | 77 | 8 | 22 | 30 | 7 | 104 | 10 | 138 | 40 | 76 | 0 | 0 | 10.53% | 109 | 1351 | 17.56 | 5 | 5 | 10 | 33 | 151 | 0 | 0 | 0 | 2 | 215 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Flyers | 2026 | 78 | 3 | 12 | 15 | 18 | 77 | 5 | 121 | 43 | 54 | 0 | 0 | 5.56% | 70 | 1183 | 15.18 | 1 | 0 | 1 | 9 | 41 | 0 | 0 | 0 | 0 | 134 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lightning | 2027 | 82 | 11 | 39 | 50 | 1 | 50 | 0 | 88 | 67 | 119 | 0 | 0 | 9.24% | 131 | 1866 | 22.76 | 8 | 16 | 24 | 86 | 351 | 0 | 2 | 2 | 2 | 298 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 2030 | 2 | 1 | 0 | 1 | -6 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 50.00% | 3 | 41 | 20.77 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 883 | 79 | 251 | 330 | 22 | 1109 | 205 | 1465 | 972 | 1006 | 122 | 155 | 7.85% | 1237 | 17934 | 20.31 | 43 | 65 | 108 | 371 | 1984 | 0 | 5 | 5 | 15 | 2379 | 16 | 6 | 20.00% | 5 | 61 | 221 | 3 | 0 | 0.37 | 0 | 0 | 12 | 9 | 16 | 0 | 8 | 11 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2017 | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 7 | 6 | 0 | 4 | 0.00% | 11 | 107 | 21.55 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2021 | 18 | 1 | 7 | 8 | -1 | 40 | 0 | 42 | 17 | 27 | 0 | 0 | 3.70% | 18 | 391 | 21.77 | 1 | 3 | 4 | 8 | 76 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2022 | 24 | 2 | 6 | 8 | 0 | 17 | 5 | 14 | 19 | 13 | 0 | 0 | 15.38% | 12 | 317 | 13.21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Flyers | 2024 | 5 | 1 | 2 | 3 | 3 | 7 | 5 | 5 | 3 | 13 | 0 | 0 | 7.69% | 3 | 104 | 20.80 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flyers | 2026 | 5 | 0 | 2 | 2 | 4 | 4 | 0 | 10 | 1 | 4 | 0 | 0 | 0.00% | 3 | 61 | 12.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 57 | 4 | 17 | 21 | 3 | 68 | 10 | 74 | 47 | 63 | 0 | 4 | 6.35% | 47 | 981 | 17.22 | 1 | 3 | 4 | 13 | 105 | 0 | 0 | 0 | 2 | 126 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.43 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2030 | 70 | 8 | 21 | 29 | -2 | 90 | 10 | 184 | 71 | 77 | 0 | 0 | 10.39% | 70 | 1553 | 22.20 | 6 | 11 | 17 | 53 | 254 | 0 | 0 | 0 | 1 | 187 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Total Regular Season | 70 | 8 | 21 | 29 | -2 | 90 | 10 | 184 | 71 | 77 | 0 | 0 | 10.39% | 70 | 1553 | 22.20 | 6 | 11 | 17 | 53 | 254 | 0 | 0 | 0 | 1 | 187 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2030 | 8 | 2 | 6 | 8 | 1 | 10 | 0 | 17 | 13 | 10 | 0 | 0 | 20.00% | 4 | 193 | 24.15 | 2 | 2 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 8 | 2 | 6 | 8 | 1 | 10 | 0 | 17 | 13 | 10 | 0 | 0 | 20.00% | 4 | 193 | 24.15 | 2 | 2 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |