Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 55 | 2 | 7 | 9 | 2 | 25 | 15 | 32 | 55 | 41 | 16 | 20 | 4.88% | 55 | 933 | 16.98 | 0 | 0 | 0 | 4 | 83 | 0 | 1 | 1 | 0 | 85 | 0 | 0 | 0.00% | 0 | 9 | 24 | 0 | 0 | 0.19 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lightning | 2018 | 62 | 0 | 5 | 5 | 3 | 12 | 0 | 33 | 49 | 35 | 9 | 11 | 0.00% | 39 | 914 | 14.75 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 25.00% | 4 | 7 | 23 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 2019 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.00% | 4 | 32 | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2020 | 69 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 25 | 9 | 2 | 1 | 0.00% | 9 | 396 | 5.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2021 | 63 | 6 | 9 | 15 | -3 | 32 | 0 | 98 | 24 | 62 | 0 | 0 | 9.68% | 56 | 1365 | 21.67 | 1 | 4 | 5 | 23 | 243 | 0 | 0 | 0 | 0 | 96 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 2022 | 72 | 4 | 23 | 27 | 18 | 66 | 10 | 83 | 41 | 68 | 0 | 0 | 5.88% | 72 | 1168 | 16.23 | 0 | 3 | 3 | 8 | 74 | 0 | 0 | 0 | 2 | 79 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Devils | 2025 | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 1 | 31 | 7.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 329 | 12 | 47 | 59 | 16 | 145 | 25 | 255 | 196 | 215 | 27 | 33 | 5.58% | 236 | 4841 | 14.72 | 1 | 7 | 8 | 35 | 460 | 0 | 1 | 1 | 2 | 337 | 2 | 0 | 25.00% | 4 | 18 | 54 | 0 | 0 | 0.24 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0.00% | 2 | 68 | 4.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2021 | 10 | 1 | 0 | 1 | 4 | 8 | 0 | 11 | 5 | 13 | 0 | 0 | 7.69% | 8 | 204 | 20.44 | 1 | 0 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2022 | 9 | 1 | 2 | 3 | 3 | 0 | 0 | 12 | 9 | 5 | 0 | 0 | 20.00% | 7 | 133 | 14.83 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 33 | 2 | 2 | 4 | 8 | 10 | 0 | 25 | 16 | 19 | 0 | 1 | 10.53% | 17 | 406 | 12.31 | 1 | 0 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 23 | 1 | 1 | 2 | -3 | 9 | 5 | 20 | 37 | 25 | 8 | 14 | 4.00% | 31 | 443 | 19.27 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00% | 1 | 9 | 14 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 2019 | 80 | 5 | 27 | 32 | 8 | 88 | 50 | 72 | 122 | 79 | 29 | 34 | 6.33% | 109 | 1810 | 22.63 | 4 | 4 | 8 | 8 | 162 | 0 | 2 | 2 | 4 | 175 | 0 | 0 | 0.00% | 1 | 20 | 78 | 0 | 0 | 0.35 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 |
Penguins | 2020 | 16 | 1 | 7 | 8 | -4 | 33 | 5 | 22 | 37 | 22 | 7 | 8 | 4.55% | 25 | 402 | 25.18 | 1 | 1 | 2 | 2 | 51 | 0 | 1 | 1 | 0 | 43 | 0 | 0 | 0.00% | 0 | 8 | 12 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2023 | 82 | 10 | 30 | 40 | -10 | 90 | 0 | 194 | 91 | 90 | 0 | 0 | 11.11% | 71 | 1846 | 22.51 | 7 | 7 | 14 | 50 | 305 | 0 | 1 | 1 | 1 | 313 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Devils | 2024 | 82 | 8 | 36 | 44 | -45 | 77 | 5 | 130 | 131 | 107 | 0 | 0 | 7.48% | 99 | 2042 | 24.91 | 5 | 11 | 16 | 61 | 300 | 0 | 0 | 0 | 1 | 243 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Devils | 2025 | 77 | 11 | 18 | 29 | -39 | 46 | 0 | 94 | 151 | 98 | 0 | 0 | 11.22% | 100 | 1875 | 24.36 | 4 | 7 | 11 | 56 | 200 | 1 | 0 | 1 | 4 | 143 | 1 | 1 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Devils | 2026 | 82 | 4 | 24 | 28 | -34 | 44 | 0 | 111 | 77 | 89 | 0 | 0 | 4.49% | 59 | 1938 | 23.65 | 1 | 4 | 5 | 36 | 273 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devils | 2027 | 82 | 2 | 12 | 14 | -48 | 45 | 5 | 144 | 88 | 69 | 0 | 0 | 2.90% | 72 | 2141 | 26.12 | 2 | 6 | 8 | 39 | 237 | 0 | 0 | 0 | 2 | 199 | 0 | 0 | 44.93% | 69 | 0 | 0 | 0 | 0 | 0.13 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Total Regular Season | 524 | 42 | 155 | 197 | -175 | 432 | 70 | 787 | 734 | 579 | 44 | 56 | 7.25% | 566 | 12502 | 23.86 | 25 | 40 | 65 | 255 | 1539 | 1 | 4 | 5 | 12 | 1342 | 3 | 3 | 44.58% | 83 | 37 | 104 | 0 | 0 | 0.32 | 1 | 4 | 2 | 2 | 6 | 0 | 10 | 14 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2023 | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 10 | 7 | 11 | 0 | 0 | 9.09% | 8 | 127 | 25.54 | 1 | 0 | 1 | 7 | 20 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 10 | 7 | 11 | 0 | 0 | 9.09% | 8 | 127 | 25.54 | 1 | 0 | 1 | 7 | 20 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |