Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2017 | 75 | 9 | 25 | 34 | -13 | 174 | 70 | 192 | 162 | 112 | 37 | 51 | 8.04% | 113 | 2045 | 27.27 | 3 | 7 | 10 | 14 | 247 | 1 | 0 | 1 | 2 | 185 | 3 | 1 | 0.00% | 0 | 28 | 76 | 0 | 0 | 0.33 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 |
Predators | 2018 | 82 | 6 | 20 | 26 | -6 | 91 | 35 | 222 | 177 | 105 | 41 | 45 | 5.71% | 130 | 2207 | 26.92 | 1 | 2 | 3 | 12 | 212 | 0 | 1 | 1 | 3 | 195 | 1 | 1 | 0.00% | 0 | 26 | 79 | 0 | 0 | 0.24 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
BlueJacket | 2019 | 83 | 5 | 14 | 19 | 3 | 86 | 40 | 171 | 158 | 109 | 53 | 50 | 4.59% | 127 | 2207 | 26.60 | 0 | 1 | 1 | 12 | 167 | 1 | 1 | 2 | 5 | 201 | 2 | 0 | 0.00% | 0 | 32 | 93 | 0 | 0 | 0.17 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
Oilers | 2020 | 83 | 3 | 25 | 28 | -12 | 67 | 15 | 168 | 153 | 122 | 47 | 50 | 2.46% | 131 | 2367 | 28.52 | 1 | 5 | 6 | 17 | 240 | 0 | 2 | 2 | 1 | 233 | 0 | 0 | 0.00% | 0 | 35 | 89 | 0 | 0 | 0.24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2021 | 82 | 17 | 49 | 66 | 8 | 155 | 25 | 258 | 129 | 178 | 0 | 0 | 9.55% | 145 | 2162 | 26.37 | 11 | 17 | 28 | 110 | 380 | 0 | 0 | 0 | 1 | 315 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 |
Oilers | 2022 | 79 | 21 | 36 | 57 | 5 | 172 | 30 | 266 | 106 | 158 | 0 | 0 | 13.29% | 118 | 2068 | 26.18 | 12 | 10 | 22 | 107 | 365 | 0 | 1 | 1 | 0 | 269 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 5 |
Oilers | 2023 | 82 | 7 | 25 | 32 | -19 | 189 | 15 | 294 | 83 | 118 | 0 | 0 | 5.93% | 139 | 2162 | 26.37 | 4 | 6 | 10 | 70 | 402 | 0 | 2 | 2 | 0 | 274 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Ducks | 2024 | 82 | 11 | 38 | 49 | 0 | 181 | 15 | 327 | 126 | 130 | 0 | 0 | 8.46% | 134 | 1949 | 23.77 | 7 | 6 | 13 | 75 | 204 | 0 | 1 | 1 | 0 | 348 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Panthers | 2025 | 81 | 13 | 24 | 37 | -3 | 102 | 0 | 240 | 95 | 126 | 0 | 0 | 10.32% | 134 | 1675 | 20.69 | 6 | 6 | 12 | 57 | 133 | 0 | 1 | 1 | 2 | 311 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
BlueJacket | 2026 | 82 | 3 | 24 | 27 | 34 | 85 | 5 | 146 | 57 | 66 | 0 | 0 | 4.55% | 111 | 1618 | 19.74 | 1 | 4 | 5 | 19 | 84 | 0 | 1 | 1 | 2 | 303 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flyers | 2027 | 82 | 18 | 36 | 54 | 12 | 118 | 0 | 209 | 94 | 129 | 0 | 0 | 13.95% | 102 | 1790 | 21.84 | 13 | 14 | 27 | 81 | 293 | 0 | 1 | 1 | 2 | 289 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 2030 | 82 | 18 | 41 | 59 | -14 | 130 | 0 | 238 | 106 | 171 | 0 | 0 | 10.53% | 140 | 1918 | 23.40 | 12 | 18 | 30 | 113 | 317 | 0 | 0 | 0 | 0 | 302 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Flyers | 2031 | 79 | 14 | 33 | 47 | -18 | 104 | 0 | 204 | 91 | 172 | 0 | 0 | 8.14% | 159 | 1963 | 24.85 | 8 | 13 | 21 | 106 | 324 | 0 | 1 | 1 | 1 | 280 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flyers | 2032 | 82 | 17 | 37 | 54 | -9 | 36 | 0 | 84 | 71 | 155 | 0 | 0 | 10.97% | 155 | 2052 | 25.03 | 11 | 12 | 23 | 77 | 322 | 1 | 0 | 1 | 6 | 326 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flyers | 2033 | 78 | 7 | 22 | 29 | -28 | 126 | 0 | 251 | 56 | 90 | 0 | 0 | 7.78% | 96 | 1596 | 20.46 | 4 | 12 | 16 | 56 | 277 | 1 | 0 | 1 | 1 | 283 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 1214 | 169 | 449 | 618 | -60 | 1816 | 250 | 3270 | 1664 | 1941 | 178 | 196 | 8.71% | 1934 | 29786 | 24.54 | 94 | 133 | 227 | 926 | 3975 | 4 | 12 | 16 | 26 | 4120 | 26 | 8 | 0% | 0 | 121 | 337 | 0 | 0 | 0.41 | 2 | 2 | 12 | 12 | 21 | 0 | 19 | 23 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Predators | 2018 | 22 | 4 | 7 | 11 | -2 | 24 | 0 | 53 | 27 | 37 | 12 | 10 | 10.81% | 40 | 616 | 28.04 | 2 | 4 | 6 | 6 | 63 | 1 | 0 | 1 | 4 | 56 | 1 | 0 | 0.00% | 0 | 9 | 23 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlueJacket | 2019 | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 11 | 9 | 10 | 4 | 7 | 0.00% | 12 | 152 | 25.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2020 | 23 | 1 | 8 | 9 | 11 | 35 | 15 | 53 | 39 | 32 | 11 | 16 | 3.13% | 30 | 663 | 28.84 | 0 | 1 | 1 | 3 | 76 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0.00% | 0 | 10 | 31 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Oilers | 2021 | 5 | 2 | 3 | 5 | 2 | 12 | 0 | 22 | 9 | 7 | 0 | 0 | 28.57% | 9 | 138 | 27.78 | 2 | 1 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2022 | 7 | 1 | 3 | 4 | 1 | 26 | 0 | 30 | 12 | 17 | 0 | 0 | 5.88% | 8 | 181 | 25.88 | 1 | 2 | 3 | 13 | 37 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 2024 | 5 | 1 | 0 | 1 | -3 | 13 | 5 | 15 | 6 | 2 | 0 | 0 | 50.00% | 8 | 111 | 22.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panthers | 2025 | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 8 | 6 | 6 | 0 | 0 | 0.00% | 4 | 105 | 17.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlueJacket | 2026 | 15 | 0 | 3 | 3 | -6 | 14 | 0 | 23 | 9 | 8 | 0 | 0 | 0.00% | 25 | 309 | 20.63 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2027 | 7 | 0 | 1 | 1 | -4 | 8 | 0 | 6 | 8 | 4 | 0 | 0 | 0.00% | 18 | 159 | 22.78 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2030 | 7 | 1 | 1 | 2 | -5 | 14 | 0 | 18 | 5 | 17 | 0 | 0 | 5.88% | 15 | 190 | 27.22 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 103 | 10 | 31 | 41 | -7 | 154 | 20 | 239 | 130 | 140 | 27 | 33 | 7.14% | 169 | 2628 | 25.52 | 6 | 8 | 14 | 32 | 251 | 1 | 0 | 1 | 7 | 332 | 1 | 1 | 0% | 0 | 20 | 56 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|