Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2017 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 2 | 2 | 1 | 5 | 0.00% | 1 | 48 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2019 | 82 | 35 | 34 | 69 | -5 | 78 | 30 | 166 | 89 | 291 | 96 | 160 | 12.03% | 36 | 1556 | 18.99 | 9 | 10 | 19 | 47 | 176 | 0 | 0 | 0 | 5 | 72 | 2 | 4 | 40.43% | 141 | 101 | 27 | 0 | 0 | 0.89 | 0 | 6 | 3 | 1 | 3 | 0 | 5 | 4 |
Flyers | 2020 | 63 | 21 | 20 | 41 | -4 | 25 | 5 | 102 | 85 | 166 | 49 | 112 | 12.65% | 12 | 1025 | 16.28 | 1 | 2 | 3 | 13 | 50 | 0 | 0 | 0 | 1 | 19 | 1 | 3 | 40.20% | 102 | 43 | 12 | 0 | 1 | 0.80 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
Devils | 2021 | 81 | 23 | 39 | 62 | 5 | 60 | 0 | 113 | 145 | 238 | 0 | 0 | 9.66% | 7 | 1595 | 19.69 | 9 | 13 | 22 | 73 | 361 | 1 | 1 | 2 | 3 | 49 | 4 | 1 | 37.59% | 133 | 0 | 0 | 0 | 0 | 0.78 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 7 |
Devils | 2022 | 82 | 20 | 40 | 60 | 4 | 76 | 0 | 192 | 145 | 270 | 0 | 0 | 7.41% | 2 | 1666 | 20.33 | 5 | 15 | 20 | 78 | 383 | 1 | 0 | 1 | 6 | 151 | 5 | 3 | 39.73% | 146 | 0 | 0 | 0 | 0 | 0.72 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Flyers | 2023 | 80 | 32 | 37 | 69 | 21 | 38 | 0 | 124 | 163 | 284 | 0 | 0 | 11.27% | 5 | 1474 | 18.43 | 2 | 9 | 11 | 43 | 217 | 0 | 1 | 1 | 4 | 188 | 5 | 3 | 37.30% | 185 | 0 | 0 | 0 | 2 | 0.94 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 9 |
BlueJacket | 2024 | 81 | 31 | 44 | 75 | 16 | 95 | 5 | 210 | 122 | 265 | 0 | 0 | 11.70% | 13 | 1843 | 22.76 | 7 | 18 | 25 | 72 | 384 | 1 | 0 | 1 | 6 | 258 | 7 | 4 | 29.64% | 307 | 0 | 0 | 0 | 1 | 0.81 | 1 | 9 | 0 | 0 | 0 | 0 | 8 | 4 |
Capitals | 2025 | 82 | 18 | 33 | 51 | -10 | 6 | 0 | 46 | 100 | 205 | 0 | 0 | 8.78% | 13 | 1429 | 17.44 | 5 | 17 | 22 | 66 | 326 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 36.03% | 136 | 0 | 0 | 0 | 1 | 0.71 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Capitals | 2026 | 82 | 10 | 36 | 46 | -11 | 18 | 0 | 51 | 92 | 170 | 0 | 0 | 5.88% | 2 | 1481 | 18.07 | 4 | 17 | 21 | 59 | 361 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30.10% | 103 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Capitals | 2027 | 82 | 17 | 23 | 40 | -14 | 12 | 0 | 60 | 85 | 157 | 0 | 0 | 10.83% | 8 | 1482 | 18.08 | 9 | 3 | 12 | 55 | 346 | 1 | 1 | 2 | 2 | 61 | 3 | 2 | 40.00% | 115 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 2030 | 80 | 31 | 30 | 61 | -7 | 30 | 0 | 95 | 119 | 276 | 0 | 0 | 11.23% | 13 | 1528 | 19.11 | 15 | 8 | 23 | 76 | 320 | 1 | 0 | 1 | 5 | 96 | 7 | 1 | 33.18% | 220 | 0 | 0 | 0 | 0 | 0.80 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Stars | 2031 | 75 | 9 | 10 | 19 | -15 | 26 | 0 | 60 | 55 | 86 | 0 | 0 | 10.47% | 2 | 987 | 13.17 | 0 | 2 | 2 | 11 | 80 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 35.05% | 97 | 0 | 0 | 0 | 1 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 876 | 247 | 346 | 593 | -22 | 466 | 40 | 1226 | 1202 | 2410 | 146 | 277 | 10.25% | 114 | 16121 | 18.40 | 66 | 114 | 180 | 593 | 3007 | 5 | 3 | 8 | 32 | 931 | 43 | 21 | 35.55% | 1685 | 145 | 39 | 0 | 6 | 0.74 | 8 | 42 | 3 | 2 | 3 | 0 | 39 | 37 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2019 | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 8 | 4 | 20 | 7 | 13 | 5.00% | 2 | 103 | 20.63 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 40.00% | 15 | 3 | 3 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2021 | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 4 | 10 | 0 | 0 | 10.00% | 1 | 106 | 17.72 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 5 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2022 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 3 | 9 | 0 | 0 | 0.00% | 0 | 80 | 16.13 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2023 | 5 | 1 | 3 | 4 | 0 | 8 | 0 | 15 | 12 | 20 | 0 | 0 | 5.00% | 1 | 104 | 20.82 | 0 | 2 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 35.29% | 17 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlueJacket | 2024 | 10 | 5 | 5 | 10 | -2 | 6 | 0 | 26 | 14 | 44 | 0 | 0 | 11.36% | 0 | 196 | 19.64 | 1 | 3 | 4 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 20 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Capitals | 2025 | 12 | 0 | 1 | 1 | -7 | 10 | 0 | 8 | 10 | 19 | 0 | 0 | 0.00% | 0 | 131 | 10.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.08% | 13 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2031 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 0 | 42 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 47 | 8 | 14 | 22 | -13 | 28 | 0 | 71 | 49 | 122 | 7 | 13 | 6.56% | 4 | 764 | 16.27 | 1 | 7 | 8 | 27 | 119 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 28.75% | 80 | 3 | 3 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2017 | 57 | 19 | 26 | 45 | 8 | 36 | 30 | 71 | 72 | 176 | 56 | 93 | 10.80% | 23 | 976 | 17.13 | 6 | 6 | 12 | 23 | 110 | 0 | 0 | 0 | 3 | 93 | 4 | 1 | 50.00% | 80 | 47 | 16 | 0 | 0 | 0.92 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 3 |
Capitals | 2018 | 24 | 9 | 13 | 22 | -3 | 12 | 0 | 27 | 39 | 75 | 24 | 46 | 12.00% | 8 | 428 | 17.86 | 2 | 1 | 3 | 9 | 59 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 36.36% | 22 | 25 | 12 | 0 | 0 | 1.03 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Total Regular Season | 81 | 28 | 39 | 67 | 5 | 48 | 30 | 98 | 111 | 251 | 80 | 139 | 11.16% | 31 | 1404 | 17.34 | 8 | 7 | 15 | 32 | 169 | 0 | 0 | 0 | 3 | 105 | 4 | 1 | 47.06% | 102 | 72 | 28 | 0 | 0 | 0.95 | 2 | 3 | 2 | 5 | 1 | 0 | 3 | 5 |