- Retire
|
SK: | 0 | DU: | 0 | EN: | 0 | |||
SZ: | 0 | AG: | 0 | RB: | 0 | |||
SC: | 0 | HS: | 0 | RT: | 0 | |||
PH: | 0 | PS: | 0 | EX: | 0 | |||
LD: | 0 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2023 | 42 | 14 | 20 | 7 | 0.894 | 3.07 | 2444 | 8 | 5 | 125 | 1174 | 0 | 0 | 1 | 0.545 | 11 | 40 | 22 | 0 | 7 | 0 |
Penguins | 2024 | 56 | 31 | 20 | 4 | 0.909 | 2.79 | 3295 | 6 | 3 | 153 | 1690 | 0 | 4 | 1 | 0.767 | 30 | 55 | 27 | 0 | 5 | 4 |
Sabres | 2025 | 34 | 14 | 14 | 5 | 0.892 | 3.21 | 2001 | 0 | 0 | 107 | 988 | 0 | 5 | 3 | 0.625 | 16 | 33 | 41 | 0 | 2 | 3 |
Sabres | 2026 | 15 | 9 | 4 | 1 | 0.903 | 3.09 | 854 | 2 | 0 | 44 | 452 | 0 | 1 | 1 | 0.000 | 0 | 14 | 37 | 0 | 0 | 0 |
MapleLeafs | 2027 | 15 | 4 | 5 | 1 | 0.874 | 4.20 | 700 | 0 | 0 | 49 | 388 | 0 | 0 | 1 | 0.647 | 17 | 9 | 59 | 0 | 0 | 1 |
MapleLeafs | 2030 | 9 | 1 | 7 | 0 | 0.881 | 3.81 | 520 | 0 | 0 | 33 | 278 | 0 | 0 | 0 | 1.000 | 3 | 8 | 74 | 0 | 0 | 0 |
MapleLeafs | 2031 | 11 | 2 | 3 | 1 | 0.895 | 3.33 | 523 | 0 | 0 | 29 | 276 | 0 | 0 | 0 | 0.727 | 11 | 6 | 76 | 0 | 0 | 0 |
Flyers | 2033 | 50 | 13 | 32 | 3 | 0.884 | 3.87 | 2711 | 8 | 3 | 175 | 1508 | 0 | 1 | 0 | 0.429 | 7 | 49 | 12 | 0 | 3 | 1 |
Flyers | 2034 | 36 | 8 | 22 | 4 | 0.885 | 4.32 | 1932 | 2 | 0 | 139 | 1204 | 0 | 2 | 1 | 0.500 | 18 | 33 | 49 | 0 | 1 | 0 |
Total Regular Season | 268 | 96 | 127 | 26 | 0.893 | 3.42 | 14983 | 26 | 11 | 854 | 7958 | 0 | 13 | 8 | 0.646 | 113 | 247 | 397 | 0 | 18 | 9 | |
Playoff | ||||||||||||||||||||||
Penguins | 2024 | 7 | 3 | 4 | 0 | 0.901 | 3.39 | 389 | 15 | 0 | 22 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Total Playoff | 7 | 3 | 4 | 0 | 0.901 | 3.39 | 389 | 15 | 0 | 22 | 222 | 0 | 0 | 0 | 0% | 0 | 7 | 0 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 2019 | 53 | 19 | 24 | 9 | 0.884 | 3.53 | 3107 | 6 | 0 | 183 | 1583 | 709 | 4 | 1 | 0.815 | 27 | 51 | 27 | 0 | 3 | 1 |
Penguins | 2023 | 20 | 9 | 9 | 2 | 0.927 | 1.64 | 1208 | 2 | 5 | 33 | 453 | 0 | 0 | 1 | 0.500 | 6 | 20 | 0 | 0 | 4 | 2 |
Total Regular Season | 73 | 28 | 33 | 11 | 0.894 | 3.00 | 4316 | 8 | 5 | 216 | 2036 | 709 | 4 | 2 | 0.758 | 33 | 71 | 27 | 0 | 7 | 3 |