|
SK: | 75 | DU: | 50 | EN: | 60 | |||
SZ: | 89 | AG: | 50 | RB: | 50 | |||
SC: | 50 | HS: | 50 | RT: | 50 | |||
PH: | 50 | PS: | 88 | EX: | 86 | |||
LD: | 68 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 2036 | 22 | 1 | 14 | 3 | 0.845 | 6.05 | 952 | 10 | 0 | 96 | 618 | 0 | 1 | 0 | 0.000 | 0 | 14 | 18 | 0 | 1 | 0 |
Total Regular Season | 22 | 1 | 14 | 3 | 0.845 | 6.05 | 952 | 10 | 0 | 96 | 618 | 0 | 1 | 0 | 0% | 0 | 14 | 18 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|