|
SK: | 94 | DU: | 63 | EN: | 65 | |||
SZ: | 91 | AG: | 84 | RB: | 81 | |||
SC: | 84 | HS: | 84 | RT: | 84 | |||
PH: | 81 | PS: | 88 | EX: | 99 | |||
LD: | 90 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 2017 | 47 | 27 | 15 | 3 | 0.912 | 2.73 | 2772 | 2 | 1 | 126 | 1436 | 579 | 6 | 0 | 0.632 | 19 | 45 | 37 | 0 | 5 | 3 |
Coyotes | 2018 | 50 | 30 | 16 | 4 | 0.914 | 2.64 | 3041 | 2 | 0 | 134 | 1563 | 632 | 4 | 0 | 0.793 | 29 | 50 | 32 | 0 | 4 | 4 |
Coyotes | 2019 | 46 | 20 | 23 | 2 | 0.907 | 2.94 | 2751 | 2 | 0 | 135 | 1454 | 537 | 2 | 1 | 0.926 | 27 | 45 | 37 | 0 | 5 | 4 |
Capitals | 2020 | 82 | 50 | 24 | 8 | 0.912 | 2.59 | 4941 | 6 | 1 | 213 | 2421 | 921 | 10 | 1 | 0.886 | 35 | 82 | 0 | 0 | 9 | 7 |
Capitals | 2021 | 72 | 32 | 36 | 4 | 0.900 | 3.07 | 4258 | 2 | 2 | 218 | 2190 | 0 | 2 | 2 | 0.879 | 33 | 71 | 11 | 0 | 8 | 3 |
Capitals | 2022 | 72 | 36 | 30 | 5 | 0.903 | 3.23 | 4255 | 6 | 1 | 229 | 2359 | 0 | 3 | 0 | 0.800 | 25 | 71 | 11 | 0 | 6 | 4 |
Capitals | 2023 | 49 | 24 | 18 | 2 | 0.909 | 3.12 | 2733 | 8 | 2 | 142 | 1563 | 0 | 2 | 3 | 0.750 | 12 | 44 | 35 | 0 | 2 | 1 |
Predators | 2024 | 40 | 20 | 15 | 2 | 0.899 | 3.15 | 2210 | 10 | 1 | 116 | 1144 | 0 | 1 | 0 | 0.500 | 4 | 37 | 42 | 0 | 3 | 1 |
Predators | 2025 | 80 | 53 | 21 | 6 | 0.911 | 2.41 | 4757 | 19 | 12 | 191 | 2139 | 0 | 5 | 3 | 0.643 | 28 | 80 | 2 | 0 | 9 | 13 |
Devils | 2026 | 73 | 41 | 25 | 5 | 0.896 | 3.02 | 4335 | 21 | 3 | 218 | 2101 | 0 | 2 | 1 | 0.824 | 34 | 72 | 10 | 0 | 3 | 5 |
Devils | 2027 | 80 | 39 | 35 | 6 | 0.898 | 2.86 | 4684 | 6 | 2 | 223 | 2181 | 0 | 2 | 1 | 0.806 | 31 | 80 | 2 | 0 | 1 | 8 |
Devils | 2030 | 75 | 41 | 24 | 9 | 0.907 | 2.96 | 4419 | 25 | 3 | 218 | 2340 | 0 | 2 | 1 | 0.841 | 44 | 75 | 7 | 0 | 10 | 5 |
Hurricanes | 2031 | 25 | 13 | 8 | 1 | 0.894 | 3.18 | 1322 | 2 | 0 | 70 | 661 | 0 | 2 | 2 | 0.727 | 11 | 24 | 21 | 0 | 0 | 0 |
Flames | 2032 | 82 | 54 | 20 | 8 | 0.915 | 2.62 | 4904 | 2 | 7 | 214 | 2506 | 0 | 4 | 2 | 0.643 | 28 | 82 | 0 | 0 | 9 | 7 |
MapleLeafs | 2033 | 26 | 4 | 13 | 4 | 0.884 | 4.25 | 1341 | 4 | 0 | 95 | 821 | 0 | 0 | 0 | 0.667 | 6 | 22 | 59 | 0 | 0 | 1 |
GoldenKnights | 2034 | 19 | 12 | 7 | 0 | 0.914 | 2.98 | 1147 | 2 | 0 | 57 | 665 | 0 | 0 | 0 | 1.000 | 5 | 19 | 63 | 0 | 2 | 1 |
GoldenKnights | 2035 | 14 | 2 | 2 | 1 | 0.886 | 3.74 | 529 | 0 | 0 | 33 | 289 | 0 | 1 | 1 | 1.000 | 2 | 3 | 79 | 0 | 0 | 0 |
GoldenKnights | 2036 | 52 | 25 | 20 | 4 | 0.899 | 3.45 | 3047 | 2 | 0 | 175 | 1737 | 0 | 1 | 3 | 0.200 | 5 | 51 | 10 | 0 | 3 | 1 |
GoldenKnights | 2037 | 19 | 6 | 5 | 0 | 0.894 | 3.46 | 832 | 2 | 1 | 48 | 452 | 0 | 0 | 0 | 0.000 | 0 | 11 | 71 | 0 | 0 | 0 |
GoldenKnights | 2038 | 8 | 3 | 4 | 1 | 0.879 | 4.76 | 441 | 0 | 0 | 35 | 289 | 0 | 1 | 0 | 0.333 | 3 | 8 | 2 | 0 | 1 | 0 |
Total Regular Season | 1011 | 532 | 361 | 75 | 0.905 | 2.95 | 58727 | 123 | 36 | 2890 | 30311 | 2669 | 50 | 21 | 0.782 | 381 | 972 | 531 | 0 | 80 | 68 | |
Playoff | ||||||||||||||||||||||
Coyotes | 2017 | 3 | 0 | 2 | 1 | 0.893 | 2.94 | 184 | 0 | 0 | 9 | 84 | 34 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Coyotes | 2018 | 1 | 0 | 1 | 0 | 0.792 | 7.90 | 38 | 0 | 0 | 5 | 24 | 10 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Capitals | 2020 | 5 | 1 | 4 | 0 | 0.886 | 3.60 | 283 | 0 | 1 | 17 | 149 | 55 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Capitals | 2023 | 2 | 0 | 0 | 0 | 0.833 | 4.90 | 49 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Predators | 2024 | 2 | 0 | 0 | 0 | 0.829 | 4.68 | 77 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
Predators | 2025 | 7 | 3 | 4 | 0 | 0.893 | 3.14 | 420 | 0 | 0 | 22 | 206 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Devils | 2026 | 6 | 2 | 3 | 1 | 0.918 | 3.14 | 363 | 0 | 0 | 19 | 232 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Devils | 2027 | 6 | 2 | 2 | 2 | 0.901 | 2.83 | 360 | 0 | 0 | 17 | 171 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Devils | 2030 | 17 | 11 | 4 | 1 | 0.911 | 2.94 | 1021 | 0 | 1 | 50 | 564 | 0 | 3 | 1 | 0.000 | 0 | 17 | 0 | 0 | 2 | 0 |
Hurricanes | 2031 | 1 | 0 | 1 | 0 | 0.846 | 2.35 | 51 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Flames | 2032 | 9 | 4 | 4 | 1 | 0.903 | 3.56 | 506 | 0 | 0 | 30 | 310 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 0 |
GoldenKnights | 2036 | 12 | 5 | 7 | 0 | 0.892 | 3.97 | 725 | 2 | 0 | 48 | 445 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 1 |
Total Playoff | 71 | 28 | 32 | 6 | 0.899 | 3.37 | 4082 | 2 | 2 | 229 | 2257 | 99 | 6 | 1 | 0% | 0 | 67 | 19 | 0 | 6 | 2 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|