|
SK: | 75 | DU: | 50 | EN: | 60 | |||
SZ: | 93 | AG: | 50 | RB: | 50 | |||
SC: | 50 | HS: | 50 | RT: | 50 | |||
PH: | 50 | PS: | 64 | EX: | 78 | |||
LD: | 64 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ducks | 2036 | 1 | 1 | 0 | 0 | 0.917 | 2.00 | 60 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
Ducks | 2037 | 1 | 0 | 0 | 0 | 0.600 | 5.46 | 22 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Total Regular Season | 2 | 1 | 0 | 0 | 0.862 | 2.92 | 82 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0% | 0 | 1 | 12 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ducks | 2037 | 18 | 6 | 12 | 0 | 0.870 | 4.05 | 979 | 0 | 0 | 66 | 508 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 1 | 2 |
Ducks | 2038 | 6 | 2 | 4 | 0 | 0.877 | 3.39 | 336 | 0 | 0 | 19 | 155 | 0 | 0 | 0 | 0.667 | 3 | 6 | 0 | 0 | 1 | 0 |
Total Regular Season | 24 | 8 | 16 | 0 | 0.872 | 3.87 | 1316 | 0 | 0 | 85 | 663 | 0 | 1 | 1 | 0.667 | 3 | 24 | 0 | 0 | 2 | 2 |