|
SK: | 75 | DU: | 50 | EN: | 60 | |||
SZ: | 87 | AG: | 50 | RB: | 50 | |||
SC: | 50 | HS: | 50 | RT: | 50 | |||
PH: | 50 | PS: | 75 | EX: | 72 | |||
LD: | 61 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2036 | 13 | 2 | 5 | 0 | 0.855 | 5.77 | 478 | 0 | 0 | 46 | 318 | 0 | 0 | 0 | 0.000 | 0 | 6 | 18 | 0 | 0 | 0 |
Lightning | 2037 | 13 | 0 | 9 | 1 | 0.826 | 6.91 | 521 | 0 | 0 | 60 | 344 | 0 | 2 | 0 | 0.500 | 2 | 9 | 12 | 1 | 1 | 0 |
Total Regular Season | 26 | 2 | 14 | 1 | 0.840 | 6.36 | 1000 | 0 | 0 | 106 | 662 | 0 | 2 | 0 | 0.500 | 2 | 15 | 30 | 1 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning | 2038 | 2 | 0 | 1 | 1 | 0.839 | 3.61 | 83 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 1 | 1 | 0.839 | 3.60 | 83 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0 |