- Retire
|
SK: | 0 | DU: | 0 | EN: | 0 | |||
SZ: | 0 | AG: | 0 | RB: | 0 | |||
SC: | 0 | HS: | 0 | RT: | 0 | |||
PH: | 0 | PS: | 0 | EX: | 0 | |||
LD: | 0 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2027 | 1 | 0 | 0 | 0 | 0.944 | 2.31 | 26 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Penguins | 2030 | 6 | 0 | 4 | 0 | 0.848 | 5.63 | 288 | 0 | 0 | 27 | 178 | 0 | 0 | 0 | 0.000 | 0 | 4 | 22 | 0 | 0 | 0 |
Total Regular Season | 7 | 0 | 4 | 0 | 0.857 | 5.33 | 315 | 0 | 0 | 28 | 196 | 0 | 0 | 0 | 0% | 0 | 4 | 26 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|