![]() |
| ![]() | ||||||||||||||||||||
| SK: | 88 | DU: | 57 | EN: | 60 | |||
| SZ: | 99 | AG: | 78 | RB: | 79 | |||
| SC: | 79 | HS: | 76 | RT: | 75 | |||
| PH: | 81 | PS: | 87 | EX: | 94 | |||
| LD: | 87 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Jets | 2025 | 10 | 5 | 4 | 0 | 0.883 | 3.59 | 551 | 0 | 0 | 33 | 282 | 0 | 1 | 0 | 0.000 | 0 | 9 | 57 | 0 | 0 | 0 |
| Jets | 2026 | 41 | 17 | 15 | 3 | 0.897 | 3.46 | 2188 | 8 | 0 | 126 | 1224 | 0 | 2 | 1 | 0.800 | 10 | 35 | 44 | 0 | 1 | 4 |
| Jets | 2027 | 61 | 38 | 16 | 5 | 0.910 | 2.48 | 3529 | 6 | 3 | 146 | 1619 | 0 | 5 | 0 | 0.667 | 15 | 58 | 24 | 0 | 7 | 4 |
| Jets | 2030 | 68 | 34 | 28 | 4 | 0.902 | 2.87 | 3933 | 10 | 2 | 188 | 1928 | 0 | 3 | 0 | 0.667 | 27 | 66 | 16 | 0 | 7 | 3 |
| Jets | 2031 | 70 | 38 | 23 | 9 | 0.899 | 2.95 | 4189 | 10 | 3 | 206 | 2031 | 0 | 7 | 0 | 0.625 | 32 | 70 | 12 | 0 | 3 | 2 |
| Jets | 2032 | 82 | 48 | 28 | 6 | 0.908 | 2.74 | 4888 | 8 | 4 | 223 | 2424 | 0 | 2 | 1 | 0.810 | 42 | 82 | 0 | 0 | 10 | 7 |
| Rangers | 2033 | 70 | 36 | 30 | 4 | 0.900 | 2.96 | 4060 | 10 | 5 | 200 | 1997 | 0 | 1 | 1 | 0.718 | 39 | 70 | 2 | 0 | 11 | 5 |
| Jets | 2034 | 71 | 23 | 42 | 5 | 0.883 | 4.04 | 3876 | 8 | 2 | 261 | 2229 | 0 | 4 | 2 | 0.667 | 24 | 71 | 11 | 0 | 4 | 2 |
| Jets | 2035 | 1 | 0 | 0 | 0 | 0.857 | 7.83 | 23 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
| Sabres | 2036 | 82 | 57 | 21 | 4 | 0.908 | 2.50 | 4919 | 10 | 5 | 205 | 2231 | 0 | 4 | 4 | 0.722 | 18 | 82 | 0 | 0 | 6 | 3 |
| Blackhawks | 2037 | 73 | 36 | 31 | 6 | 0.897 | 3.18 | 4265 | 4 | 4 | 226 | 2194 | 0 | 0 | 0 | 0.762 | 21 | 73 | 9 | 6 | 3 | 2 |
| Hurricanes | 2038 | 37 | 26 | 4 | 4 | 0.913 | 2.34 | 2079 | 0 | 2 | 81 | 929 | 0 | 0 | 0 | 0.786 | 14 | 36 | 20 | 2 | 1 | 1 |
| Blackhawks | 2039 | 2 | 1 | 1 | 0 | 0.900 | 4.43 | 122 | 0 | 0 | 9 | 90 | 0 | 0 | 0 | 0.000 | 0 | 2 | 7 | 0 | 0 | 0 |
| Total Regular Season | 668 | 359 | 243 | 50 | 0.901 | 2.96 | 38627 | 74 | 30 | 1907 | 19199 | 0 | 29 | 9 | 0.719 | 242 | 654 | 217 | 8 | 53 | 33 | |
| Playoff | ||||||||||||||||||||||
| Jets | 2027 | 5 | 1 | 2 | 1 | 0.855 | 5.40 | 211 | 0 | 0 | 19 | 131 | 0 | 0 | 0 | 0.000 | 0 | 4 | 8 | 0 | 0 | 0 |
| Jets | 2031 | 6 | 2 | 3 | 1 | 0.905 | 3.22 | 391 | 0 | 1 | 21 | 222 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Jets | 2032 | 10 | 4 | 6 | 0 | 0.846 | 4.02 | 538 | 0 | 0 | 36 | 234 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
| Rangers | 2033 | 12 | 5 | 7 | 0 | 0.892 | 3.59 | 718 | 0 | 1 | 43 | 398 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
| Sabres | 2036 | 25 | 16 | 8 | 1 | 0.900 | 3.02 | 1472 | 2 | 1 | 74 | 741 | 0 | 1 | 0 | 0.000 | 0 | 25 | 0 | 0 | 2 | 1 |
| Blackhawks | 2037 | 7 | 3 | 3 | 0 | 0.907 | 3.26 | 387 | 0 | 1 | 21 | 225 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 1 |
| Hurricanes | 2038 | 1 | 0 | 0 | 1 | 0.857 | 3.93 | 61 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Playoff | 66 | 31 | 29 | 4 | 0.890 | 3.46 | 3782 | 2 | 4 | 218 | 1979 | 0 | 2 | 0 | 0% | 0 | 65 | 11 | 1 | 4 | 3 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Jets | 2025 | 8 | 4 | 3 | 1 | 0.935 | 1.38 | 478 | 0 | 2 | 11 | 170 | 0 | 2 | 0 | 0.000 | 0 | 8 | 0 | 0 | 2 | 0 |
| Jets | 2026 | 1 | 0 | 0 | 1 | 0.905 | 1.88 | 64 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 9 | 4 | 3 | 2 | 0.932 | 1.44 | 542 | 0 | 2 | 13 | 191 | 0 | 2 | 0 | 0% | 0 | 9 | 0 | 0 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||
| BlueJacket | 2023 | 1 | 0 | 1 | 0 | 0.897 | 3.00 | 60 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | 0.897 | 3.00 | 60 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0% | 0 | 1 | 18 | 0 | 0 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack