![]() |
| ![]() |
SK: | ![]() | 75 | DU: | ![]() | 50 | EN: | ![]() | 60 |
SZ: | ![]() | 94 | AG: | ![]() | 60 | RB: | ![]() | 60 |
SC: | ![]() | 60 | HS: | ![]() | 61 | RT: | ![]() | 61 |
PH: | ![]() | 58 | PS: | ![]() | 99 | EX: | ![]() | 82 |
LD: | ![]() | 71 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2032 | 20 | 2 | 14 | 0 | 0.843 | 5.74 | 1004 | 0 | 0 | 96 | 613 | 0 | 2 | 0 | 1.000 | 2 | 16 | 66 | 0 | 0 | 0 |
Coyotes | 2036 | 3 | 0 | 0 | 0 | 0.952 | 1.00 | 60 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Coyotes | 2037 | 6 | 0 | 1 | 0 | 0.888 | 4.20 | 200 | 0 | 0 | 14 | 125 | 0 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
Total Regular Season | 29 | 2 | 15 | 0 | 0.854 | 5.26 | 1265 | 0 | 0 | 111 | 759 | 0 | 2 | 0 | 1.000 | 2 | 16 | 111 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|