![]() |
| ![]() | ||||||||||||||||||||
| CK: | 55 | FG: | 40 | DI: | 84 | |||
| SK: | 85 | ST: | 45 | EN: | 81 | |||
| DU: | 87 | PH: | 64 | FO: | 83 | |||
| PA: | 61 | SC: | 67 | DF: | 81 | |||
| PS: | 73 | EX: | 84 | LD: | 83 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2035 | 82 | 7 | 8 | 15 | -14 | 30 | 0 | 72 | 52 | 102 | 0 | 0 | 6.86% | 4 | 1330 | 16.22 | 2 | 3 | 5 | 25 | 278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37.80% | 82 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2036 | 58 | 5 | 10 | 15 | 8 | 10 | 0 | 9 | 47 | 37 | 13 | 28 | 13.51% | 3 | 342 | 5.90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 45.43% | 339 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devils | 2037 | 82 | 23 | 23 | 46 | -15 | 12 | 0 | 22 | 200 | 224 | 64 | 141 | 10.27% | 33 | 1256 | 15.32 | 2 | 7 | 9 | 29 | 120 | 1 | 0 | 1 | 7 | 63 | 3 | 3 | 51.45% | 1520 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| BlueJacket | 2038 | 82 | 9 | 14 | 23 | 2 | 4 | 0 | 13 | 67 | 119 | 38 | 71 | 7.56% | 6 | 772 | 9.42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 42 | 3 | 0 | 50.63% | 79 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| BlueJackets | 2039 | 82 | 26 | 28 | 54 | 5 | 14 | 0 | 26 | 193 | 229 | 76 | 205 | 11.35% | 21 | 1190 | 14.52 | 3 | 8 | 11 | 40 | 144 | 1 | 1 | 2 | 6 | 146 | 3 | 1 | 49.14% | 1345 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| BlueJackets | 2040 | 10 | 1 | 3 | 4 | 3 | 6 | 0 | 4 | 14 | 19 | 8 | 14 | 5.26% | 2 | 126 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 47.77% | 157 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 396 | 71 | 86 | 157 | -11 | 76 | 0 | 146 | 573 | 730 | 199 | 459 | 9.73% | 69 | 5017 | 12.67 | 7 | 19 | 26 | 94 | 550 | 2 | 1 | 3 | 14 | 274 | 11 | 5 | 49.49% | 3522 | 0 | 0 | 0 | 2 | 0.63 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2036 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 2 | 3 | 0 | 0.00% | 1 | 62 | 2.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.95% | 78 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueJacket | 2038 | 10 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 14 | 24 | 5 | 16 | 4.17% | 1 | 142 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueJackets | 2039 | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 9 | 14 | 2 | 11 | 0.00% | 0 | 57 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.62% | 61 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 39 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 35 | 40 | 10 | 27 | 2.50% | 2 | 263 | 6.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 57.33% | 150 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack