|
CK: | 52 | FG: | 47 | DI: | 72 | |||
SK: | 76 | ST: | 64 | EN: | 76 | |||
DU: | 71 | PH: | 53 | FO: | 40 | |||
PA: | 60 | SC: | 45 | DF: | 51 | |||
PS: | 40 | EX: | 84 | LD: | 80 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2033 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 1 | 22 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2034 | 82 | 4 | 11 | 15 | -10 | 52 | 0 | 118 | 38 | 38 | 0 | 0 | 10.53% | 98 | 1232 | 15.03 | 1 | 2 | 3 | 7 | 60 | 0 | 0 | 0 | 0 | 121 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 2035 | 5 | 1 | 0 | 1 | -4 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 50.00% | 1 | 45 | 9.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 93 | 5 | 11 | 16 | -14 | 56 | 0 | 127 | 40 | 40 | 0 | 0 | 12.50% | 100 | 1300 | 13.98 | 1 | 2 | 3 | 7 | 60 | 0 | 0 | 0 | 0 | 127 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2033 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2030 | 71 | 0 | 5 | 5 | -20 | 8 | 0 | 16 | 25 | 3 | 0 | 0 | 0.00% | 21 | 486 | 6.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2031 | 82 | 1 | 0 | 1 | -9 | 12 | 0 | 6 | 14 | 6 | 0 | 0 | 16.67% | 14 | 290 | 3.54 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2038 | 17 | 0 | 1 | 1 | -10 | 8 | 0 | 18 | 11 | 16 | 3 | 8 | 0.00% | 11 | 290 | 17.09 | 0 | 1 | 1 | 11 | 38 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 170 | 1 | 6 | 7 | -39 | 28 | 0 | 40 | 50 | 25 | 3 | 8 | 4.00% | 46 | 1067 | 6.28 | 0 | 1 | 1 | 13 | 49 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |