|
CK: | 56 | FG: | 42 | DI: | 66 | |||
SK: | 77 | ST: | 52 | EN: | 70 | |||
DU: | 65 | PH: | 50 | FO: | 40 | |||
PA: | 49 | SC: | 52 | DF: | 55 | |||
PS: | 40 | EX: | 80 | LD: | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2034 | 71 | 1 | 5 | 6 | -16 | 14 | 0 | 33 | 22 | 7 | 0 | 0 | 14.29% | 25 | 359 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 2037 | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 3 | 41 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 79 | 1 | 5 | 6 | -18 | 14 | 0 | 36 | 22 | 7 | 0 | 0 | 14.29% | 28 | 401 | 5.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2037 | 20 | 4 | 9 | 13 | 7 | 6 | 0 | 9 | 17 | 26 | 11 | 16 | 15.38% | 26 | 386 | 19.30 | 1 | 1 | 2 | 13 | 65 | 0 | 0 | 0 | 1 | 80 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Total Regular Season | 20 | 4 | 9 | 13 | 7 | 6 | 0 | 9 | 17 | 26 | 11 | 16 | 15.38% | 26 | 386 | 19.30 | 1 | 1 | 2 | 13 | 65 | 0 | 0 | 0 | 1 | 80 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |