![]() |
| ![]() |
CK: | ![]() | 60 | FG: | ![]() | 52 | DI: | ![]() | 85 |
SK: | ![]() | 75 | ST: | ![]() | 57 | EN: | ![]() | 64 |
DU: | ![]() | 59 | PH: | ![]() | 47 | FO: | ![]() | 40 |
PA: | ![]() | 46 | SC: | ![]() | 48 | DF: | ![]() | 50 |
PS: | ![]() | 40 | EX: | ![]() | 74 | LD: | ![]() | 69 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2036 | 45 | 2 | 9 | 11 | 7 | 14 | 0 | 35 | 13 | 13 | 6 | 5 | 15.38% | 39 | 546 | 12.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 45 | 2 | 9 | 11 | 7 | 14 | 0 | 35 | 13 | 13 | 6 | 5 | 15.38% | 39 | 546 | 12.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2036 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 3 | 22 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 3 | 22 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2035 | 82 | 13 | 35 | 48 | 1 | 60 | 0 | 119 | 95 | 105 | 0 | 0 | 12.38% | 63 | 1450 | 17.69 | 4 | 16 | 20 | 67 | 209 | 0 | 0 | 0 | 1 | 235 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Capitals | 2036 | 31 | 3 | 13 | 16 | -11 | 12 | 0 | 40 | 66 | 41 | 18 | 41 | 7.32% | 57 | 753 | 24.31 | 1 | 3 | 4 | 25 | 106 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Capitals | 2038 | 33 | 1 | 3 | 4 | -14 | 8 | 0 | 11 | 16 | 16 | 8 | 11 | 6.25% | 4 | 264 | 8.01 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00% | 28 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 146 | 17 | 51 | 68 | -24 | 80 | 0 | 170 | 177 | 162 | 26 | 52 | 10.49% | 124 | 2468 | 16.91 | 5 | 20 | 25 | 95 | 343 | 0 | 0 | 0 | 1 | 295 | 1 | 2 | 50.00% | 34 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |