|
CK: | 67 | FG: | 43 | DI: | 78 | |||
SK: | 84 | ST: | 48 | EN: | 81 | |||
DU: | 71 | PH: | 61 | FO: | 70 | |||
PA: | 63 | SC: | 60 | DF: | 64 | |||
PS: | 90 | EX: | 90 | LD: | 86 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2024 | 65 | 2 | 1 | 3 | -7 | 10 | 0 | 16 | 21 | 27 | 0 | 0 | 7.41% | 5 | 437 | 6.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 44.44% | 27 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2027 | 76 | 9 | 58 | 67 | 3 | 23 | 5 | 86 | 169 | 142 | 0 | 0 | 6.34% | 26 | 1370 | 18.04 | 6 | 36 | 42 | 43 | 329 | 0 | 0 | 0 | 1 | 156 | 1 | 0 | 34.94% | 249 | 0 | 0 | 0 | 0 | 0.98 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 |
Kings | 2031 | 82 | 8 | 5 | 13 | -16 | 16 | 0 | 81 | 74 | 68 | 0 | 0 | 11.76% | 6 | 849 | 10.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.33% | 60 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MapleLeafs | 2037 | 82 | 10 | 7 | 17 | 3 | 12 | 0 | 33 | 42 | 53 | 13 | 33 | 18.87% | 2 | 473 | 5.77 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 28.26% | 46 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total Regular Season | 305 | 29 | 71 | 100 | -17 | 61 | 5 | 216 | 306 | 290 | 13 | 33 | 10.00% | 39 | 3130 | 10.26 | 6 | 36 | 42 | 44 | 334 | 0 | 0 | 0 | 1 | 215 | 3 | 0 | 33.77% | 382 | 0 | 0 | 0 | 0 | 0.64 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2023 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2024 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 29 | 4.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2027 | 7 | 0 | 6 | 6 | 0 | 6 | 0 | 10 | 19 | 10 | 0 | 0 | 0.00% | 3 | 146 | 20.96 | 0 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 29.63% | 27 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kings | 2031 | 23 | 0 | 4 | 4 | 1 | 2 | 0 | 32 | 21 | 21 | 0 | 0 | 0.00% | 0 | 269 | 11.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 37 | 0 | 10 | 10 | -1 | 10 | 0 | 42 | 41 | 33 | 0 | 0 | 0.00% | 3 | 452 | 12.22 | 0 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 35.00% | 40 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2023 | 82 | 26 | 49 | 75 | 12 | 88 | 40 | 134 | 370 | 271 | 0 | 0 | 9.59% | 17 | 1707 | 20.83 | 7 | 19 | 26 | 68 | 387 | 0 | 0 | 0 | 3 | 57 | 2 | 2 | 57.97% | 1801 | 0 | 0 | 1 | 2 | 0.88 | 5 | 9 | 1 | 0 | 6 | 0 | 7 | 6 |
MapleLeafs | 2038 | 16 | 1 | 12 | 13 | 1 | 2 | 0 | 15 | 52 | 32 | 7 | 33 | 3.13% | 5 | 298 | 18.63 | 1 | 3 | 4 | 9 | 45 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 60.19% | 324 | 0 | 0 | 0 | 0 | 0.87 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 98 | 27 | 61 | 88 | 13 | 90 | 40 | 149 | 422 | 303 | 7 | 33 | 8.91% | 22 | 2005 | 20.47 | 8 | 22 | 30 | 77 | 433 | 0 | 0 | 0 | 3 | 99 | 2 | 2 | 58.31% | 2125 | 0 | 0 | 1 | 2 | 0.88 | 6 | 11 | 1 | 0 | 6 | 0 | 8 | 7 |