|
CK: | 81 | FG: | 58 | DI: | 81 | |||
SK: | 76 | ST: | 71 | EN: | 74 | |||
DU: | 97 | PH: | 55 | FO: | 75 | |||
PA: | 55 | SC: | 55 | DF: | 70 | |||
PS: | 40 | EX: | 78 | LD: | 76 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2031 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.00% | 0 | 65 | 16.45 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2032 | 80 | 15 | 18 | 33 | -29 | 103 | 15 | 178 | 77 | 142 | 0 | 0 | 10.56% | 21 | 1693 | 21.17 | 7 | 7 | 14 | 40 | 286 | 0 | 0 | 0 | 0 | 208 | 3 | 1 | 31.76% | 255 | 0 | 0 | 0 | 0 | 0.39 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 |
Sharks | 2033 | 82 | 15 | 26 | 41 | -45 | 105 | 5 | 265 | 57 | 152 | 0 | 0 | 9.87% | 11 | 1520 | 18.55 | 9 | 12 | 21 | 51 | 340 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 31.71% | 123 | 0 | 0 | 0 | 1 | 0.54 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Sharks | 2034 | 82 | 7 | 3 | 10 | -12 | 74 | 0 | 173 | 29 | 45 | 0 | 0 | 15.56% | 6 | 893 | 10.89 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.42% | 53 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 2035 | 19 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 0.00% | 1 | 20 | 1.10 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0 | 0 | 1.92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2036 | 50 | 1 | 5 | 6 | 6 | 8 | 0 | 16 | 5 | 8 | 2 | 4 | 12.50% | 14 | 184 | 3.69 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 33.33% | 24 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2037 | 82 | 21 | 25 | 46 | -33 | 26 | 0 | 59 | 91 | 184 | 37 | 111 | 11.41% | 29 | 1341 | 16.36 | 3 | 9 | 12 | 41 | 207 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 34.07% | 91 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coyotes | 2038 | 13 | 3 | 9 | 12 | -7 | 23 | 5 | 34 | 9 | 30 | 7 | 23 | 10.00% | 2 | 216 | 16.62 | 1 | 4 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 412 | 62 | 88 | 150 | -119 | 343 | 25 | 731 | 276 | 568 | 46 | 138 | 10.92% | 84 | 5936 | 14.41 | 21 | 33 | 54 | 142 | 902 | 0 | 0 | 0 | 0 | 264 | 6 | 2 | 32.16% | 569 | 0 | 0 | 0 | 1 | 0.51 | 2 | 8 | 0 | 3 | 2 | 0 | 7 | 3 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2031 | 68 | 9 | 12 | 21 | 2 | 35 | 5 | 46 | 47 | 51 | 0 | 0 | 17.65% | 4 | 547 | 8.05 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 105 | 2 | 1 | 37.88% | 66 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 68 | 9 | 12 | 21 | 2 | 35 | 5 | 46 | 47 | 51 | 0 | 0 | 17.65% | 4 | 547 | 8.05 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 105 | 2 | 1 | 37.88% | 66 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2031 | 23 | 2 | 3 | 5 | -1 | 18 | 0 | 13 | 15 | 18 | 0 | 0 | 11.11% | 1 | 172 | 7.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 2 | 3 | 5 | -1 | 18 | 0 | 13 | 15 | 18 | 0 | 0 | 11.11% | 1 | 172 | 7.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |