![]() |
| ![]() |
CK: | ![]() | 62 | FG: | ![]() | 40 | DI: | ![]() | 76 |
SK: | ![]() | 82 | ST: | ![]() | 51 | EN: | ![]() | 60 |
DU: | ![]() | 50 | PH: | ![]() | 60 | FO: | ![]() | 40 |
PA: | ![]() | 66 | SC: | ![]() | 55 | DF: | ![]() | 59 |
PS: | ![]() | 40 | EX: | ![]() | 84 | LD: | ![]() | 72 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2031 | 8 | 0 | 2 | 2 | 5 | 10 | 0 | 12 | 5 | 3 | 0 | 0 | 0.00% | 1 | 110 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2032 | 29 | 0 | 1 | 1 | -2 | 8 | 0 | 4 | 6 | 13 | 0 | 0 | 0.00% | 3 | 112 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2034 | 76 | 13 | 11 | 24 | -9 | 66 | 0 | 145 | 89 | 117 | 0 | 0 | 11.11% | 15 | 1024 | 13.48 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 33 | 2 | 3 | 37.00% | 100 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blues | 2036 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 3 | 33.33% | 1 | 28 | 2.39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33% | 27 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 125 | 15 | 14 | 29 | -5 | 84 | 0 | 163 | 102 | 139 | 2 | 3 | 10.79% | 20 | 1275 | 10.21 | 0 | 0 | 0 | 4 | 71 | 0 | 0 | 0 | 0 | 63 | 2 | 3 | 35.77% | 137 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2032 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00% | 0 | 31 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2034 | 5 | 1 | 1 | 2 | -2 | 10 | 0 | 13 | 5 | 10 | 0 | 0 | 10.00% | 1 | 66 | 13.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 1 | 1 | 2 | 0 | 12 | 0 | 15 | 6 | 12 | 0 | 0 | 8.33% | 1 | 98 | 8.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2031 | 42 | 10 | 9 | 19 | -14 | 6 | 0 | 28 | 129 | 87 | 0 | 0 | 11.49% | 8 | 1051 | 25.03 | 2 | 2 | 4 | 19 | 152 | 0 | 1 | 1 | 3 | 160 | 2 | 1 | 53.74% | 508 | 0 | 0 | 0 | 0 | 0.36 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Bruins | 2032 | 31 | 12 | 13 | 25 | 10 | 10 | 0 | 36 | 68 | 78 | 0 | 0 | 15.38% | 7 | 655 | 21.15 | 1 | 4 | 5 | 19 | 114 | 0 | 0 | 0 | 2 | 102 | 0 | 0 | 41.59% | 113 | 0 | 0 | 0 | 1 | 0.76 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Blues | 2037 | 51 | 10 | 26 | 36 | -14 | 2 | 0 | 16 | 146 | 112 | 39 | 87 | 8.93% | 20 | 1051 | 20.62 | 3 | 10 | 13 | 25 | 169 | 0 | 1 | 1 | 6 | 242 | 3 | 1 | 43.31% | 986 | 0 | 0 | 1 | 0 | 0.68 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
Blues | 2038 | 78 | 32 | 60 | 92 | 1 | 64 | 0 | 184 | 293 | 272 | 87 | 205 | 11.76% | 33 | 1625 | 20.84 | 7 | 20 | 27 | 52 | 224 | 1 | 1 | 2 | 6 | 260 | 3 | 1 | 40.83% | 1773 | 0 | 0 | 0 | 1 | 1.13 | 0 | 4 | 0 | 0 | 0 | 16 | 5 | 5 |
Total Regular Season | 202 | 64 | 108 | 172 | -17 | 82 | 0 | 264 | 636 | 549 | 126 | 292 | 11.66% | 68 | 4384 | 21.70 | 13 | 36 | 49 | 115 | 661 | 1 | 3 | 4 | 17 | 766 | 8 | 3 | 43.52% | 3380 | 0 | 0 | 1 | 2 | 0.78 | 3 | 17 | 0 | 0 | 0 | 18 | 14 | 13 |