![]() |
| ![]() |
CK: | ![]() | 99 | FG: | ![]() | 55 | DI: | ![]() | 71 |
SK: | ![]() | 76 | ST: | ![]() | 58 | EN: | ![]() | 82 |
DU: | ![]() | 93 | PH: | ![]() | 50 | FO: | ![]() | 40 |
PA: | ![]() | 47 | SC: | ![]() | 53 | DF: | ![]() | 78 |
PS: | ![]() | 40 | EX: | ![]() | 82 | LD: | ![]() | 82 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2036 | 14 | 0 | 0 | 0 | -3 | 25 | 5 | 33 | 4 | 4 | 1 | 2 | 0.00% | 7 | 169 | 12.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 2037 | 24 | 1 | 3 | 4 | 5 | 60 | 0 | 74 | 16 | 10 | 3 | 5 | 10.00% | 27 | 362 | 15.09 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2038 | 24 | 0 | 1 | 1 | -7 | 52 | 0 | 72 | 5 | 8 | 4 | 10 | 0.00% | 18 | 355 | 14.82 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 62 | 1 | 4 | 5 | -5 | 137 | 5 | 179 | 25 | 22 | 8 | 17 | 4.55% | 52 | 887 | 14.31 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 0 | 1 | 98 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2031 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0.00% | 0 | 55 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2037 | 38 | 11 | 10 | 21 | -12 | 101 | 5 | 170 | 71 | 63 | 18 | 45 | 17.46% | 35 | 806 | 21.23 | 4 | 5 | 9 | 35 | 133 | 0 | 0 | 0 | 0 | 103 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
Total Regular Season | 48 | 11 | 10 | 21 | -12 | 103 | 5 | 177 | 73 | 64 | 18 | 45 | 17.19% | 35 | 862 | 17.97 | 4 | 5 | 9 | 35 | 133 | 0 | 0 | 0 | 0 | 110 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |