|
CK: | 53 | FG: | 46 | DI: | 55 | |||
SK: | 78 | ST: | 48 | EN: | 55 | |||
DU: | 50 | PH: | 50 | FO: | 40 | |||
PA: | 51 | SC: | 50 | DF: | 65 | |||
PS: | 40 | EX: | 92 | LD: | 74 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2032 | 50 | 2 | 18 | 20 | -11 | 16 | 0 | 33 | 52 | 73 | 0 | 0 | 2.74% | 67 | 793 | 15.87 | 1 | 4 | 5 | 38 | 121 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 2033 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 20 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2034 | 11 | 0 | 2 | 2 | 2 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 0.00% | 1 | 68 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2035 | 24 | 1 | 1 | 2 | 1 | 2 | 0 | 16 | 6 | 5 | 0 | 0 | 20.00% | 8 | 194 | 8.12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2036 | 77 | 5 | 28 | 33 | -19 | 32 | 0 | 64 | 47 | 53 | 16 | 57 | 9.43% | 67 | 1176 | 15.27 | 2 | 5 | 7 | 25 | 126 | 0 | 0 | 0 | 1 | 169 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lightning | 2037 | 9 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 30 | 3.37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 179 | 8 | 51 | 59 | -29 | 58 | 0 | 119 | 108 | 132 | 16 | 57 | 6.06% | 146 | 2283 | 12.76 | 3 | 9 | 12 | 63 | 259 | 0 | 0 | 0 | 1 | 281 | 1 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2027 | 67 | 4 | 34 | 38 | 23 | 14 | 0 | 53 | 70 | 29 | 0 | 0 | 13.79% | 44 | 1045 | 15.60 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 112 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 2030 | 78 | 14 | 28 | 42 | -14 | 6 | 0 | 23 | 129 | 120 | 0 | 0 | 11.67% | 104 | 1565 | 20.07 | 4 | 6 | 10 | 68 | 210 | 1 | 0 | 1 | 2 | 376 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Devils | 2031 | 82 | 13 | 29 | 42 | -5 | 62 | 0 | 127 | 102 | 91 | 0 | 0 | 14.29% | 76 | 1509 | 18.41 | 9 | 8 | 17 | 51 | 180 | 0 | 0 | 0 | 2 | 180 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Total Regular Season | 227 | 31 | 91 | 122 | 4 | 82 | 0 | 203 | 301 | 240 | 0 | 0 | 12.92% | 224 | 4120 | 18.15 | 13 | 15 | 28 | 120 | 394 | 1 | 0 | 1 | 4 | 668 | 2 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2027 | 16 | 0 | 4 | 4 | -5 | 8 | 0 | 23 | 30 | 5 | 0 | 0 | 0.00% | 17 | 270 | 16.91 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 0 | 4 | 4 | -5 | 8 | 0 | 23 | 30 | 5 | 0 | 0 | 0.00% | 17 | 270 | 16.91 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |