![]() |
| ![]() | ||||||||||||||||||||
| CK: | 67 | FG: | 51 | DI: | 81 | |||
| SK: | 75 | ST: | 72 | EN: | 55 | |||
| DU: | 50 | PH: | 30 | FO: | 40 | |||
| PA: | 27 | SC: | 33 | DF: | 55 | |||
| PS: | 40 | EX: | 86 | LD: | 71 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2033 | 82 | 4 | 10 | 14 | -9 | 35 | 5 | 50 | 30 | 33 | 0 | 0 | 12.12% | 59 | 776 | 9.47 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coyotes | 2035 | 66 | 4 | 8 | 12 | -1 | 16 | 0 | 42 | 24 | 40 | 0 | 0 | 10.00% | 57 | 696 | 10.55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 148 | 8 | 18 | 26 | -10 | 51 | 5 | 92 | 54 | 73 | 0 | 0 | 10.96% | 116 | 1472 | 9.95 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 119 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 2030 | 82 | 5 | 7 | 12 | 16 | 58 | 0 | 145 | 53 | 36 | 0 | 0 | 13.89% | 65 | 1434 | 17.49 | 2 | 1 | 3 | 16 | 144 | 0 | 0 | 0 | 0 | 145 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Canucks | 2031 | 82 | 8 | 38 | 46 | 28 | 46 | 0 | 74 | 51 | 66 | 0 | 0 | 12.12% | 51 | 1765 | 21.53 | 6 | 10 | 16 | 51 | 307 | 0 | 1 | 1 | 1 | 280 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Canucks | 2032 | 74 | 7 | 23 | 30 | 12 | 64 | 0 | 154 | 60 | 90 | 0 | 0 | 7.78% | 65 | 1515 | 20.48 | 1 | 7 | 8 | 58 | 263 | 1 | 0 | 1 | 1 | 155 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Capitals | 2038 | 78 | 13 | 15 | 28 | -48 | 74 | 0 | 169 | 71 | 118 | 33 | 72 | 11.02% | 89 | 1331 | 17.07 | 6 | 6 | 12 | 75 | 186 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Capitals | 2039 | 5 | 0 | 2 | 2 | 5 | 9 | 5 | 17 | 1 | 5 | 0 | 1 | 0.00% | 4 | 74 | 14.98 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total Regular Season | 321 | 33 | 85 | 118 | 13 | 251 | 5 | 559 | 236 | 315 | 33 | 73 | 10.48% | 274 | 6121 | 19.07 | 15 | 24 | 39 | 201 | 903 | 1 | 1 | 2 | 2 | 739 | 5 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 2030 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0.00% | 6 | 89 | 22.31 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2031 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 0 | 7.14% | 7 | 217 | 21.72 | 0 | 2 | 2 | 6 | 54 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2032 | 23 | 1 | 6 | 7 | 5 | 14 | 0 | 44 | 28 | 21 | 0 | 0 | 4.76% | 20 | 503 | 21.89 | 1 | 1 | 2 | 16 | 79 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 2 | 8 | 10 | 3 | 14 | 0 | 51 | 34 | 38 | 0 | 0 | 5.26% | 33 | 809 | 21.89 | 1 | 3 | 4 | 23 | 145 | 0 | 0 | 0 | 1 | 113 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack