- Retire
|
CK: | 0 | FG: | 0 | DI: | 0 | |||
SK: | 0 | ST: | 0 | EN: | 0 | |||
DU: | 0 | PH: | 0 | FO: | 0 | |||
PA: | 0 | SC: | 0 | DF: | 0 | |||
PS: | 0 | EX: | 0 | LD: | 0 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2017 | 71 | 35 | 45 | 80 | -11 | 58 | 30 | 124 | 164 | 242 | 90 | 195 | 14.46% | 36 | 1406 | 19.81 | 4 | 11 | 15 | 22 | 169 | 2 | 2 | 4 | 13 | 156 | 5 | 3 | 53.91% | 1306 | 56 | 29 | 0 | 0 | 1.14 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 5 |
Oilers | 2018 | 82 | 28 | 37 | 65 | -6 | 65 | 35 | 126 | 160 | 246 | 71 | 160 | 11.38% | 37 | 1528 | 18.64 | 5 | 5 | 10 | 23 | 171 | 0 | 1 | 1 | 8 | 123 | 3 | 2 | 56.22% | 1174 | 61 | 22 | 0 | 0 | 0.85 | 0 | 2 | 2 | 2 | 4 | 0 | 9 | 4 |
Devils | 2019 | 82 | 37 | 33 | 70 | 22 | 37 | 5 | 110 | 196 | 253 | 69 | 131 | 14.62% | 29 | 1689 | 20.60 | 1 | 4 | 5 | 10 | 139 | 3 | 4 | 7 | 11 | 159 | 7 | 4 | 55.40% | 1343 | 41 | 38 | 0 | 1 | 0.83 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 6 |
Devils | 2020 | 82 | 33 | 40 | 73 | 28 | 33 | 15 | 133 | 211 | 279 | 82 | 149 | 11.83% | 47 | 1858 | 22.66 | 2 | 5 | 7 | 21 | 156 | 3 | 1 | 4 | 9 | 224 | 4 | 1 | 55.91% | 1871 | 36 | 40 | 1 | 0 | 0.79 | 1 | 9 | 0 | 0 | 3 | 0 | 6 | 6 |
Devils | 2021 | 81 | 27 | 44 | 71 | 7 | 22 | 20 | 8 | 302 | 298 | 0 | 0 | 9.06% | 30 | 1776 | 21.93 | 6 | 22 | 28 | 89 | 335 | 3 | 0 | 3 | 12 | 307 | 5 | 0 | 56.94% | 2464 | 0 | 0 | 2 | 0 | 0.80 | 1 | 15 | 0 | 0 | 4 | 0 | 5 | 3 |
Devils | 2022 | 82 | 39 | 62 | 101 | 15 | 34 | 10 | 31 | 329 | 341 | 0 | 0 | 11.44% | 33 | 1945 | 23.72 | 12 | 28 | 40 | 95 | 372 | 0 | 4 | 4 | 15 | 394 | 6 | 1 | 57.26% | 2653 | 0 | 0 | 0 | 0 | 1.04 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 7 |
Devils | 2023 | 78 | 26 | 57 | 83 | 8 | 17 | 15 | 11 | 259 | 323 | 0 | 0 | 8.05% | 27 | 1669 | 21.41 | 8 | 25 | 33 | 92 | 323 | 1 | 1 | 2 | 8 | 220 | 5 | 3 | 57.08% | 2097 | 0 | 0 | 0 | 1 | 0.99 | 3 | 7 | 0 | 1 | 1 | 0 | 4 | 5 |
Devils | 2024 | 82 | 28 | 51 | 79 | -6 | 17 | 15 | 40 | 273 | 302 | 0 | 0 | 9.27% | 36 | 1785 | 21.77 | 15 | 21 | 36 | 101 | 378 | 1 | 1 | 2 | 19 | 412 | 2 | 6 | 57.54% | 2600 | 0 | 0 | 0 | 0 | 0.88 | 2 | 11 | 0 | 2 | 1 | 0 | 2 | 2 |
Panthers | 2025 | 79 | 38 | 59 | 97 | 19 | 42 | 20 | 73 | 265 | 391 | 0 | 0 | 9.72% | 25 | 1893 | 23.97 | 10 | 23 | 33 | 123 | 348 | 1 | 2 | 3 | 18 | 349 | 3 | 1 | 56.13% | 2676 | 0 | 0 | 0 | 2 | 1.02 | 1 | 8 | 0 | 1 | 2 | 0 | 6 | 4 |
BlueJacket | 2026 | 82 | 37 | 40 | 77 | 28 | 51 | 15 | 69 | 243 | 283 | 0 | 0 | 13.07% | 25 | 1839 | 22.43 | 11 | 18 | 29 | 80 | 389 | 2 | 1 | 3 | 9 | 376 | 7 | 0 | 55.95% | 2522 | 0 | 0 | 0 | 2 | 0.84 | 2 | 5 | 0 | 0 | 3 | 0 | 5 | 5 |
BlueJacket | 2027 | 82 | 34 | 42 | 76 | 5 | 61 | 15 | 81 | 235 | 280 | 0 | 0 | 12.14% | 15 | 1616 | 19.71 | 14 | 20 | 34 | 84 | 320 | 1 | 1 | 2 | 5 | 155 | 5 | 2 | 57.88% | 2063 | 0 | 0 | 0 | 1 | 0.94 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 3 |
BlueJacket | 2030 | 82 | 48 | 53 | 101 | 38 | 49 | 5 | 90 | 256 | 397 | 0 | 0 | 12.09% | 17 | 1727 | 21.07 | 16 | 24 | 40 | 111 | 366 | 1 | 2 | 3 | 12 | 216 | 7 | 6 | 58.44% | 2276 | 0 | 0 | 0 | 1 | 1.17 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 8 |
RedWings | 2031 | 74 | 33 | 40 | 73 | 20 | 56 | 20 | 65 | 227 | 309 | 0 | 0 | 10.68% | 21 | 1671 | 22.59 | 9 | 14 | 23 | 75 | 291 | 1 | 0 | 1 | 6 | 283 | 4 | 4 | 57.44% | 2239 | 0 | 0 | 0 | 1 | 0.87 | 1 | 6 | 1 | 1 | 2 | 0 | 5 | 6 |
RedWings | 2032 | 74 | 50 | 61 | 111 | 43 | 43 | 5 | 70 | 262 | 404 | 0 | 0 | 12.38% | 20 | 1655 | 22.37 | 13 | 23 | 36 | 98 | 328 | 3 | 1 | 4 | 16 | 239 | 8 | 2 | 56.24% | 2429 | 0 | 0 | 0 | 1 | 1.34 | 4 | 8 | 0 | 0 | 1 | 0 | 14 | 8 |
Bruins | 2033 | 76 | 43 | 58 | 101 | 37 | 10 | 0 | 30 | 247 | 371 | 0 | 0 | 11.59% | 17 | 1722 | 22.67 | 11 | 19 | 30 | 93 | 361 | 2 | 0 | 2 | 10 | 248 | 8 | 1 | 55.48% | 2538 | 0 | 0 | 0 | 3 | 1.17 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 8 |
Blues | 2034 | 69 | 51 | 55 | 106 | 33 | 12 | 0 | 20 | 289 | 474 | 0 | 0 | 10.76% | 32 | 1658 | 24.04 | 17 | 20 | 37 | 110 | 298 | 3 | 4 | 7 | 19 | 269 | 4 | 4 | 56.84% | 2354 | 0 | 0 | 0 | 2 | 1.28 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 6 |
Hurricanes | 2035 | 78 | 37 | 52 | 89 | 51 | 18 | 0 | 55 | 223 | 302 | 0 | 0 | 12.25% | 27 | 1675 | 21.48 | 12 | 10 | 22 | 83 | 302 | 1 | 0 | 1 | 17 | 348 | 7 | 0 | 57.54% | 2426 | 0 | 0 | 0 | 0 | 1.06 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
Hurricanes | 2036 | 65 | 26 | 44 | 70 | 29 | 10 | 0 | 25 | 165 | 193 | 62 | 139 | 13.47% | 16 | 1290 | 19.85 | 8 | 17 | 25 | 51 | 262 | 0 | 1 | 1 | 1 | 165 | 7 | 0 | 58.48% | 1604 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Sabres | 2037 | 76 | 31 | 46 | 77 | 25 | 28 | 0 | 59 | 260 | 253 | 71 | 191 | 12.25% | 25 | 1470 | 19.35 | 12 | 14 | 26 | 60 | 247 | 1 | 1 | 2 | 5 | 235 | 5 | 1 | 59.68% | 1957 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Total Regular Season | 1477 | 681 | 919 | 1600 | 385 | 663 | 225 | 1220 | 4566 | 5941 | 445 | 965 | 11.46% | 515 | 31880 | 21.58 | 186 | 323 | 509 | 1421 | 5566 | 29 | 27 | 56 | 213 | 4886 | 102 | 41 | 56.92% | 40592 | 194 | 129 | 3 | 15 | 1.00 | 22 | 107 | 4 | 11 | 25 | 5 | 118 | 103 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2019 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 13 | 13 | 15 | 3 | 9 | 6.67% | 1 | 114 | 22.96 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 51.35% | 111 | 3 | 2 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2020 | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 6 | 14 | 23 | 3 | 17 | 13.04% | 1 | 146 | 20.99 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 55.74% | 122 | 6 | 1 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2021 | 6 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 14 | 25 | 0 | 0 | 12.00% | 5 | 121 | 20.26 | 2 | 2 | 4 | 8 | 19 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 58.59% | 128 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 2022 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 17 | 0 | 0 | 11.76% | 2 | 103 | 20.63 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 53.68% | 136 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2023 | 15 | 4 | 8 | 12 | 9 | 5 | 5 | 3 | 42 | 49 | 0 | 0 | 8.16% | 7 | 312 | 20.80 | 1 | 2 | 3 | 11 | 74 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 50.70% | 428 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 2024 | 19 | 9 | 14 | 23 | -3 | 10 | 10 | 6 | 51 | 64 | 0 | 0 | 14.06% | 3 | 397 | 20.94 | 4 | 8 | 12 | 16 | 77 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 55.07% | 503 | 0 | 0 | 0 | 1 | 1.16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Panthers | 2025 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | 20 | 24 | 0 | 0 | 12.50% | 3 | 136 | 22.68 | 1 | 1 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 55.91% | 186 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlueJacket | 2026 | 15 | 7 | 7 | 14 | -3 | 19 | 5 | 6 | 44 | 58 | 0 | 0 | 12.07% | 4 | 325 | 21.69 | 3 | 3 | 6 | 15 | 59 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 55.90% | 449 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BlueJacket | 2027 | 18 | 3 | 11 | 14 | -5 | 7 | 5 | 11 | 37 | 52 | 0 | 0 | 5.77% | 4 | 340 | 18.92 | 0 | 6 | 6 | 23 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21% | 446 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BlueJacket | 2030 | 24 | 11 | 9 | 20 | -9 | 0 | 0 | 19 | 71 | 92 | 0 | 0 | 11.96% | 9 | 534 | 22.28 | 5 | 6 | 11 | 26 | 115 | 0 | 0 | 0 | 2 | 78 | 2 | 1 | 55.17% | 783 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
RedWings | 2031 | 22 | 8 | 20 | 28 | 9 | 23 | 5 | 17 | 63 | 74 | 0 | 0 | 10.81% | 6 | 524 | 23.84 | 5 | 7 | 12 | 23 | 90 | 0 | 1 | 1 | 1 | 112 | 2 | 1 | 57.18% | 787 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
RedWings | 2032 | 8 | 5 | 9 | 14 | 8 | 5 | 5 | 6 | 39 | 46 | 0 | 0 | 10.87% | 3 | 191 | 23.98 | 0 | 1 | 1 | 5 | 29 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 56.15% | 317 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bruins | 2033 | 11 | 4 | 8 | 12 | 5 | 4 | 0 | 7 | 37 | 47 | 0 | 0 | 8.51% | 6 | 265 | 24.11 | 0 | 4 | 4 | 14 | 42 | 0 | 0 | 0 | 4 | 66 | 0 | 0 | 55.61% | 410 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blues | 2034 | 5 | 7 | 4 | 11 | -1 | 0 | 0 | 0 | 23 | 32 | 0 | 0 | 21.88% | 2 | 130 | 26.04 | 3 | 3 | 6 | 5 | 19 | 1 | 0 | 1 | 3 | 30 | 1 | 0 | 56.73% | 208 | 0 | 0 | 0 | 1 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurricanes | 2035 | 21 | 13 | 10 | 23 | -5 | 8 | 0 | 11 | 66 | 73 | 0 | 0 | 17.81% | 7 | 415 | 19.81 | 3 | 7 | 10 | 16 | 79 | 0 | 0 | 0 | 3 | 83 | 2 | 2 | 55.22% | 632 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurricanes | 2036 | 7 | 5 | 4 | 9 | 3 | 2 | 0 | 7 | 20 | 21 | 6 | 21 | 23.81% | 4 | 159 | 22.75 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 57.80% | 218 | 0 | 0 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sabres | 2037 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 25 | 20 | 7 | 17 | 5.00% | 0 | 148 | 24.71 | 0 | 1 | 1 | 7 | 29 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 54.31% | 232 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 200 | 89 | 123 | 212 | 18 | 83 | 35 | 126 | 589 | 732 | 19 | 64 | 12.16% | 67 | 4368 | 21.84 | 28 | 54 | 82 | 182 | 795 | 1 | 1 | 2 | 21 | 665 | 10 | 7 | 54.86% | 6096 | 9 | 3 | 0 | 3 | 0.97 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 11 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|