|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bennett | X | 98.00 | 85 | 58 | 66 | 87 | 60 | 84 | 95 | 73 | 81 | 68 | 77 | 67 | 40 | 80 | 82 | 50 | 19 | 72 | 0 | 29 | 3 | 5,000,000$ | ||||
| 2 | Adam Fantilli | X | 97.00 | 72 | 50 | 86 | 85 | 65 | 84 | 99 | 72 | 76 | 63 | 81 | 73 | 69 | 64 | 74 | 90 | 59 | 72 | 0 | 21 | 2 | 925,000$ | ||||
| 3 | Anthony Beauvillier | X | 100.00 | 80 | 42 | 87 | 82 | 49 | 76 | 98 | 58 | 40 | 50 | 65 | 72 | 75 | 78 | 77 | 55 | 9 | 66 | 0 | 28 | 1 | 4,000,000$ | ||||
| 4 | Lawson Crouse | X | 100.00 | 96 | 63 | 80 | 75 | 76 | 77 | 98 | 54 | 40 | 46 | 62 | 70 | 40 | 78 | 78 | 55 | 11 | 65 | 0 | 28 | 5 | 7,000,000$ | ||||
| 5 | Zach Benson | X | 100.00 | 51 | 39 | 74 | 84 | 42 | 79 | 94 | 60 | 40 | 60 | 61 | 73 | 40 | 62 | 71 | 95 | 7 | 64 | 0 | 20 | 2 | 1$ | ||||
| 6 | Collin Graf (R) | X | 100.00 | 54 | 48 | 85 | 80 | 60 | 81 | 66 | 59 | 40 | 55 | 62 | 81 | 40 | 68 | 75 | 80 | 24 | 64 | 0 | 23 | 2 | 750,000$ | ||||
| 7 | Jayson Megna | X | 100.00 | 60 | 48 | 84 | 80 | 56 | 74 | 64 | 57 | 70 | 60 | 54 | 70 | 65 | 92 | 83 | 20 | 11 | 63 | 0 | 35 | 1 | 600,000$ | ||||
| 8 | Christian Fischer | X | 100.00 | 87 | 58 | 85 | 75 | 71 | 73 | 75 | 51 | 40 | 51 | 52 | 64 | 40 | 78 | 76 | 55 | 11 | 61 | 0 | 28 | 1 | 1,700,000$ | ||||
| 9 | Daniel Sprong | X | 100.00 | 65 | 47 | 89 | 78 | 59 | 75 | 64 | 55 | 40 | 54 | 55 | 62 | 73 | 78 | 77 | 55 | 7 | 61 | 0 | 28 | 1 | 3,000,000$ | ||||
| 10 | Cole Schwindt | X | 100.00 | 63 | 51 | 90 | 75 | 67 | 70 | 72 | 53 | 86 | 54 | 52 | 63 | 40 | 70 | 70 | 75 | 19 | 60 | 0 | 24 | 1 | 1,350,000$ | ||||
| 11 | Adam Ruzicka | X | 100.00 | 46 | 56 | 84 | 75 | 77 | 60 | 50 | 54 | 82 | 52 | 56 | 59 | 40 | 74 | 67 | 65 | 12 | 58 | 0 | 26 | 1 | 1,250,000$ | ||||
| 12 | Ben Chiarot | X | 100.00 | 77 | 60 | 73 | 75 | 79 | 85 | 98 | 53 | 40 | 49 | 56 | 74 | 40 | 90 | 88 | 25 | 11 | 71 | 0 | 34 | 1 | 3,000,000$ | ||||
| 13 | Brandon Carlo | X | 100.00 | 65 | 61 | 81 | 75 | 81 | 81 | 99 | 51 | 40 | 51 | 51 | 81 | 40 | 80 | 81 | 50 | 8 | 70 | 0 | 29 | 3 | 9,000,000$ | ||||
| 14 | Nick Perbix | X | 100.00 | 56 | 54 | 85 | 76 | 72 | 74 | 94 | 57 | 40 | 54 | 60 | 69 | 40 | 76 | 75 | 60 | 11 | 67 | 0 | 27 | 1 | 2,600,000$ | ||||
| 15 | Jack St. Ivany | X | 100.00 | 87 | 64 | 72 | 75 | 72 | 77 | 56 | 47 | 40 | 44 | 50 | 79 | 40 | 74 | 76 | 65 | 6 | 66 | 0 | 26 | 3 | 875,000$ | ||||
| 16 | Ethan Bear | X | 100.00 | 56 | 47 | 80 | 81 | 58 | 66 | 61 | 59 | 40 | 68 | 50 | 70 | 40 | 78 | 72 | 55 | 8 | 64 | 0 | 28 | 2 | 2,000,000$ | ||||
| 17 | Jake Livingstone | X | 100.00 | 62 | 50 | 77 | 75 | 76 | 63 | 58 | 39 | 40 | 33 | 45 | 70 | 40 | 74 | 69 | 65 | 11 | 61 | 0 | 26 | 2 | 6,000,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Pavel Buchnevich | X | 94.00 | 54 | 51 | 84 | 88 | 61 | 87 | 95 | 76 | 72 | 80 | 72 | 72 | 63 | 82 | 85 | 45 | 22 | 74 | 0 | 30 | 1 | 4,500,000$ | ||||
| 2 | Dalibor Dvorsky (R) | X | 100.00 | 71 | 52 | 83 | 86 | 66 | 70 | 60 | 55 | 40 | 52 | 58 | 50 | 40 | 62 | 66 | 95 | 13 | 59 | 0 | 20 | 3 | 925,000$ | ||||
| 3 | Max Jones | X | 100.00 | 99 | 55 | 76 | 75 | 75 | 70 | 61 | 48 | 40 | 43 | 53 | 51 | 40 | 76 | 73 | 60 | 10 | 58 | 0 | 27 | 1 | 2,300,000$ | ||||
| 4 | Martin Kaut | X | 100.00 | 55 | 48 | 88 | 77 | 60 | 60 | 50 | 54 | 40 | 44 | 55 | 57 | 40 | 74 | 67 | 65 | 8 | 56 | 0 | 26 | 1 | 1,150,000$ | ||||
| 5 | Rourke Chartier | X | 100.00 | 60 | 49 | 82 | 75 | 62 | 60 | 50 | 48 | 87 | 42 | 54 | 57 | 40 | 80 | 70 | 50 | 12 | 56 | 0 | 29 | 1 | 6,000,000$ | ||||
| 6 | Brendan Lemieux | X | 100.00 | 92 | 78 | 40 | 75 | 68 | 60 | 50 | 32 | 40 | 20 | 44 | 56 | 40 | 80 | 70 | 50 | 15 | 51 | 0 | 29 | 1 | 7,000,000$ | ||||
| 7 | Topi Niemela | X | 100.00 | 53 | 55 | 84 | 75 | 52 | 65 | 60 | 40 | 40 | 47 | 34 | 50 | 40 | 68 | 67 | 80 | 9 | 55 | 0 | 23 | 2 | 925,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Emil Heineman | X | 100.00 | 99 | 50 | 84 | 78 | 64 | 74 | 85 | 57 | 40 | 51 | 63 | 65 | 99 | 70 | 72 | 75 | 49 | 64 | 0 | 24 | 1 | 925,000$ | ||||
| 2 | Ville Koivunen | X | 100.00 | 50 | 45 | 73 | 83 | 47 | 72 | 62 | 61 | 40 | 66 | 57 | 62 | 73 | 66 | 69 | 85 | 48 | 61 | 0 | 22 | 1 | 925,000$ | ||||
| 3 | Samuel Helenius | X | 100.00 | 99 | 67 | 80 | 75 | 74 | 69 | 77 | 51 | 81 | 45 | 57 | 58 | 40 | 68 | 69 | 80 | 39 | 60 | 0 | 23 | 2 | 900,000$ | ||||
| 4 | Jacob Quillan (R) | X | 100.00 | 70 | 53 | 79 | 85 | 65 | 76 | 66 | 48 | 70 | 43 | 52 | 70 | 40 | 68 | 72 | 80 | 32 | 60 | 0 | 23 | 2 | 750,000$ | ||||
| 5 | Noah Ostlund (R) | X | 100.00 | 50 | 41 | 84 | 93 | 45 | 60 | 50 | 58 | 40 | 51 | 65 | 70 | 40 | 64 | 62 | 90 | 35 | 60 | 0 | 21 | 3 | 925,000$ | ||||
| 6 | Brennan Othmann | X | 100.00 | 86 | 46 | 88 | 76 | 57 | 71 | 58 | 49 | 40 | 47 | 50 | 69 | 40 | 66 | 69 | 85 | 35 | 59 | 0 | 22 | 2 | 925,000$ | ||||
| 7 | William Stromgren | X | 100.00 | 54 | 42 | 85 | 76 | 62 | 79 | 69 | 54 | 40 | 61 | 46 | 50 | 40 | 66 | 73 | 85 | 33 | 58 | 0 | 22 | 2 | 750,000$ | ||||
| 8 | Lauri Pajuniemi | X | 100.00 | 49 | 44 | 81 | 76 | 53 | 60 | 50 | 48 | 40 | 43 | 53 | 60 | 40 | 74 | 67 | 65 | 35 | 55 | 0 | 26 | 1 | 950,000$ | ||||
| 9 | Ryan Winterton | X | 100.00 | 79 | 44 | 87 | 75 | 53 | 73 | 51 | 48 | 40 | 47 | 50 | 49 | 40 | 66 | 70 | 85 | 35 | 55 | 0 | 22 | 2 | 925,000$ | ||||
| 10 | Nikita Chibrikov | X | 100.00 | 47 | 48 | 83 | 77 | 56 | 60 | 50 | 50 | 40 | 50 | 49 | 50 | 99 | 66 | 63 | 85 | 36 | 54 | 0 | 22 | 2 | 925,000$ | ||||
| 11 | Filip Mesar (R) | X | 100.00 | 54 | 44 | 81 | 91 | 49 | 60 | 50 | 43 | 40 | 47 | 38 | 60 | 40 | 64 | 62 | 90 | 35 | 54 | 0 | 21 | 3 | 925,000$ | ||||
| 12 | Tyler Tullio | X | 100.00 | 58 | 50 | 73 | 75 | 54 | 60 | 50 | 39 | 40 | 43 | 36 | 55 | 40 | 68 | 64 | 80 | 24 | 51 | 0 | 23 | 1 | 925,000$ | ||||
| 13 | Lukas Svejkovsky | X | 100.00 | 55 | 48 | 82 | 75 | 40 | 60 | 50 | 34 | 40 | 29 | 39 | 64 | 80 | 70 | 65 | 75 | 21 | 50 | 0 | 24 | 1 | 925,000$ | ||||
| 14 | Jakub Stancl (R) | X | 100.00 | 71 | 50 | 86 | 81 | 66 | 60 | 50 | 29 | 40 | 28 | 30 | 51 | 40 | 62 | 61 | 95 | 21 | 48 | 0 | 20 | 3 | 925,000$ | ||||
| 15 | Lian Bichsel | X | 100.00 | 99 | 69 | 68 | 75 | 91 | 74 | 69 | 57 | 40 | 51 | 63 | 67 | 40 | 64 | 69 | 90 | 33 | 68 | 0 | 21 | 2 | 925,000$ | ||||
| 16 | Scott Morrow (R) | X | 100.00 | 45 | 53 | 90 | 80 | 70 | 76 | 53 | 64 | 40 | 69 | 59 | 75 | 40 | 68 | 72 | 80 | 35 | 66 | 0 | 23 | 2 | 750,000$ | ||||
| 17 | Luca Cagnoni (R) | X | 100.00 | 50 | 42 | 81 | 93 | 45 | 68 | 63 | 63 | 40 | 66 | 61 | 53 | 40 | 64 | 66 | 90 | 35 | 62 | 0 | 21 | 3 | 925,000$ | ||||
| 18 | Victor Soderstrom | X | 100.00 | 53 | 43 | 79 | 77 | 52 | 55 | 50 | 49 | 40 | 50 | 48 | 52 | 40 | 70 | 63 | 75 | 35 | 55 | 0 | 24 | 1 | 1,650,000$ | ||||
| TEAM AVERAGE | 99.74 | 67 | 52 | 80 | 79 | 62 | 70 | 67 | 53 | 48 | 51 | 54 | 64 | 48 | 72 | 71 | 70 | 23 | 61 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Johansson | 100.00 | 78 | 53 | 60 | 99 | 71 | 71 | 72 | 72 | 71 | 69 | 47 | 82 | 77 | 45 | 16 | 72 | 0 | 30 | 1 | 4,000,000$ | |
| Scratches | |||||||||||||||||||||||
| 1 | Frederik Andersen | 93.00 | 88 | 57 | 60 | 99 | 78 | 79 | 79 | 76 | 75 | 81 | 87 | 94 | 87 | 15 | 9 | 78 | 0 | 36 | 1 | 5,000,000$ | |
| 2 | Michael DiPietro | 100.00 | 82 | 69 | 74 | 86 | 67 | 72 | 68 | 72 | 69 | 72 | 95 | 74 | 73 | 65 | 16 | 71 | 0 | 26 | 2 | 5,000,000$ | |
| 3 | Adam Scheel | 100.00 | 76 | 50 | 60 | 89 | 56 | 58 | 54 | 55 | 54 | 53 | 53 | 74 | 66 | 65 | 20 | 61 | 0 | 26 | 1 | 750,000$ | |
| Farm Team | |||||||||||||||||||||||
| 1 | Sergei Murashov (R) | 100.00 | 75 | 50 | 60 | 83 | 63 | 59 | 63 | 60 | 61 | 60 | 99 | 64 | 62 | 90 | 36 | 62 | 0 | 21 | 3 | 925,000$ | |
| 2 | Henrik Tikkanen | 100.00 | 78 | 57 | 60 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 72 | 61 | 70 | 51 | 59 | 0 | 25 | 1 | 950,000$ | |
| 3 | Ruslan Khazheyev (R) | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 64 | 57 | 90 | 20 | 57 | 0 | 21 | 3 | 925,000$ | |
| TEAM AVERAGE | 99.00 | 79 | 55 | 62 | 93 | 62 | 63 | 62 | 62 | 61 | 62 | 73 | 75 | 69 | 63 | 24 | 66 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Blashill | 59 | 52 | 52 | 79 | 87 | 70 | 66 | USA | 52 | 1 | 2,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Buchnevich | Mammoth | RW | 63 | 19 | 31 | 50 | -3 | 12 | 0 | 21 | 106 | 180 | 45 | 141 | 10.56% | 15 | 1374 | 21.81 | 2 | 13 | 15 | 39 | 232 | 2 | 0 | 2 | 5 | 194 | 4 | 0 | 47.42% | 310 | 0 | 0 | 0 | 0 | 0.73 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 2 | Sam Bennett | Mammoth | C | 64 | 22 | 26 | 48 | -22 | 87 | 5 | 226 | 161 | 213 | 57 | 141 | 10.33% | 4 | 1313 | 20.52 | 12 | 10 | 22 | 56 | 228 | 1 | 0 | 1 | 7 | 187 | 1 | 0 | 48.82% | 1688 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 3 | Brandon Carlo | Mammoth | D | 64 | 18 | 23 | 41 | -26 | 69 | 15 | 74 | 100 | 127 | 39 | 54 | 14.17% | 113 | 1505 | 23.52 | 11 | 9 | 20 | 75 | 214 | 0 | 0 | 0 | 0 | 285 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| 4 | Jayson Megna | Mammoth | C | 65 | 11 | 27 | 38 | -3 | 10 | 0 | 22 | 183 | 130 | 37 | 100 | 8.46% | 18 | 1232 | 18.95 | 5 | 8 | 13 | 31 | 201 | 0 | 0 | 0 | 4 | 97 | 1 | 1 | 45.97% | 1514 | 0 | 0 | 0 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Lawson Crouse | Mammoth | LW | 65 | 18 | 15 | 33 | -14 | 64 | 0 | 194 | 66 | 128 | 37 | 76 | 14.06% | 16 | 1386 | 21.33 | 6 | 7 | 13 | 35 | 179 | 0 | 0 | 0 | 3 | 270 | 3 | 0 | 33.95% | 215 | 0 | 0 | 1 | 0 | 0.48 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| 6 | Ben Chiarot | Mammoth | D | 65 | 6 | 23 | 29 | -31 | 125 | 5 | 194 | 95 | 106 | 34 | 71 | 5.66% | 132 | 1607 | 24.74 | 3 | 12 | 15 | 57 | 225 | 0 | 0 | 0 | 1 | 251 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 7 | Anthony Beauvillier | Mammoth | LW | 45 | 13 | 13 | 26 | -22 | 28 | 0 | 75 | 98 | 106 | 27 | 90 | 12.26% | 12 | 1053 | 23.42 | 4 | 6 | 10 | 31 | 136 | 0 | 0 | 0 | 6 | 208 | 1 | 0 | 31.07% | 412 | 0 | 0 | 0 | 0 | 0.49 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ethan Bear | Mammoth | D | 65 | 2 | 22 | 24 | -23 | 38 | 0 | 61 | 82 | 36 | 5 | 20 | 5.56% | 74 | 966 | 14.88 | 1 | 1 | 2 | 7 | 36 | 0 | 0 | 0 | 1 | 61 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Christian Fischer | Mammoth | RW | 65 | 4 | 18 | 22 | -28 | 64 | 0 | 95 | 47 | 89 | 23 | 76 | 4.49% | 9 | 1045 | 16.08 | 2 | 7 | 9 | 27 | 166 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 44.44% | 81 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Daniel Sprong | Mammoth | RW | 58 | 6 | 16 | 22 | -14 | 16 | 0 | 26 | 61 | 91 | 34 | 64 | 6.59% | 6 | 970 | 16.73 | 2 | 6 | 8 | 27 | 167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.30% | 46 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack St. Ivany | Mammoth | D | 55 | 5 | 17 | 22 | -18 | 133 | 5 | 161 | 45 | 71 | 31 | 49 | 7.04% | 71 | 1083 | 19.70 | 2 | 12 | 14 | 48 | 167 | 0 | 0 | 0 | 1 | 177 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Nick Perbix | Mammoth | D | 65 | 7 | 14 | 21 | -27 | 22 | 0 | 39 | 72 | 85 | 31 | 48 | 8.24% | 104 | 1279 | 19.68 | 3 | 8 | 11 | 46 | 148 | 0 | 0 | 0 | 3 | 202 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Zach Benson | Mammoth | LW | 54 | 11 | 8 | 19 | -28 | 10 | 0 | 31 | 91 | 74 | 27 | 55 | 14.86% | 12 | 753 | 13.95 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 97 | 0 | 0 | 23.16% | 95 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Collin Graf | Mammoth | RW | 54 | 7 | 10 | 17 | -14 | 4 | 0 | 18 | 47 | 65 | 27 | 39 | 10.77% | 16 | 614 | 11.37 | 0 | 2 | 2 | 6 | 24 | 1 | 0 | 1 | 2 | 129 | 0 | 0 | 23.53% | 51 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Adam Fantilli | Mammoth | LW | 52 | 11 | 5 | 16 | -4 | 14 | 0 | 43 | 60 | 89 | 20 | 53 | 12.36% | 11 | 627 | 12.06 | 1 | 2 | 3 | 12 | 74 | 0 | 0 | 0 | 3 | 66 | 1 | 1 | 46.77% | 186 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Adam Ruzicka | Mammoth | C | 65 | 7 | 4 | 11 | -44 | 7 | 5 | 5 | 114 | 71 | 14 | 55 | 9.86% | 11 | 942 | 14.49 | 2 | 0 | 2 | 5 | 44 | 0 | 0 | 0 | 1 | 61 | 3 | 0 | 50.28% | 1090 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Martin Kaut | Mammoth | RW | 49 | 2 | 5 | 7 | -21 | 6 | 0 | 20 | 25 | 36 | 8 | 33 | 5.56% | 4 | 572 | 11.69 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26.92% | 26 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Schwindt | Mammoth | RW | 22 | 3 | 3 | 6 | -2 | 4 | 0 | 3 | 34 | 39 | 4 | 22 | 7.69% | 1 | 278 | 12.67 | 0 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51.72% | 29 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jake Livingstone | Mammoth | D | 65 | 1 | 5 | 6 | -19 | 80 | 0 | 101 | 34 | 27 | 4 | 17 | 3.70% | 71 | 941 | 14.48 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dalibor Dvorsky | Mammoth | LW | 63 | 3 | 3 | 6 | -11 | 12 | 0 | 32 | 29 | 40 | 18 | 33 | 7.50% | 3 | 436 | 6.92 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 41.51% | 53 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rourke Chartier | Mammoth | C | 55 | 2 | 3 | 5 | -9 | 20 | 0 | 12 | 53 | 21 | 5 | 15 | 9.52% | 4 | 390 | 7.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 52.81% | 445 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Jones | Mammoth | LW | 62 | 1 | 1 | 2 | -11 | 12 | 0 | 38 | 15 | 7 | 3 | 7 | 14.29% | 2 | 295 | 4.77 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 31.25% | 48 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Topi Niemela | Mammoth | D | 33 | 1 | 0 | 1 | -14 | 2 | 0 | 10 | 8 | 2 | 1 | 0 | 50.00% | 9 | 275 | 8.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Lemieux | Mammoth | LW | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 17 | 2.43 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1320 | 180 | 292 | 472 | -410 | 839 | 35 | 1503 | 1626 | 1833 | 531 | 1259 | 9.82% | 718 | 20963 | 15.88 | 56 | 104 | 160 | 506 | 2367 | 4 | 0 | 4 | 41 | 2563 | 21 | 6 | 45.88% | 6291 | 0 | 0 | 1 | 1 | 0.45 | 4 | 9 | 0 | 2 | 4 | 17 | 23 | 20 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
