|
SK: | 75 | DU: | 61 | EN: | 65 | |||
SZ: | 95 | AG: | 56 | RB: | 55 | |||
SC: | 54 | HS: | 53 | RT: | 55 | |||
PH: | 51 | PS: | 91 | EX: | 70 | |||
LD: | 63 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 2036 | 8 | 1 | 5 | 0 | 0.853 | 5.56 | 302 | 0 | 0 | 28 | 191 | 0 | 0 | 0 | 0.000 | 0 | 7 | 6 | 0 | 0 | 0 |
Total Regular Season | 8 | 1 | 5 | 0 | 0.853 | 5.55 | 302 | 0 | 0 | 28 | 191 | 0 | 0 | 0 | 0% | 0 | 7 | 6 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|