Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2017 | 84 | 5 | 17 | 22 | -9 | 119 | 45 | 196 | 114 | 73 | 27 | 33 | 6.85% | 101 | 1776 | 21.14 | 2 | 0 | 2 | 8 | 191 | 0 | 0 | 0 | 3 | 218 | 0 | 1 | 0.00% | 0 | 26 | 56 | 0 | 0 | 0.25 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 |
Canadiens | 2018 | 82 | 2 | 27 | 29 | 1 | 94 | 50 | 251 | 125 | 84 | 40 | 38 | 2.38% | 112 | 2089 | 25.48 | 0 | 0 | 0 | 2 | 138 | 0 | 0 | 0 | 3 | 150 | 0 | 0 | 0.00% | 0 | 16 | 83 | 0 | 0 | 0.28 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 1 |
Flyers | 2019 | 68 | 1 | 11 | 12 | 10 | 98 | 30 | 168 | 99 | 60 | 20 | 19 | 1.67% | 84 | 1386 | 20.39 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 3 | 162 | 0 | 0 | 0.00% | 0 | 8 | 51 | 0 | 0 | 0.17 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Canadiens | 2020 | 73 | 2 | 12 | 14 | 10 | 93 | 15 | 186 | 93 | 46 | 13 | 23 | 4.35% | 76 | 1466 | 20.09 | 0 | 2 | 2 | 2 | 115 | 0 | 0 | 0 | 0 | 136 | 1 | 0 | 0.00% | 1 | 14 | 42 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Canadiens | 2021 | 74 | 6 | 13 | 19 | 31 | 136 | 0 | 227 | 59 | 45 | 0 | 0 | 13.33% | 106 | 1618 | 21.87 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 1 | 0 | 287 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canadiens | 2022 | 82 | 7 | 25 | 32 | 47 | 156 | 10 | 227 | 65 | 54 | 0 | 0 | 12.96% | 108 | 1821 | 22.21 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 1 | 0 | 332 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Canadiens | 2023 | 82 | 5 | 20 | 25 | 24 | 170 | 30 | 198 | 64 | 45 | 0 | 0 | 11.11% | 135 | 1751 | 21.36 | 0 | 0 | 0 | 3 | 33 | 0 | 1 | 1 | 1 | 323 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Canadiens | 2024 | 82 | 3 | 21 | 24 | 46 | 136 | 10 | 157 | 56 | 55 | 0 | 0 | 5.45% | 122 | 1667 | 20.33 | 0 | 1 | 1 | 8 | 49 | 0 | 0 | 0 | 2 | 306 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lightning | 2025 | 84 | 6 | 38 | 44 | 20 | 218 | 30 | 270 | 80 | 85 | 0 | 0 | 7.06% | 115 | 1769 | 21.07 | 1 | 7 | 8 | 24 | 166 | 0 | 1 | 1 | 2 | 298 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
Hurricanes | 2026 | 82 | 12 | 29 | 41 | 19 | 106 | 0 | 202 | 55 | 110 | 0 | 0 | 10.91% | 105 | 1569 | 19.14 | 7 | 11 | 18 | 51 | 282 | 0 | 1 | 1 | 5 | 288 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 2027 | 82 | 9 | 35 | 44 | 6 | 116 | 20 | 193 | 57 | 81 | 0 | 0 | 11.11% | 88 | 1512 | 18.45 | 6 | 7 | 13 | 48 | 208 | 0 | 1 | 1 | 0 | 215 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Flyers | 2030 | 82 | 14 | 32 | 46 | 0 | 164 | 10 | 274 | 102 | 152 | 0 | 0 | 9.21% | 130 | 1990 | 24.27 | 11 | 14 | 25 | 94 | 338 | 0 | 0 | 0 | 0 | 308 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
Flyers | 2031 | 82 | 10 | 29 | 39 | 2 | 183 | 5 | 275 | 74 | 112 | 0 | 0 | 8.93% | 108 | 1809 | 22.06 | 6 | 9 | 15 | 75 | 303 | 0 | 0 | 0 | 2 | 263 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Flyers | 2032 | 82 | 13 | 31 | 44 | -8 | 182 | 0 | 357 | 76 | 127 | 0 | 0 | 10.24% | 131 | 2005 | 24.46 | 4 | 10 | 14 | 54 | 325 | 0 | 1 | 1 | 5 | 274 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
MapleLeafs | 2033 | 82 | 10 | 26 | 36 | -43 | 292 | 30 | 372 | 102 | 107 | 0 | 0 | 9.35% | 135 | 2181 | 26.60 | 5 | 11 | 16 | 57 | 270 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Total Regular Season | 1203 | 105 | 366 | 471 | 156 | 2263 | 285 | 3553 | 1221 | 1236 | 100 | 113 | 8.50% | 1656 | 26414 | 21.96 | 43 | 72 | 115 | 431 | 2551 | 0 | 7 | 7 | 26 | 3810 | 12 | 5 | 0.00% | 1 | 64 | 232 | 0 | 0 | 0.36 | 1 | 4 | 17 | 13 | 24 | 0 | 9 | 24 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2017 | 9 | 0 | 2 | 2 | 3 | 38 | 10 | 13 | 12 | 8 | 4 | 4 | 0.00% | 7 | 155 | 17.25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canadiens | 2018 | 13 | 0 | 3 | 3 | -2 | 34 | 20 | 41 | 28 | 9 | 5 | 5 | 0.00% | 17 | 359 | 27.66 | 0 | 2 | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 5 | 13 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Flyers | 2019 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 12 | 2 | 0 | 4 | 0.00% | 2 | 98 | 19.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2020 | 12 | 0 | 2 | 2 | -2 | 21 | 5 | 22 | 14 | 4 | 4 | 7 | 0.00% | 17 | 229 | 19.15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canadiens | 2021 | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 18 | 3 | 3 | 0 | 0 | 0.00% | 6 | 99 | 24.88 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2022 | 11 | 1 | 3 | 4 | -1 | 43 | 5 | 24 | 11 | 8 | 0 | 0 | 12.50% | 17 | 276 | 25.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2023 | 22 | 0 | 6 | 6 | 6 | 37 | 5 | 37 | 11 | 7 | 0 | 0 | 0.00% | 32 | 478 | 21.75 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2024 | 14 | 1 | 5 | 6 | 0 | 22 | 0 | 33 | 7 | 17 | 0 | 0 | 5.88% | 25 | 315 | 22.53 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 2025 | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 17 | 5 | 3 | 0 | 0 | 0.00% | 6 | 139 | 27.89 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2026 | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 21 | 3 | 3 | 0 | 0 | 0.00% | 16 | 140 | 20.00 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2027 | 7 | 1 | 2 | 3 | -4 | 8 | 0 | 14 | 5 | 5 | 0 | 0 | 20.00% | 12 | 159 | 22.72 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2030 | 7 | 0 | 5 | 5 | 0 | 25 | 5 | 18 | 6 | 10 | 0 | 0 | 0.00% | 14 | 171 | 24.53 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 116 | 3 | 32 | 35 | -7 | 250 | 50 | 264 | 117 | 79 | 13 | 20 | 3.80% | 171 | 2622 | 22.61 | 0 | 5 | 5 | 13 | 168 | 0 | 0 | 0 | 1 | 399 | 0 | 0 | 0% | 0 | 9 | 24 | 0 | 0 | 0.27 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|