Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Hurricanes | 54 | 39 | 10 | 2 | 0 | 3 | 0 | 88 | 39 | 41 | 235 | 136 | 99 | 0.815 | 21-6-0 | 23-4-0 | 8-2-0 | SOW1 | vs Ana |
| 2 | BlueJackets | 53 | 33 | 10 | 6 | 3 | 0 | 1 | 82 | 33 | 39 | 218 | 162 | 56 | 0.774 | 17-6-4 | 22-4-0 | 7-2-1 | L1 | vs Was |
| 3 | Rangers | 53 | 25 | 16 | 4 | 2 | 2 | 4 | 68 | 25 | 29 | 167 | 146 | 21 | 0.642 | 16-10-0 | 15-6-6 | 8-1-1 | SOL1 | vs Fla |
| Atlantic |
| 1 | Sabres | 52 | 33 | 11 | 2 | 3 | 3 | 0 | 79 | 33 | 35 | 189 | 130 | 59 | 0.760 | 21-6-0 | 17-5-3 | 9-0-1 | W6 | vs Phi |
| 2 | Bruins | 53 | 30 | 13 | 4 | 3 | 2 | 1 | 76 | 30 | 34 | 185 | 145 | 40 | 0.717 | 18-8-2 | 18-5-2 | 6-3-1 | OTL1 | vs Tor |
| 3 | RedWings | 52 | 29 | 14 | 4 | 2 | 2 | 1 | 73 | 29 | 33 | 220 | 169 | 51 | 0.702 | 15-6-3 | 20-8-0 | 6-4-0 | L1 | vs Nyi |
| Wildcard |
| 7 | Devils | 55 | 26 | 20 | 1 | 4 | 3 | 1 | 65 | 26 | 27 | 194 | 175 | 19 | 0.591 | 15-9-4 | 15-11-1 | 7-2-1 | W2 | vs Lak |
| 8 | MapleLeafs | 52 | 21 | 18 | 6 | 3 | 2 | 2 | 63 | 21 | 27 | 192 | 182 | 10 | 0.606 | 16-9-1 | 13-9-4 | 3-5-2 | SOL1 | vs Bos |
|
| 9 | Islanders | 54 | 24 | 20 | 1 | 7 | 2 | 0 | 61 | 24 | 25 | 195 | 186 | 9 | 0.565 | 13-10-5 | 14-10-2 | 5-4-1 | W1 | vs Det |
| 10 | Panthers | 54 | 23 | 21 | 2 | 3 | 3 | 2 | 61 | 23 | 25 | 180 | 164 | 16 | 0.565 | 14-9-3 | 14-12-2 | 3-4-3 | L1 | vs Nyr |
| 11 | Flyers | 55 | 18 | 26 | 4 | 2 | 2 | 3 | 53 | 18 | 22 | 175 | 195 | -20 | 0.482 | 10-15-2 | 14-11-3 | 3-4-3 | SOL1 | vs Buf |
| 12 | Senators | 52 | 15 | 24 | 5 | 5 | 1 | 2 | 49 | 15 | 20 | 157 | 190 | -33 | 0.471 | 11-8-5 | 10-16-2 | 5-5-0 | OTW1 | vs Pit |
| 13 | Penguins | 54 | 18 | 28 | 4 | 3 | 1 | 0 | 49 | 18 | 22 | 169 | 195 | -26 | 0.454 | 15-10-1 | 8-18-2 | 3-6-1 | L1 | vs Ott |
| 14 | Canadiens | 53 | 15 | 28 | 3 | 1 | 3 | 3 | 46 | 15 | 18 | 181 | 210 | -29 | 0.434 | 8-15-2 | 13-13-2 | 5-3-2 | W1 | vs Ott |
| 15 | Lightning | 51 | 15 | 26 | 2 | 2 | 2 | 4 | 44 | 15 | 17 | 150 | 200 | -50 | 0.431 | 10-10-4 | 9-16-2 | 5-4-1 | SOW1 | vs Col |
| 16 | Capitals | 53 | 10 | 39 | 0 | 1 | 1 | 2 | 25 | 10 | 10 | 136 | 236 | -100 | 0.236 | 7-18-2 | 4-21-1 | 2-8-0 | L3 | vs Cbj |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Jets | 54 | 25 | 18 | 4 | 2 | 4 | 1 | 69 | 25 | 29 | 181 | 157 | 24 | 0.639 | 16-9-1 | 17-9-2 | 7-3-0 | SOW1 | vs Stl |
| 2 | Blues | 55 | 26 | 20 | 3 | 2 | 2 | 2 | 66 | 26 | 29 | 190 | 179 | 11 | 0.600 | 17-7-2 | 14-13-2 | 6-4-0 | L1 | vs Win |
| 3 | Predators | 52 | 29 | 19 | 1 | 1 | 0 | 2 | 63 | 29 | 30 | 213 | 191 | 22 | 0.606 | 15-8-2 | 15-11-1 | 2-7-1 | L7 | vs Cal |
| Pacific |
| 1 | Kings | 52 | 28 | 16 | 2 | 4 | 2 | 0 | 68 | 28 | 30 | 199 | 149 | 50 | 0.654 | 18-3-2 | 14-13-2 | 4-5-1 | W1 | vs VGK |
| 2 | Oilers | 53 | 24 | 18 | 2 | 3 | 4 | 2 | 65 | 24 | 26 | 169 | 138 | 31 | 0.613 | 18-8-2 | 12-10-3 | 8-1-1 | W2 | vs Min |
| 3 | Canucks | 51 | 27 | 20 | 1 | 1 | 1 | 1 | 60 | 27 | 28 | 197 | 158 | 39 | 0.588 | 16-9-2 | 13-11-0 | 6-4-0 | W4 | vs Nas |
| Wildcard |
| 7 | Wild | 53 | 23 | 20 | 3 | 2 | 2 | 3 | 61 | 23 | 26 | 171 | 167 | 4 | 0.575 | 15-10-2 | 13-10-3 | 8-2-0 | W1 | vs Edm |
| 8 | GoldenKnights | 51 | 17 | 23 | 5 | 3 | 1 | 2 | 51 | 17 | 22 | 158 | 164 | -6 | 0.500 | 14-10-4 | 9-13-1 | 8-2-0 | W3 | vs Lak |
|
| 9 | Stars | 53 | 15 | 25 | 4 | 6 | 2 | 1 | 49 | 15 | 19 | 160 | 182 | -22 | 0.462 | 13-9-5 | 8-16-2 | 2-7-1 | L2 | vs Sjs |
| 10 | Ducks | 51 | 17 | 25 | 1 | 1 | 3 | 4 | 47 | 17 | 18 | 163 | 187 | -24 | 0.461 | 10-13-1 | 11-12-4 | 3-5-2 | L1 | vs Car |
| 11 | Blackhawks | 52 | 14 | 25 | 4 | 5 | 1 | 3 | 46 | 14 | 18 | 158 | 188 | -30 | 0.442 | 10-14-4 | 9-11-4 | 5-4-1 | L1 | vs VGK |
| 12 | Sharks | 51 | 16 | 26 | 1 | 5 | 0 | 3 | 42 | 16 | 17 | 153 | 188 | -35 | 0.412 | 8-15-4 | 9-11-4 | 2-3-5 | L1 | vs Uta |
| 13 | Avalanche | 52 | 17 | 29 | 2 | 1 | 0 | 3 | 42 | 17 | 19 | 171 | 211 | -40 | 0.404 | 10-18-2 | 9-11-2 | 3-7-0 | L2 | vs Tbl |
| 14 | Flames | 52 | 13 | 32 | 3 | 3 | 0 | 1 | 36 | 13 | 16 | 155 | 205 | -50 | 0.346 | 10-14-2 | 6-18-2 | 4-5-1 | L2 | vs Nas |
| 15 | Mammoth | 54 | 11 | 36 | 1 | 4 | 1 | 1 | 31 | 11 | 12 | 118 | 214 | -96 | 0.287 | 8-15-3 | 5-21-2 | 1-9-0 | L7 | vs Sjs |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 54 | 39 | 10 | 2 | 0 | 3 | 0 | 88 | 39 | 41 | 235 | 136 | 99 | 0.815 | 21-6-0 | 23-4-0 | 8-2-0 | SOW1 | vs Ana |
| 2 | BlueJackets | 53 | 33 | 10 | 6 | 3 | 0 | 1 | 82 | 33 | 39 | 218 | 162 | 56 | 0.774 | 17-6-4 | 22-4-0 | 7-2-1 | L1 | vs Was |
| 3 | Sabres | 52 | 33 | 11 | 2 | 3 | 3 | 0 | 79 | 33 | 35 | 189 | 130 | 59 | 0.760 | 21-6-0 | 17-5-3 | 9-0-1 | W6 | vs Phi |
| 4 | Bruins | 53 | 30 | 13 | 4 | 3 | 2 | 1 | 76 | 30 | 34 | 185 | 145 | 40 | 0.717 | 18-8-2 | 18-5-2 | 6-3-1 | OTL1 | vs Tor |
| 5 | RedWings | 52 | 29 | 14 | 4 | 2 | 2 | 1 | 73 | 29 | 33 | 220 | 169 | 51 | 0.702 | 15-6-3 | 20-8-0 | 6-4-0 | L1 | vs Nyi |
| 6 | Rangers | 53 | 25 | 16 | 4 | 2 | 2 | 4 | 68 | 25 | 29 | 167 | 146 | 21 | 0.642 | 16-10-0 | 15-6-6 | 8-1-1 | SOL1 | vs Fla |
| 7 | Devils | 55 | 26 | 20 | 1 | 4 | 3 | 1 | 65 | 26 | 27 | 194 | 175 | 19 | 0.591 | 15-9-4 | 15-11-1 | 7-2-1 | W2 | vs Lak |
| 8 | MapleLeafs | 52 | 21 | 18 | 6 | 3 | 2 | 2 | 63 | 21 | 27 | 192 | 182 | 10 | 0.606 | 16-9-1 | 13-9-4 | 3-5-2 | SOL1 | vs Bos |
|
| 9 | Islanders | 54 | 24 | 20 | 1 | 7 | 2 | 0 | 61 | 24 | 25 | 195 | 186 | 9 | 0.565 | 13-10-5 | 14-10-2 | 5-4-1 | W1 | vs Det |
| 10 | Panthers | 54 | 23 | 21 | 2 | 3 | 3 | 2 | 61 | 23 | 25 | 180 | 164 | 16 | 0.565 | 14-9-3 | 14-12-2 | 3-4-3 | L1 | vs Nyr |
| 11 | Flyers | 55 | 18 | 26 | 4 | 2 | 2 | 3 | 53 | 18 | 22 | 175 | 195 | -20 | 0.482 | 10-15-2 | 14-11-3 | 3-4-3 | SOL1 | vs Buf |
| 12 | Senators | 52 | 15 | 24 | 5 | 5 | 1 | 2 | 49 | 15 | 20 | 157 | 190 | -33 | 0.471 | 11-8-5 | 10-16-2 | 5-5-0 | OTW1 | vs Pit |
| 13 | Penguins | 54 | 18 | 28 | 4 | 3 | 1 | 0 | 49 | 18 | 22 | 169 | 195 | -26 | 0.454 | 15-10-1 | 8-18-2 | 3-6-1 | L1 | vs Ott |
| 14 | Canadiens | 53 | 15 | 28 | 3 | 1 | 3 | 3 | 46 | 15 | 18 | 181 | 210 | -29 | 0.434 | 8-15-2 | 13-13-2 | 5-3-2 | W1 | vs Ott |
| 15 | Lightning | 51 | 15 | 26 | 2 | 2 | 2 | 4 | 44 | 15 | 17 | 150 | 200 | -50 | 0.431 | 10-10-4 | 9-16-2 | 5-4-1 | SOW1 | vs Col |
| 16 | Capitals | 53 | 10 | 39 | 0 | 1 | 1 | 2 | 25 | 10 | 10 | 136 | 236 | -100 | 0.236 | 7-18-2 | 4-21-1 | 2-8-0 | L3 | vs Cbj |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 54 | 25 | 18 | 4 | 2 | 4 | 1 | 69 | 25 | 29 | 181 | 157 | 24 | 0.639 | 16-9-1 | 17-9-2 | 7-3-0 | SOW1 | vs Stl |
| 2 | Kings | 52 | 28 | 16 | 2 | 4 | 2 | 0 | 68 | 28 | 30 | 199 | 149 | 50 | 0.654 | 18-3-2 | 14-13-2 | 4-5-1 | W1 | vs VGK |
| 3 | Blues | 55 | 26 | 20 | 3 | 2 | 2 | 2 | 66 | 26 | 29 | 190 | 179 | 11 | 0.600 | 17-7-2 | 14-13-2 | 6-4-0 | L1 | vs Win |
| 4 | Oilers | 53 | 24 | 18 | 2 | 3 | 4 | 2 | 65 | 24 | 26 | 169 | 138 | 31 | 0.613 | 18-8-2 | 12-10-3 | 8-1-1 | W2 | vs Min |
| 5 | Predators | 52 | 29 | 19 | 1 | 1 | 0 | 2 | 63 | 29 | 30 | 213 | 191 | 22 | 0.606 | 15-8-2 | 15-11-1 | 2-7-1 | L7 | vs Cal |
| 6 | Canucks | 51 | 27 | 20 | 1 | 1 | 1 | 1 | 60 | 27 | 28 | 197 | 158 | 39 | 0.588 | 16-9-2 | 13-11-0 | 6-4-0 | W4 | vs Nas |
| 7 | Wild | 53 | 23 | 20 | 3 | 2 | 2 | 3 | 61 | 23 | 26 | 171 | 167 | 4 | 0.575 | 15-10-2 | 13-10-3 | 8-2-0 | W1 | vs Edm |
| 8 | GoldenKnights | 51 | 17 | 23 | 5 | 3 | 1 | 2 | 51 | 17 | 22 | 158 | 164 | -6 | 0.500 | 14-10-4 | 9-13-1 | 8-2-0 | W3 | vs Lak |
|
| 9 | Stars | 53 | 15 | 25 | 4 | 6 | 2 | 1 | 49 | 15 | 19 | 160 | 182 | -22 | 0.462 | 13-9-5 | 8-16-2 | 2-7-1 | L2 | vs Sjs |
| 10 | Ducks | 51 | 17 | 25 | 1 | 1 | 3 | 4 | 47 | 17 | 18 | 163 | 187 | -24 | 0.461 | 10-13-1 | 11-12-4 | 3-5-2 | L1 | vs Car |
| 11 | Blackhawks | 52 | 14 | 25 | 4 | 5 | 1 | 3 | 46 | 14 | 18 | 158 | 188 | -30 | 0.442 | 10-14-4 | 9-11-4 | 5-4-1 | L1 | vs VGK |
| 12 | Sharks | 51 | 16 | 26 | 1 | 5 | 0 | 3 | 42 | 16 | 17 | 153 | 188 | -35 | 0.412 | 8-15-4 | 9-11-4 | 2-3-5 | L1 | vs Uta |
| 13 | Avalanche | 52 | 17 | 29 | 2 | 1 | 0 | 3 | 42 | 17 | 19 | 171 | 211 | -40 | 0.404 | 10-18-2 | 9-11-2 | 3-7-0 | L2 | vs Tbl |
| 14 | Flames | 52 | 13 | 32 | 3 | 3 | 0 | 1 | 36 | 13 | 16 | 155 | 205 | -50 | 0.346 | 10-14-2 | 6-18-2 | 4-5-1 | L2 | vs Nas |
| 15 | Mammoth | 54 | 11 | 36 | 1 | 4 | 1 | 1 | 31 | 11 | 12 | 118 | 214 | -96 | 0.287 | 8-15-3 | 5-21-2 | 1-9-0 | L7 | vs Sjs |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 54 | 39 | 10 | 2 | 0 | 3 | 0 | 88 | 39 | 41 | 235 | 136 | 99 | 0.815 | 21-6-0 | 23-4-0 | 8-2-0 | SOW1 | vs Ana |
| 2 | BlueJackets | 53 | 33 | 10 | 6 | 3 | 0 | 1 | 82 | 33 | 39 | 218 | 162 | 56 | 0.774 | 17-6-4 | 22-4-0 | 7-2-1 | L1 | vs Was |
| 3 | Rangers | 53 | 25 | 16 | 4 | 2 | 2 | 4 | 68 | 25 | 29 | 167 | 146 | 21 | 0.642 | 16-10-0 | 15-6-6 | 8-1-1 | SOL1 | vs Fla |
| 4 | Devils | 55 | 26 | 20 | 1 | 4 | 3 | 1 | 65 | 26 | 27 | 194 | 175 | 19 | 0.591 | 15-9-4 | 15-11-1 | 7-2-1 | W2 | vs Lak |
| 5 | Islanders | 54 | 24 | 20 | 1 | 7 | 2 | 0 | 61 | 24 | 25 | 195 | 186 | 9 | 0.565 | 13-10-5 | 14-10-2 | 5-4-1 | W1 | vs Det |
| 6 | Flyers | 55 | 18 | 26 | 4 | 2 | 2 | 3 | 53 | 18 | 22 | 175 | 195 | -20 | 0.482 | 10-15-2 | 14-11-3 | 3-4-3 | SOL1 | vs Buf |
| 7 | Penguins | 54 | 18 | 28 | 4 | 3 | 1 | 0 | 49 | 18 | 22 | 169 | 195 | -26 | 0.454 | 15-10-1 | 8-18-2 | 3-6-1 | L1 | vs Ott |
| 8 | Capitals | 53 | 10 | 39 | 0 | 1 | 1 | 2 | 25 | 10 | 10 | 136 | 236 | -100 | 0.236 | 7-18-2 | 4-21-1 | 2-8-0 | L3 | vs Cbj |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 52 | 33 | 11 | 2 | 3 | 3 | 0 | 79 | 33 | 35 | 189 | 130 | 59 | 0.760 | 21-6-0 | 17-5-3 | 9-0-1 | W6 | vs Phi |
| 2 | Bruins | 53 | 30 | 13 | 4 | 3 | 2 | 1 | 76 | 30 | 34 | 185 | 145 | 40 | 0.717 | 18-8-2 | 18-5-2 | 6-3-1 | OTL1 | vs Tor |
| 3 | RedWings | 52 | 29 | 14 | 4 | 2 | 2 | 1 | 73 | 29 | 33 | 220 | 169 | 51 | 0.702 | 15-6-3 | 20-8-0 | 6-4-0 | L1 | vs Nyi |
| 4 | MapleLeafs | 52 | 21 | 18 | 6 | 3 | 2 | 2 | 63 | 21 | 27 | 192 | 182 | 10 | 0.606 | 16-9-1 | 13-9-4 | 3-5-2 | SOL1 | vs Bos |
| 5 | Panthers | 54 | 23 | 21 | 2 | 3 | 3 | 2 | 61 | 23 | 25 | 180 | 164 | 16 | 0.565 | 14-9-3 | 14-12-2 | 3-4-3 | L1 | vs Nyr |
| 6 | Senators | 52 | 15 | 24 | 5 | 5 | 1 | 2 | 49 | 15 | 20 | 157 | 190 | -33 | 0.471 | 11-8-5 | 10-16-2 | 5-5-0 | OTW1 | vs Pit |
| 7 | Canadiens | 53 | 15 | 28 | 3 | 1 | 3 | 3 | 46 | 15 | 18 | 181 | 210 | -29 | 0.434 | 8-15-2 | 13-13-2 | 5-3-2 | W1 | vs Ott |
| 8 | Lightning | 51 | 15 | 26 | 2 | 2 | 2 | 4 | 44 | 15 | 17 | 150 | 200 | -50 | 0.431 | 10-10-4 | 9-16-2 | 5-4-1 | SOW1 | vs Col |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 54 | 25 | 18 | 4 | 2 | 4 | 1 | 69 | 25 | 29 | 181 | 157 | 24 | 0.639 | 16-9-1 | 17-9-2 | 7-3-0 | SOW1 | vs Stl |
| 2 | Blues | 55 | 26 | 20 | 3 | 2 | 2 | 2 | 66 | 26 | 29 | 190 | 179 | 11 | 0.600 | 17-7-2 | 14-13-2 | 6-4-0 | L1 | vs Win |
| 3 | Predators | 52 | 29 | 19 | 1 | 1 | 0 | 2 | 63 | 29 | 30 | 213 | 191 | 22 | 0.606 | 15-8-2 | 15-11-1 | 2-7-1 | L7 | vs Cal |
| 4 | Wild | 53 | 23 | 20 | 3 | 2 | 2 | 3 | 61 | 23 | 26 | 171 | 167 | 4 | 0.575 | 15-10-2 | 13-10-3 | 8-2-0 | W1 | vs Edm |
| 5 | Stars | 53 | 15 | 25 | 4 | 6 | 2 | 1 | 49 | 15 | 19 | 160 | 182 | -22 | 0.462 | 13-9-5 | 8-16-2 | 2-7-1 | L2 | vs Sjs |
| 6 | Blackhawks | 52 | 14 | 25 | 4 | 5 | 1 | 3 | 46 | 14 | 18 | 158 | 188 | -30 | 0.442 | 10-14-4 | 9-11-4 | 5-4-1 | L1 | vs VGK |
| 7 | Avalanche | 52 | 17 | 29 | 2 | 1 | 0 | 3 | 42 | 17 | 19 | 171 | 211 | -40 | 0.404 | 10-18-2 | 9-11-2 | 3-7-0 | L2 | vs Tbl |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 52 | 28 | 16 | 2 | 4 | 2 | 0 | 68 | 28 | 30 | 199 | 149 | 50 | 0.654 | 18-3-2 | 14-13-2 | 4-5-1 | W1 | vs VGK |
| 2 | Oilers | 53 | 24 | 18 | 2 | 3 | 4 | 2 | 65 | 24 | 26 | 169 | 138 | 31 | 0.613 | 18-8-2 | 12-10-3 | 8-1-1 | W2 | vs Min |
| 3 | Canucks | 51 | 27 | 20 | 1 | 1 | 1 | 1 | 60 | 27 | 28 | 197 | 158 | 39 | 0.588 | 16-9-2 | 13-11-0 | 6-4-0 | W4 | vs Nas |
| 4 | GoldenKnights | 51 | 17 | 23 | 5 | 3 | 1 | 2 | 51 | 17 | 22 | 158 | 164 | -6 | 0.500 | 14-10-4 | 9-13-1 | 8-2-0 | W3 | vs Lak |
| 5 | Ducks | 51 | 17 | 25 | 1 | 1 | 3 | 4 | 47 | 17 | 18 | 163 | 187 | -24 | 0.461 | 10-13-1 | 11-12-4 | 3-5-2 | L1 | vs Car |
| 6 | Sharks | 51 | 16 | 26 | 1 | 5 | 0 | 3 | 42 | 16 | 17 | 153 | 188 | -35 | 0.412 | 8-15-4 | 9-11-4 | 2-3-5 | L1 | vs Uta |
| 7 | Flames | 52 | 13 | 32 | 3 | 3 | 0 | 1 | 36 | 13 | 16 | 155 | 205 | -50 | 0.346 | 10-14-2 | 6-18-2 | 4-5-1 | L2 | vs Nas |
| 8 | Mammoth | 54 | 11 | 36 | 1 | 4 | 1 | 1 | 31 | 11 | 12 | 118 | 214 | -96 | 0.287 | 8-15-3 | 5-21-2 | 1-9-0 | L7 | vs Sjs |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 54 | 39 | 10 | 2 | 0 | 3 | 0 | 88 | 39 | 41 | 235 | 136 | 99 | 0.815 | 21-6-0 | 23-4-0 | 8-2-0 | SOW1 | vs Ana |
| 2 | BlueJackets | 53 | 33 | 10 | 6 | 3 | 0 | 1 | 82 | 33 | 39 | 218 | 162 | 56 | 0.774 | 17-6-4 | 22-4-0 | 7-2-1 | L1 | vs Was |
| 3 | Sabres | 52 | 33 | 11 | 2 | 3 | 3 | 0 | 79 | 33 | 35 | 189 | 130 | 59 | 0.760 | 21-6-0 | 17-5-3 | 9-0-1 | W6 | vs Phi |
| 4 | Bruins | 53 | 30 | 13 | 4 | 3 | 2 | 1 | 76 | 30 | 34 | 185 | 145 | 40 | 0.717 | 18-8-2 | 18-5-2 | 6-3-1 | OTL1 | vs Tor |
| 5 | RedWings | 52 | 29 | 14 | 4 | 2 | 2 | 1 | 73 | 29 | 33 | 220 | 169 | 51 | 0.702 | 15-6-3 | 20-8-0 | 6-4-0 | L1 | vs Nyi |
| 6 | Jets | 54 | 25 | 18 | 4 | 2 | 4 | 1 | 69 | 25 | 29 | 181 | 157 | 24 | 0.639 | 16-9-1 | 17-9-2 | 7-3-0 | SOW1 | vs Stl |
| 7 | Kings | 52 | 28 | 16 | 2 | 4 | 2 | 0 | 68 | 28 | 30 | 199 | 149 | 50 | 0.654 | 18-3-2 | 14-13-2 | 4-5-1 | W1 | vs VGK |
| 8 | Rangers | 53 | 25 | 16 | 4 | 2 | 2 | 4 | 68 | 25 | 29 | 167 | 146 | 21 | 0.642 | 16-10-0 | 15-6-6 | 8-1-1 | SOL1 | vs Fla |
| 9 | Blues | 55 | 26 | 20 | 3 | 2 | 2 | 2 | 66 | 26 | 29 | 190 | 179 | 11 | 0.600 | 17-7-2 | 14-13-2 | 6-4-0 | L1 | vs Win |
| 10 | Oilers | 53 | 24 | 18 | 2 | 3 | 4 | 2 | 65 | 24 | 26 | 169 | 138 | 31 | 0.613 | 18-8-2 | 12-10-3 | 8-1-1 | W2 | vs Min |
| 11 | Devils | 55 | 26 | 20 | 1 | 4 | 3 | 1 | 65 | 26 | 27 | 194 | 175 | 19 | 0.591 | 15-9-4 | 15-11-1 | 7-2-1 | W2 | vs Lak |
| 12 | Predators | 52 | 29 | 19 | 1 | 1 | 0 | 2 | 63 | 29 | 30 | 213 | 191 | 22 | 0.606 | 15-8-2 | 15-11-1 | 2-7-1 | L7 | vs Cal |
| 13 | MapleLeafs | 52 | 21 | 18 | 6 | 3 | 2 | 2 | 63 | 21 | 27 | 192 | 182 | 10 | 0.606 | 16-9-1 | 13-9-4 | 3-5-2 | SOL1 | vs Bos |
| 14 | Wild | 53 | 23 | 20 | 3 | 2 | 2 | 3 | 61 | 23 | 26 | 171 | 167 | 4 | 0.575 | 15-10-2 | 13-10-3 | 8-2-0 | W1 | vs Edm |
| 15 | Islanders | 54 | 24 | 20 | 1 | 7 | 2 | 0 | 61 | 24 | 25 | 195 | 186 | 9 | 0.565 | 13-10-5 | 14-10-2 | 5-4-1 | W1 | vs Det |
| 16 | Panthers | 54 | 23 | 21 | 2 | 3 | 3 | 2 | 61 | 23 | 25 | 180 | 164 | 16 | 0.565 | 14-9-3 | 14-12-2 | 3-4-3 | L1 | vs Nyr |
| 17 | Canucks | 51 | 27 | 20 | 1 | 1 | 1 | 1 | 60 | 27 | 28 | 197 | 158 | 39 | 0.588 | 16-9-2 | 13-11-0 | 6-4-0 | W4 | vs Nas |
| 18 | Flyers | 55 | 18 | 26 | 4 | 2 | 2 | 3 | 53 | 18 | 22 | 175 | 195 | -20 | 0.482 | 10-15-2 | 14-11-3 | 3-4-3 | SOL1 | vs Buf |
| 19 | GoldenKnights | 51 | 17 | 23 | 5 | 3 | 1 | 2 | 51 | 17 | 22 | 158 | 164 | -6 | 0.500 | 14-10-4 | 9-13-1 | 8-2-0 | W3 | vs Lak |
| 20 | Senators | 52 | 15 | 24 | 5 | 5 | 1 | 2 | 49 | 15 | 20 | 157 | 190 | -33 | 0.471 | 11-8-5 | 10-16-2 | 5-5-0 | OTW1 | vs Pit |
| 21 | Stars | 53 | 15 | 25 | 4 | 6 | 2 | 1 | 49 | 15 | 19 | 160 | 182 | -22 | 0.462 | 13-9-5 | 8-16-2 | 2-7-1 | L2 | vs Sjs |
| 22 | Penguins | 54 | 18 | 28 | 4 | 3 | 1 | 0 | 49 | 18 | 22 | 169 | 195 | -26 | 0.454 | 15-10-1 | 8-18-2 | 3-6-1 | L1 | vs Ott |
| 23 | Ducks | 51 | 17 | 25 | 1 | 1 | 3 | 4 | 47 | 17 | 18 | 163 | 187 | -24 | 0.461 | 10-13-1 | 11-12-4 | 3-5-2 | L1 | vs Car |
| 24 | Blackhawks | 52 | 14 | 25 | 4 | 5 | 1 | 3 | 46 | 14 | 18 | 158 | 188 | -30 | 0.442 | 10-14-4 | 9-11-4 | 5-4-1 | L1 | vs VGK |
| 25 | Canadiens | 53 | 15 | 28 | 3 | 1 | 3 | 3 | 46 | 15 | 18 | 181 | 210 | -29 | 0.434 | 8-15-2 | 13-13-2 | 5-3-2 | W1 | vs Ott |
| 26 | Lightning | 51 | 15 | 26 | 2 | 2 | 2 | 4 | 44 | 15 | 17 | 150 | 200 | -50 | 0.431 | 10-10-4 | 9-16-2 | 5-4-1 | SOW1 | vs Col |
| 27 | Sharks | 51 | 16 | 26 | 1 | 5 | 0 | 3 | 42 | 16 | 17 | 153 | 188 | -35 | 0.412 | 8-15-4 | 9-11-4 | 2-3-5 | L1 | vs Uta |
| 28 | Avalanche | 52 | 17 | 29 | 2 | 1 | 0 | 3 | 42 | 17 | 19 | 171 | 211 | -40 | 0.404 | 10-18-2 | 9-11-2 | 3-7-0 | L2 | vs Tbl |
| 29 | Flames | 52 | 13 | 32 | 3 | 3 | 0 | 1 | 36 | 13 | 16 | 155 | 205 | -50 | 0.346 | 10-14-2 | 6-18-2 | 4-5-1 | L2 | vs Nas |
| 30 | Mammoth | 54 | 11 | 36 | 1 | 4 | 1 | 1 | 31 | 11 | 12 | 118 | 214 | -96 | 0.287 | 8-15-3 | 5-21-2 | 1-9-0 | L7 | vs Sjs |
| 31 | Capitals | 53 | 10 | 39 | 0 | 1 | 1 | 2 | 25 | 10 | 10 | 136 | 236 | -100 | 0.236 | 7-18-2 | 4-21-1 | 2-8-0 | L3 | vs Cbj |
Back to the Top