Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Total | Domicile | Visiteur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | |
| 1 | Ducks | 61 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 169 | 203 | -34 | 27 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 73 | 81 | -8 | 34 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 96 | 122 | -26 | 44 | 169 | 290 | 459 | 0 | 2 | 4 | 63 | 49 | 51 | 1825 | 54 | 585 | 603 | 576 | 2127 | 617 | 864 | 1343 | 246 | 38 | 15.45% | 295 | 64 | 78.31% | 1 | 913 | 1968 | 46.39% | 1009 | 2172 | 46.45% | 468 | 1002 | 46.71% | 1358 | 865 | 3402 | 1365 | 887 | 440 | |
| 2 | Bruins | 95 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 305 | 302 | 3 | 47 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 159 | 143 | 27 | 48 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 146 | 159 | -13 | 90 | 305 | 539 | 844 | 0 | 7 | 35 | 100 | 107 | 54 | 3017 | 336 | 982 | 917 | 671 | 2981 | 929 | 1182 | 2121 | 479 | 90 | 18.79% | 513 | 98 | 80.90% | 2 | 1769 | 3499 | 50.56% | 1696 | 3476 | 48.79% | 772 | 1526 | 50.59% | 2335 | 1600 | 4248 | 1569 | 1236 | 611 | |
| 3 | Sabres | 119 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 392 | 384 | 8 | 63 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 217 | 198 | 32 | 56 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 175 | 186 | -11 | 136 | 392 | 710 | 1102 | 1 | 3 | 47 | 129 | 125 | 84 | 3606 | 385 | 1169 | 1208 | 788 | 3509 | 1098 | 1374 | 2517 | 628 | 123 | 19.59% | 568 | 116 | 79.58% | 1 | 2106 | 4268 | 49.34% | 2031 | 4334 | 46.86% | 962 | 1916 | 50.21% | 2954 | 2063 | 2816 | 878 | 1469 | 747 | |
| 4 | Flames | 195 | 106 | 89 | 0 | 0 | 0 | 0 | 0 | 676 | 624 | 52 | 102 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 365 | 325 | 40 | 93 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 311 | 299 | 12 | 212 | 676 | 1170 | 1846 | 3 | 10 | 0 | 240 | 213 | 199 | 6571 | 0 | 2141 | 2106 | 2088 | 6292 | 1868 | 2431 | 4563 | 881 | 185 | 21.00% | 844 | 160 | 81.04% | 4 | 3463 | 6831 | 50.70% | 3395 | 6776 | 50.10% | 1682 | 3189 | 52.74% | 4622 | 3044 | 6549 | 2408 | 2799 | 1388 | |
| 5 | Hurricanes | 255 | 136 | 119 | 0 | 0 | 0 | 0 | 0 | 849 | 780 | 69 | 130 | 76 | 54 | 0 | 0 | 0 | 0 | 0 | 471 | 405 | 75 | 125 | 60 | 65 | 0 | 0 | 0 | 0 | 0 | 378 | 375 | 3 | 272 | 849 | 1516 | 2365 | 3 | 10 | 38 | 305 | 264 | 221 | 8148 | 355 | 2562 | 2687 | 2271 | 7684 | 2372 | 3126 | 5576 | 1174 | 224 | 19.08% | 1126 | 210 | 81.35% | 8 | 4567 | 8967 | 50.93% | 4246 | 8614 | 49.29% | 2071 | 4118 | 50.29% | 6461 | 4409 | 7714 | 2819 | 3542 | 1788 | |
| 6 | Avalanche | 38 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 91 | 141 | -50 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 38 | 64 | -26 | 20 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 53 | 77 | -24 | 22 | 91 | 162 | 253 | 0 | 0 | 0 | 26 | 29 | 33 | 1153 | 0 | 338 | 377 | 384 | 1321 | 419 | 597 | 926 | 141 | 27 | 19.15% | 221 | 47 | 78.73% | 4 | 628 | 1268 | 49.53% | 758 | 1416 | 53.53% | 361 | 629 | 57.39% | 877 | 557 | 943 | 324 | 576 | 284 | |
| 7 | Oilers | 64 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 196 | 197 | -1 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 90 | 99 | 8 | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 106 | 98 | 8 | 64 | 196 | 334 | 530 | 0 | 2 | 25 | 50 | 73 | 45 | 2072 | 239 | 710 | 605 | 482 | 2079 | 623 | 960 | 1564 | 273 | 51 | 18.68% | 305 | 65 | 78.69% | 2 | 1127 | 2140 | 52.66% | 1099 | 2188 | 50.23% | 519 | 1009 | 51.44% | 1551 | 1015 | 1510 | 535 | 964 | 480 | |
| 8 | Panthers | 85 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 257 | 260 | -3 | 42 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 127 | 133 | 10 | 43 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 130 | 127 | 3 | 72 | 257 | 460 | 717 | 3 | 8 | 11 | 101 | 80 | 61 | 2703 | 105 | 896 | 852 | 761 | 2660 | 735 | 1035 | 1863 | 424 | 89 | 20.99% | 412 | 84 | 79.61% | 2 | 1488 | 2982 | 49.90% | 1467 | 3009 | 48.75% | 678 | 1361 | 49.82% | 2044 | 1349 | 3854 | 1540 | 1235 | 610 | |
| 9 | Kings | 220 | 124 | 96 | 0 | 0 | 0 | 0 | 0 | 794 | 696 | 98 | 115 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 402 | 357 | 55 | 105 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 392 | 339 | 53 | 248 | 794 | 1401 | 2195 | 3 | 8 | 32 | 282 | 259 | 196 | 7304 | 269 | 2333 | 2458 | 2032 | 7034 | 2059 | 2435 | 4960 | 1098 | 246 | 22.40% | 895 | 176 | 80.34% | 4 | 4148 | 8010 | 51.79% | 3898 | 7641 | 51.01% | 1865 | 3689 | 50.56% | 5475 | 3727 | 5167 | 1708 | 3026 | 1528 | |
| 10 | Canadiens | 177 | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 597 | 559 | 38 | 93 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 321 | 273 | 48 | 84 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 276 | 286 | -10 | 188 | 597 | 1056 | 1653 | 1 | 3 | 0 | 216 | 184 | 184 | 5909 | 0 | 1810 | 1954 | 1966 | 5410 | 1553 | 2249 | 3935 | 884 | 184 | 20.81% | 791 | 152 | 80.78% | 8 | 3325 | 6531 | 50.91% | 3088 | 6071 | 50.86% | 1498 | 2958 | 50.64% | 4468 | 3046 | 5917 | 2197 | 2424 | 1228 | |
| 11 | Predators | 217 | 102 | 115 | 0 | 0 | 0 | 0 | 0 | 702 | 717 | -15 | 111 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 363 | 337 | 43 | 106 | 47 | 59 | 0 | 0 | 0 | 0 | 0 | 339 | 380 | -41 | 204 | 702 | 1250 | 1952 | 5 | 6 | 38 | 225 | 239 | 188 | 7001 | 372 | 2189 | 2347 | 1914 | 7056 | 2113 | 2951 | 4862 | 1005 | 178 | 17.71% | 1080 | 209 | 80.65% | 15 | 3953 | 7738 | 51.09% | 4010 | 7782 | 51.53% | 1817 | 3584 | 50.70% | 5273 | 3529 | 6991 | 2550 | 3018 | 1507 | |
| 12 | Islanders | 64 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 176 | 233 | -57 | 30 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 81 | 109 | -28 | 34 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 95 | 124 | -29 | 38 | 176 | 294 | 470 | 2 | 1 | 4 | 63 | 54 | 52 | 1966 | 43 | 628 | 643 | 573 | 2204 | 669 | 914 | 1413 | 278 | 45 | 16.19% | 294 | 68 | 76.87% | 4 | 1017 | 2138 | 47.57% | 1074 | 2314 | 46.41% | 509 | 1052 | 48.38% | 1443 | 933 | 1642 | 521 | 911 | 447 | |
| 13 | Senators | 64 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 184 | 192 | -8 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 77 | 76 | 1 | 34 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 107 | 116 | -9 | 66 | 184 | 321 | 505 | 1 | 2 | 10 | 54 | 63 | 50 | 1875 | 77 | 570 | 667 | 499 | 2018 | 629 | 740 | 1450 | 303 | 61 | 20.13% | 275 | 59 | 78.55% | 3 | 1023 | 2119 | 48.28% | 959 | 2244 | 42.74% | 452 | 981 | 46.08% | 1438 | 922 | 1556 | 524 | 938 | 468 | |
| 14 | Mammoth | 73 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 220 | 243 | -23 | 34 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 110 | 111 | -1 | 39 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 110 | 132 | -22 | 66 | 220 | 384 | 604 | 2 | 5 | 0 | 70 | 76 | 69 | 2145 | 0 | 699 | 683 | 692 | 2406 | 716 | 932 | 1542 | 328 | 58 | 17.68% | 323 | 68 | 78.95% | 4 | 1232 | 2414 | 51.04% | 1312 | 2572 | 51.01% | 615 | 1202 | 51.16% | 1643 | 1050 | 3700 | 1463 | 1096 | 536 | |
| 15 | Penguins | 89 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 242 | 252 | -10 | 44 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 127 | 114 | 13 | 45 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 115 | 138 | -23 | 92 | 242 | 414 | 656 | 1 | 6 | 0 | 71 | 83 | 81 | 2466 | 0 | 801 | 830 | 801 | 2692 | 773 | 856 | 1705 | 367 | 67 | 18.26% | 303 | 53 | 82.51% | 0 | 1420 | 2756 | 51.52% | 1444 | 2873 | 50.26% | 652 | 1320 | 49.39% | 1964 | 1242 | 3921 | 1572 | 1357 | 675 | |
| 16 | Blues | 128 | 73 | 55 | 0 | 0 | 0 | 0 | 0 | 469 | 418 | 51 | 64 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 240 | 230 | 27 | 64 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 229 | 188 | 41 | 146 | 469 | 832 | 1301 | 1 | 1 | 64 | 150 | 171 | 80 | 4171 | 523 | 1330 | 1375 | 852 | 4141 | 1234 | 1504 | 2833 | 671 | 148 | 22.06% | 620 | 122 | 80.32% | 5 | 2384 | 4786 | 49.81% | 2307 | 4735 | 48.72% | 1090 | 2172 | 50.18% | 3127 | 2121 | 3104 | 991 | 1697 | 857 | |
| 17 | Sharks | 23 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 58 | 75 | -17 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | -7 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 39 | -10 | 14 | 58 | 98 | 156 | 0 | 1 | 5 | 12 | 21 | 19 | 763 | 42 | 197 | 288 | 234 | 754 | 227 | 329 | 541 | 65 | 10 | 15.38% | 79 | 10 | 87.34% | 0 | 342 | 672 | 50.89% | 336 | 683 | 49.19% | 173 | 360 | 48.06% | 482 | 277 | 2431 | 1068 | 401 | 195 | |
| 18 | MapleLeafs | 110 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 356 | 352 | 4 | 53 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 191 | 167 | 29 | 57 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 165 | 185 | -20 | 116 | 356 | 618 | 974 | 1 | 2 | 2 | 129 | 111 | 103 | 3592 | 51 | 1154 | 1243 | 1047 | 3624 | 1148 | 1374 | 2443 | 440 | 83 | 18.86% | 478 | 89 | 81.38% | 3 | 1736 | 3559 | 48.78% | 1831 | 3698 | 49.51% | 872 | 1781 | 48.96% | 2424 | 1508 | 4622 | 1775 | 1708 | 831 | |
| 19 | Canucks | 275 | 159 | 116 | 0 | 0 | 0 | 0 | 0 | 977 | 870 | 107 | 141 | 87 | 54 | 0 | 0 | 0 | 0 | 0 | 524 | 433 | 109 | 134 | 72 | 62 | 0 | 0 | 0 | 0 | 0 | 453 | 437 | 16 | 318 | 977 | 1740 | 2717 | 6 | 12 | 50 | 342 | 317 | 240 | 9647 | 473 | 3004 | 3134 | 2750 | 8570 | 2537 | 3353 | 5999 | 1425 | 286 | 20.07% | 1305 | 242 | 81.46% | 15 | 5616 | 10916 | 51.45% | 5104 | 10213 | 49.98% | 2236 | 4609 | 48.51% | 6889 | 4752 | 8693 | 2998 | 3597 | 1787 | |
| 20 | Capitals | 66 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 210 | 260 | -50 | 32 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 86 | 123 | -37 | 34 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 124 | 137 | -13 | 48 | 210 | 363 | 573 | 2 | 2 | 0 | 74 | 78 | 54 | 2166 | 0 | 639 | 723 | 701 | 2287 | 661 | 900 | 1521 | 307 | 47 | 15.31% | 302 | 74 | 75.50% | 3 | 1259 | 2425 | 51.92% | 1203 | 2393 | 50.27% | 589 | 1145 | 51.44% | 1572 | 1027 | 1626 | 539 | 950 | 473 | |
| 21 | Jets | 122 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | 399 | 416 | -17 | 58 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 186 | 207 | -3 | 64 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 213 | 209 | 4 | 120 | 399 | 697 | 1096 | 1 | 5 | 6 | 142 | 117 | 117 | 3718 | 72 | 1211 | 1131 | 1127 | 3922 | 1181 | 1685 | 2859 | 550 | 108 | 19.64% | 620 | 121 | 80.48% | 13 | 1995 | 4177 | 47.76% | 2180 | 4343 | 50.20% | 981 | 2058 | 47.67% | 2855 | 1833 | 5003 | 1890 | 1836 | 905 | |
| 22 | Wild | 89 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 286 | 318 | -32 | 45 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 165 | 149 | 25 | 44 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 121 | 169 | -48 | 80 | 286 | 503 | 789 | 1 | 1 | 16 | 82 | 98 | 84 | 2796 | 144 | 871 | 926 | 788 | 3014 | 825 | 1110 | 2141 | 337 | 71 | 21.07% | 413 | 86 | 79.18% | 1 | 1483 | 2961 | 50.08% | 1602 | 3138 | 51.05% | 749 | 1494 | 50.13% | 2042 | 1326 | 4051 | 1561 | 1288 | 632 | |
| 23 | Blackhawks | 61 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 178 | 221 | -43 | 29 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 82 | 98 | -16 | 32 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 96 | 123 | -27 | 48 | 178 | 310 | 488 | 0 | 2 | 9 | 53 | 54 | 54 | 2017 | 83 | 618 | 678 | 536 | 2178 | 650 | 1055 | 1483 | 291 | 47 | 16.15% | 283 | 55 | 80.57% | 4 | 1037 | 2102 | 49.33% | 1017 | 2222 | 45.77% | 481 | 1012 | 47.53% | 1440 | 925 | 3436 | 1374 | 927 | 452 | |
| 24 | Flyers | 98 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 268 | 302 | -34 | 50 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 139 | 150 | -11 | 48 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 129 | 152 | -23 | 88 | 268 | 468 | 736 | 1 | 5 | 5 | 86 | 89 | 78 | 2784 | 42 | 829 | 939 | 874 | 3011 | 925 | 1309 | 2200 | 433 | 76 | 17.55% | 498 | 104 | 79.12% | 3 | 1634 | 3212 | 50.87% | 1758 | 3442 | 51.07% | 738 | 1474 | 50.07% | 2354 | 1553 | 4100 | 1643 | 1415 | 699 | |
| 25 | Lightning | 39 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 107 | 121 | -14 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 59 | 5 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 62 | -19 | 32 | 107 | 180 | 287 | 3 | 1 | 0 | 29 | 33 | 41 | 1038 | 0 | 287 | 354 | 353 | 1104 | 387 | 461 | 846 | 110 | 17 | 15.45% | 126 | 22 | 82.54% | 2 | 570 | 999 | 57.06% | 494 | 1042 | 47.41% | 286 | 561 | 50.98% | 825 | 455 | 839 | 373 | 767 | 380 | |
| 26 | RedWings | 231 | 132 | 99 | 0 | 0 | 0 | 0 | 0 | 820 | 739 | 81 | 113 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 410 | 358 | 60 | 118 | 69 | 49 | 0 | 0 | 0 | 0 | 0 | 410 | 381 | 29 | 264 | 820 | 1475 | 2295 | 6 | 10 | 34 | 283 | 267 | 212 | 7480 | 277 | 2355 | 2319 | 2258 | 7468 | 2273 | 3151 | 5320 | 1139 | 215 | 18.88% | 1170 | 234 | 80.00% | 11 | 4334 | 8457 | 51.25% | 4235 | 8475 | 49.97% | 1966 | 3884 | 50.62% | 5690 | 3879 | 5643 | 1799 | 3086 | 1552 | |
| 27 | BlueJackets | 179 | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 593 | 593 | 0 | 95 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 334 | 295 | 48 | 84 | 35 | 49 | 0 | 0 | 0 | 0 | 0 | 259 | 298 | -39 | 188 | 593 | 1056 | 1649 | 2 | 7 | 20 | 202 | 203 | 156 | 5882 | 282 | 1909 | 1917 | 1663 | 5713 | 1680 | 2234 | 4081 | 813 | 178 | 21.89% | 883 | 163 | 81.54% | 5 | 3308 | 6528 | 50.67% | 3133 | 6308 | 49.67% | 1517 | 2974 | 51.01% | 4412 | 3011 | 4213 | 1364 | 2393 | 1211 | |
| 28 | Rangers | 84 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 262 | 277 | -15 | 41 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 135 | 128 | 17 | 43 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 127 | 149 | -22 | 80 | 262 | 473 | 735 | 1 | 2 | 29 | 90 | 87 | 48 | 2631 | 235 | 827 | 844 | 652 | 2796 | 824 | 983 | 1860 | 412 | 93 | 22.57% | 433 | 80 | 81.52% | 6 | 1638 | 3073 | 53.30% | 1635 | 3220 | 50.78% | 685 | 1336 | 51.27% | 1989 | 1361 | 2164 | 650 | 1069 | 521 | |
| 29 | Stars | 80 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 274 | 304 | -30 | 36 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 114 | 137 | -23 | 44 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 160 | 167 | -7 | 64 | 274 | 475 | 749 | 2 | 1 | 11 | 86 | 94 | 82 | 2585 | 69 | 823 | 873 | 770 | 2748 | 819 | 1004 | 1791 | 374 | 75 | 20.05% | 371 | 74 | 80.05% | 2 | 1262 | 2859 | 44.14% | 1242 | 2853 | 43.53% | 601 | 1378 | 43.61% | 1851 | 1229 | 1961 | 627 | 1088 | 531 | |
| 30 | Devils | 103 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 281 | 321 | -40 | 47 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 136 | 126 | 10 | 56 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 145 | 195 | -50 | 92 | 281 | 489 | 770 | 3 | 5 | 0 | 86 | 97 | 88 | 3134 | 0 | 963 | 955 | 1093 | 3302 | 1029 | 1326 | 2363 | 478 | 88 | 18.41% | 539 | 101 | 81.26% | 5 | 1807 | 3615 | 49.99% | 1869 | 3716 | 50.30% | 817 | 1625 | 50.28% | 2407 | 1594 | 2559 | 824 | 1428 | 702 | |
| 31 | GoldenKnights | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 68 | 86 | -18 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 2 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 42 | -9 | 14 | 68 | 117 | 185 | 0 | 1 | 8 | 22 | 20 | 17 | 735 | 97 | 249 | 231 | 149 | 795 | 206 | 231 | 464 | 112 | 16 | 14.29% | 101 | 18 | 82.18% | 1 | 436 | 869 | 50.17% | 387 | 876 | 44.18% | 175 | 355 | 49.30% | 517 | 351 | 563 | 168 | 279 | 136 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack