|
SK: | 79 | DU: | 53 | EN: | 60 | |||
SZ: | 96 | AG: | 61 | RB: | 63 | |||
SC: | 65 | HS: | 64 | RT: | 64 | |||
PH: | 61 | PS: | 82 | EX: | 72 | |||
LD: | 68 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2037 | 13 | 3 | 4 | 2 | 0.881 | 3.83 | 611 | 2 | 0 | 39 | 327 | 0 | 1 | 2 | 0.889 | 9 | 7 | 75 | 0 | 0 | 0 |
Total Regular Season | 13 | 3 | 4 | 2 | 0.881 | 3.83 | 611 | 2 | 0 | 39 | 327 | 0 | 1 | 2 | 0.889 | 9 | 7 | 75 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 2036 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Total Regular Season | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 80 | 0 | 0 | 0 |