|
SK: | 93 | DU: | 99 | EN: | 99 | |||
SZ: | 87 | AG: | 85 | RB: | 86 | |||
SC: | 87 | HS: | 86 | RT: | 85 | |||
PH: | 87 | PS: | 90 | EX: | 96 | |||
LD: | 91 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 2019 | 34 | 19 | 9 | 4 | 0.912 | 2.67 | 1932 | 2 | 1 | 86 | 981 | 431 | 2 | 3 | 0.800 | 15 | 31 | 51 | 0 | 2 | 4 |
Flames | 2020 | 4 | 0 | 0 | 0 | 0.925 | 2.73 | 88 | 0 | 0 | 4 | 53 | 24 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Rangers | 2021 | 11 | 3 | 6 | 0 | 0.889 | 3.57 | 572 | 0 | 0 | 34 | 305 | 0 | 0 | 0 | 0.000 | 0 | 9 | 63 | 0 | 1 | 0 |
Rangers | 2022 | 29 | 7 | 12 | 4 | 0.900 | 3.68 | 1484 | 2 | 0 | 91 | 911 | 0 | 1 | 1 | 0.636 | 22 | 26 | 18 | 0 | 1 | 0 |
Ducks | 2023 | 80 | 31 | 39 | 8 | 0.903 | 3.13 | 4655 | 2 | 1 | 243 | 2505 | 0 | 2 | 1 | 0.643 | 42 | 78 | 7 | 0 | 5 | 10 |
Ducks | 2024 | 73 | 47 | 19 | 6 | 0.919 | 2.49 | 4336 | 4 | 4 | 180 | 2217 | 0 | 2 | 2 | 0.727 | 22 | 71 | 11 | 0 | 10 | 3 |
Panthers | 2025 | 67 | 34 | 26 | 5 | 0.897 | 3.03 | 3876 | 8 | 3 | 196 | 1910 | 0 | 3 | 0 | 0.694 | 36 | 65 | 17 | 0 | 5 | 3 |
BlueJacket | 2026 | 80 | 58 | 13 | 8 | 0.903 | 2.51 | 4825 | 4 | 6 | 202 | 2079 | 0 | 10 | 0 | 0.711 | 38 | 80 | 1 | 0 | 7 | 4 |
Hurricanes | 2027 | 73 | 51 | 16 | 5 | 0.908 | 2.54 | 4391 | 8 | 3 | 186 | 2022 | 0 | 5 | 0 | 0.654 | 26 | 72 | 8 | 0 | 7 | 8 |
Lightning | 2030 | 61 | 31 | 25 | 3 | 0.909 | 3.02 | 3612 | 6 | 4 | 182 | 1998 | 0 | 4 | 0 | 0.865 | 37 | 59 | 18 | 0 | 11 | 1 |
Bruins | 2031 | 82 | 43 | 34 | 5 | 0.907 | 2.72 | 4802 | 8 | 9 | 218 | 2353 | 0 | 1 | 0 | 0.750 | 16 | 82 | 0 | 0 | 12 | 3 |
Bruins | 2032 | 82 | 47 | 29 | 6 | 0.910 | 2.65 | 4899 | 4 | 2 | 216 | 2393 | 0 | 4 | 0 | 0.676 | 34 | 82 | 0 | 0 | 6 | 6 |
Bruins | 2033 | 71 | 50 | 17 | 3 | 0.902 | 2.55 | 4264 | 4 | 4 | 181 | 1843 | 0 | 2 | 1 | 0.789 | 19 | 71 | 1 | 0 | 3 | 3 |
MapleLeafs | 2034 | 32 | 4 | 21 | 1 | 0.886 | 4.36 | 1528 | 0 | 1 | 111 | 974 | 0 | 0 | 0 | 0.833 | 6 | 26 | 56 | 0 | 1 | 1 |
MapleLeafs | 2035 | 75 | 26 | 40 | 5 | 0.888 | 3.70 | 4206 | 10 | 0 | 259 | 2304 | 0 | 3 | 0 | 0.556 | 18 | 71 | 11 | 0 | 2 | 4 |
MapleLeafs | 2036 | 79 | 34 | 39 | 5 | 0.897 | 3.55 | 4546 | 6 | 3 | 269 | 2616 | 0 | 3 | 0 | 0.667 | 15 | 78 | 4 | 0 | 6 | 5 |
MapleLeafs | 2037 | 15 | 3 | 4 | 0 | 0.890 | 3.71 | 566 | 0 | 0 | 35 | 318 | 0 | 1 | 0 | 1.000 | 3 | 7 | 75 | 0 | 1 | 1 |
MapleLeafs | 2038 | 15 | 6 | 8 | 1 | 0.891 | 3.39 | 902 | 4 | 0 | 51 | 470 | 0 | 2 | 2 | 0.000 | 0 | 15 | 0 | 1 | 0 | 1 |
Total Regular Season | 963 | 494 | 357 | 69 | 0.903 | 2.97 | 55492 | 72 | 41 | 2744 | 28252 | 455 | 45 | 10 | 0.711 | 349 | 923 | 423 | 1 | 80 | 57 | |
Playoff | ||||||||||||||||||||||
Flames | 2019 | 1 | 0 | 0 | 0 | 0.846 | 5.46 | 22 | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 0.000 | 0 | 0 | 24 | 0 | 0 | 0 |
Ducks | 2024 | 5 | 1 | 4 | 0 | 0.885 | 4.00 | 300 | 0 | 0 | 20 | 174 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Panthers | 2025 | 6 | 2 | 4 | 0 | 0.888 | 3.52 | 358 | 0 | 0 | 21 | 188 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
BlueJacket | 2026 | 15 | 9 | 6 | 0 | 0.877 | 3.40 | 866 | 4 | 0 | 49 | 399 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 2 |
Hurricanes | 2027 | 11 | 5 | 6 | 0 | 0.884 | 3.23 | 632 | 0 | 0 | 34 | 293 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 2 | 0 |
Bruins | 2032 | 7 | 3 | 4 | 0 | 0.899 | 3.13 | 383 | 4 | 1 | 20 | 199 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Bruins | 2033 | 11 | 7 | 4 | 0 | 0.917 | 2.66 | 677 | 0 | 0 | 30 | 362 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 2 |
Total Playoff | 56 | 27 | 28 | 0 | 0.892 | 3.26 | 3240 | 8 | 1 | 176 | 1628 | 4 | 0 | 0 | 0% | 0 | 55 | 24 | 0 | 5 | 5 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 2021 | 1 | 1 | 0 | 0 | 0.880 | 3.00 | 60 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 1 | 1 | 0 | 0 | 0.880 | 3.00 | 60 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 |