|
SK: | 93 | DU: | 63 | EN: | 63 | |||
SZ: | 99 | AG: | 91 | RB: | 94 | |||
SC: | 96 | HS: | 98 | RT: | 93 | |||
PH: | 92 | PS: | 81 | EX: | 84 | |||
LD: | 89 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 2033 | 24 | 4 | 7 | 0 | 0.910 | 3.30 | 1038 | 2 | 0 | 57 | 633 | 0 | 0 | 0 | 1.000 | 2 | 11 | 65 | 0 | 1 | 0 |
Sharks | 2034 | 1 | 0 | 0 | 0 | 0.833 | 3.33 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruins | 2035 | 6 | 4 | 0 | 0 | 0.926 | 2.09 | 259 | 0 | 0 | 9 | 121 | 0 | 0 | 0 | 0.000 | 0 | 3 | 79 | 0 | 1 | 0 |
Bruins | 2036 | 6 | 2 | 0 | 1 | 0.902 | 2.76 | 239 | 2 | 0 | 11 | 112 | 0 | 0 | 0 | 0.250 | 4 | 2 | 63 | 0 | 0 | 0 |
Bruins | 2038 | 18 | 9 | 7 | 2 | 0.908 | 2.99 | 1085 | 2 | 1 | 54 | 586 | 0 | 0 | 0 | 0.000 | 0 | 18 | 2 | 3 | 3 | 0 |
Total Regular Season | 55 | 19 | 14 | 3 | 0.909 | 3.00 | 2640 | 6 | 1 | 132 | 1458 | 0 | 0 | 0 | 0.500 | 6 | 34 | 210 | 3 | 5 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Avalanche | 2030 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 65 | 0 | 0 | 0 |
Sharks | 2034 | 78 | 39 | 31 | 6 | 0.883 | 3.09 | 4509 | 12 | 2 | 232 | 1976 | 0 | 1 | 1 | 0.750 | 32 | 78 | 0 | 0 | 3 | 3 |
Bruins | 2037 | 82 | 47 | 29 | 6 | 0.896 | 2.57 | 4904 | 4 | 6 | 210 | 2021 | 0 | 0 | 2 | 0.778 | 27 | 82 | 0 | 6 | 2 | 4 |
Total Regular Season | 161 | 86 | 60 | 12 | 0.890 | 2.81 | 9436 | 16 | 8 | 442 | 4006 | 0 | 1 | 3 | 0.763 | 59 | 160 | 65 | 6 | 5 | 7 | |
Playoff | ||||||||||||||||||||||
Bruins | 2037 | 11 | 6 | 4 | 1 | 0.898 | 1.86 | 711 | 0 | 1 | 22 | 216 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 1 | 0 | 0 |
Total Playoff | 11 | 6 | 4 | 1 | 0.898 | 1.85 | 711 | 0 | 1 | 22 | 216 | 0 | 0 | 0 | 0% | 0 | 11 | 0 | 1 | 0 | 0 |