|
SK: | 92 | DU: | 79 | EN: | 85 | |||
SZ: | 96 | AG: | 87 | RB: | 85 | |||
SC: | 82 | HS: | 90 | RT: | 84 | |||
PH: | 82 | PS: | 99 | EX: | 86 | |||
LD: | 86 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2032 | 11 | 0 | 5 | 0 | 0.913 | 2.96 | 446 | 0 | 0 | 22 | 253 | 0 | 0 | 0 | 0.000 | 0 | 5 | 69 | 0 | 0 | 0 |
Lightning | 2033 | 25 | 7 | 9 | 1 | 0.901 | 3.09 | 1223 | 0 | 0 | 63 | 635 | 0 | 1 | 0 | 0.500 | 2 | 16 | 66 | 0 | 0 | 1 |
Lightning | 2034 | 64 | 32 | 24 | 6 | 0.907 | 3.08 | 3721 | 8 | 4 | 191 | 2046 | 0 | 3 | 1 | 0.727 | 44 | 62 | 10 | 0 | 6 | 5 |
Lightning | 2035 | 65 | 29 | 33 | 2 | 0.898 | 3.30 | 3821 | 6 | 2 | 210 | 2065 | 0 | 3 | 0 | 0.800 | 10 | 64 | 16 | 0 | 5 | 0 |
Hurricanes | 2036 | 71 | 43 | 25 | 1 | 0.908 | 3.02 | 4015 | 6 | 4 | 202 | 2202 | 0 | 4 | 0 | 0.500 | 4 | 70 | 7 | 0 | 6 | 2 |
Oilers | 2037 | 82 | 59 | 20 | 1 | 0.906 | 2.73 | 4810 | 0 | 3 | 219 | 2325 | 0 | 4 | 0 | 0.727 | 11 | 82 | 0 | 3 | 2 | 4 |
Sabres | 2038 | 13 | 9 | 1 | 3 | 0.909 | 2.73 | 791 | 2 | 1 | 36 | 395 | 0 | 0 | 0 | 0.500 | 4 | 13 | 0 | 1 | 2 | 0 |
Total Regular Season | 331 | 179 | 117 | 14 | 0.905 | 3.00 | 18830 | 22 | 14 | 943 | 9921 | 0 | 15 | 1 | 0.707 | 75 | 312 | 168 | 4 | 21 | 12 | |
Playoff | ||||||||||||||||||||||
Hurricanes | 2036 | 1 | 0 | 0 | 0 | 0.800 | 10.00 | 12 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Oilers | 2037 | 8 | 5 | 3 | 0 | 0.897 | 3.31 | 508 | 0 | 0 | 28 | 271 | 0 | 0 | 0 | 0.000 | 0 | 8 | 1 | 0 | 1 | 0 |
Total Playoff | 9 | 5 | 3 | 0 | 0.893 | 3.45 | 521 | 0 | 0 | 30 | 281 | 0 | 0 | 0 | 0% | 0 | 9 | 1 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 2030 | 3 | 1 | 1 | 1 | 0.837 | 2.75 | 153 | 0 | 1 | 7 | 43 | 0 | 0 | 0 | 0.900 | 10 | 3 | 0 | 0 | 0 | 1 |
Wild | 2031 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 58 | 0 | 0 | 0 |
Total Regular Season | 4 | 1 | 1 | 1 | 0.854 | 2.40 | 174 | 0 | 1 | 7 | 48 | 0 | 0 | 0 | 0.900 | 10 | 3 | 58 | 0 | 0 | 1 |