|
SK: | 88 | DU: | 89 | EN: | 96 | |||
SZ: | 98 | AG: | 77 | RB: | 77 | |||
SC: | 78 | HS: | 76 | RT: | 76 | |||
PH: | 78 | PS: | 91 | EX: | 90 | |||
LD: | 84 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2018 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 20 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
Sabres | 2021 | 2 | 0 | 0 | 0 | 0.750 | 7.50 | 56 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 0 |
Sabres | 2022 | 40 | 9 | 24 | 4 | 0.888 | 3.55 | 2233 | 15 | 0 | 132 | 1181 | 0 | 4 | 0 | 0.750 | 16 | 35 | 35 | 0 | 1 | 0 |
Sabres | 2024 | 1 | 1 | 0 | 0 | 0.902 | 3.75 | 64 | 2 | 0 | 4 | 41 | 0 | 0 | 0 | 1.000 | 3 | 1 | 2 | 0 | 0 | 0 |
Sabres | 2030 | 7 | 2 | 2 | 2 | 0.877 | 3.58 | 335 | 0 | 0 | 20 | 163 | 0 | 0 | 0 | 0.667 | 9 | 7 | 17 | 0 | 0 | 0 |
Sabres | 2031 | 11 | 4 | 1 | 0 | 0.898 | 3.04 | 415 | 0 | 1 | 21 | 205 | 0 | 0 | 0 | 0.000 | 0 | 6 | 61 | 0 | 0 | 2 |
Avalanche | 2032 | 73 | 26 | 39 | 6 | 0.899 | 3.46 | 4168 | 6 | 2 | 240 | 2380 | 0 | 4 | 1 | 0.647 | 17 | 71 | 11 | 0 | 10 | 1 |
Avalanche | 2033 | 70 | 25 | 37 | 4 | 0.898 | 3.63 | 3863 | 2 | 3 | 234 | 2292 | 0 | 6 | 0 | 0.882 | 17 | 66 | 16 | 0 | 5 | 1 |
Bruins | 2034 | 79 | 67 | 7 | 5 | 0.908 | 2.48 | 4744 | 19 | 4 | 196 | 2122 | 0 | 2 | 1 | 0.810 | 21 | 79 | 2 | 0 | 3 | 6 |
Bruins | 2035 | 79 | 44 | 30 | 4 | 0.890 | 3.16 | 4705 | 6 | 1 | 248 | 2253 | 0 | 3 | 1 | 0.800 | 20 | 79 | 3 | 0 | 3 | 3 |
Bruins | 2036 | 80 | 54 | 23 | 2 | 0.903 | 2.74 | 4662 | 4 | 4 | 213 | 2207 | 0 | 3 | 0 | 0.667 | 6 | 80 | 2 | 0 | 3 | 1 |
Wild | 2037 | 32 | 10 | 11 | 3 | 0.891 | 3.36 | 1605 | 2 | 2 | 90 | 829 | 0 | 0 | 0 | 0.600 | 5 | 25 | 56 | 1 | 1 | 0 |
Rangers | 2038 | 10 | 3 | 7 | 0 | 0.878 | 3.62 | 563 | 2 | 0 | 34 | 278 | 0 | 1 | 1 | 0.000 | 0 | 10 | 4 | 0 | 0 | 1 |
Total Regular Season | 485 | 245 | 181 | 30 | 0.897 | 3.15 | 27438 | 58 | 17 | 1439 | 13990 | 5 | 23 | 4 | 0.763 | 114 | 462 | 216 | 1 | 26 | 15 | |
Playoff | ||||||||||||||||||||||
Bruins | 2034 | 16 | 9 | 7 | 0 | 0.884 | 3.27 | 955 | 0 | 0 | 52 | 450 | 0 | 1 | 0 | 0.000 | 0 | 16 | 0 | 0 | 2 | 0 |
Bruins | 2035 | 5 | 1 | 4 | 0 | 0.883 | 4.03 | 298 | 4 | 0 | 20 | 171 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Bruins | 2036 | 6 | 3 | 2 | 1 | 0.909 | 2.74 | 329 | 0 | 2 | 15 | 165 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 2 | 0 |
Total Playoff | 27 | 13 | 13 | 1 | 0.889 | 3.30 | 1582 | 4 | 2 | 87 | 786 | 0 | 1 | 0 | 0% | 0 | 27 | 1 | 0 | 4 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2017 | 5 | 2 | 2 | 0 | 0.869 | 3.67 | 229 | 0 | 0 | 14 | 107 | 47 | 0 | 0 | 0.000 | 0 | 3 | 35 | 0 | 0 | 0 |
Sabres | 2018 | 76 | 31 | 38 | 6 | 0.893 | 3.32 | 4494 | 15 | 1 | 249 | 2332 | 1158 | 7 | 1 | 0.762 | 21 | 76 | 2 | 0 | 1 | 3 |
Sabres | 2020 | 1 | 0 | 0 | 0 | 0.889 | 4.44 | 27 | 0 | 0 | 2 | 18 | 6 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
Sabres | 2021 | 14 | 9 | 3 | 2 | 0.924 | 1.26 | 858 | 0 | 2 | 18 | 238 | 0 | 1 | 0 | 0.889 | 18 | 14 | 0 | 0 | 4 | 0 |
Sabres | 2023 | 9 | 4 | 3 | 1 | 0.869 | 2.78 | 454 | 0 | 0 | 21 | 160 | 0 | 0 | 0 | 0.714 | 7 | 6 | 75 | 0 | 0 | 0 |
Sabres | 2024 | 82 | 50 | 23 | 9 | 0.909 | 1.88 | 4986 | 0 | 9 | 156 | 1712 | 0 | 1 | 2 | 0.694 | 36 | 82 | 0 | 0 | 10 | 7 |
Sabres | 2027 | 35 | 19 | 11 | 2 | 0.894 | 2.11 | 2046 | 17 | 2 | 72 | 678 | 0 | 3 | 0 | 0.500 | 8 | 33 | 77 | 0 | 1 | 2 |
Total Regular Season | 222 | 115 | 80 | 20 | 0.899 | 2.44 | 13097 | 32 | 14 | 532 | 5245 | 1211 | 12 | 3 | 0.733 | 90 | 214 | 197 | 0 | 16 | 12 | |
Playoff | ||||||||||||||||||||||
Sabres | 2023 | 1 | 0 | 0 | 0 | 0.800 | 6.32 | 19 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.800 | 6.05 | 19 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 23 | 0 | 0 | 0 |