|
SK: | 75 | DU: | 86 | EN: | 89 | |||
SZ: | 92 | AG: | 62 | RB: | 60 | |||
SC: | 57 | HS: | 56 | RT: | 56 | |||
PH: | 57 | PS: | 84 | EX: | 86 | |||
LD: | 73 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 2025 | 35 | 3 | 19 | 4 | 0.886 | 4.25 | 1778 | 0 | 0 | 126 | 1103 | 0 | 2 | 2 | 0.636 | 11 | 26 | 48 | 0 | 1 | 2 |
Blues | 2026 | 39 | 14 | 20 | 2 | 0.879 | 4.46 | 2071 | 4 | 0 | 154 | 1272 | 0 | 4 | 0 | 0.684 | 19 | 36 | 39 | 0 | 3 | 0 |
Blues | 2027 | 31 | 6 | 16 | 4 | 0.882 | 4.21 | 1540 | 4 | 0 | 108 | 915 | 0 | 2 | 0 | 0.769 | 13 | 23 | 30 | 0 | 0 | 0 |
Blues | 2030 | 53 | 29 | 19 | 4 | 0.898 | 3.05 | 3085 | 2 | 1 | 157 | 1537 | 0 | 1 | 1 | 0.783 | 23 | 52 | 30 | 0 | 2 | 2 |
Blues | 2031 | 77 | 45 | 19 | 10 | 0.907 | 2.78 | 4526 | 6 | 0 | 210 | 2259 | 0 | 5 | 0 | 0.778 | 54 | 75 | 7 | 0 | 3 | 6 |
Blues | 2032 | 82 | 51 | 24 | 7 | 0.906 | 2.58 | 4859 | 6 | 7 | 209 | 2216 | 0 | 2 | 1 | 0.767 | 43 | 82 | 0 | 0 | 6 | 6 |
Blues | 2033 | 70 | 52 | 13 | 5 | 0.908 | 2.42 | 4213 | 6 | 4 | 170 | 1851 | 0 | 4 | 1 | 0.750 | 8 | 70 | 2 | 0 | 5 | 3 |
Ducks | 2034 | 74 | 26 | 42 | 6 | 0.897 | 3.66 | 4243 | 6 | 1 | 259 | 2516 | 0 | 4 | 2 | 0.731 | 26 | 74 | 8 | 0 | 8 | 2 |
Devils | 2035 | 48 | 18 | 22 | 5 | 0.876 | 3.74 | 2647 | 6 | 2 | 165 | 1336 | 0 | 1 | 0 | 0.643 | 14 | 46 | 36 | 0 | 2 | 0 |
Devils | 2036 | 78 | 27 | 43 | 5 | 0.880 | 4.01 | 4278 | 8 | 1 | 286 | 2392 | 0 | 3 | 2 | 0.778 | 9 | 75 | 7 | 0 | 1 | 3 |
Ducks | 2037 | 36 | 15 | 15 | 3 | 0.884 | 3.75 | 1967 | 2 | 0 | 123 | 1061 | 0 | 1 | 0 | 0.333 | 3 | 32 | 52 | 2 | 1 | 2 |
Ducks | 2038 | 2 | 0 | 0 | 0 | 0.923 | 3.43 | 35 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 16 | 0 | 0 | 0 |
Total Regular Season | 625 | 286 | 252 | 55 | 0.893 | 3.35 | 35249 | 50 | 16 | 1969 | 18484 | 0 | 29 | 9 | 0.740 | 223 | 591 | 275 | 2 | 32 | 26 | |
Playoff | ||||||||||||||||||||||
Blues | 2030 | 11 | 5 | 4 | 2 | 0.919 | 2.89 | 643 | 0 | 1 | 31 | 382 | 0 | 0 | 0 | 0.000 | 0 | 11 | 2 | 0 | 2 | 0 |
Blues | 2031 | 18 | 10 | 8 | 0 | 0.895 | 3.31 | 1106 | 0 | 0 | 61 | 582 | 0 | 3 | 0 | 0.000 | 0 | 18 | 0 | 0 | 0 | 0 |
Blues | 2032 | 15 | 10 | 2 | 3 | 0.910 | 2.44 | 959 | 0 | 0 | 39 | 431 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 3 |
Blues | 2033 | 11 | 6 | 4 | 1 | 0.898 | 2.89 | 685 | 0 | 0 | 33 | 323 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Total Playoff | 55 | 31 | 18 | 6 | 0.905 | 2.90 | 3395 | 0 | 1 | 164 | 1718 | 0 | 3 | 0 | 0% | 0 | 55 | 2 | 0 | 2 | 4 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|