|
CK: | 56 | FG: | 45 | DI: | 87 | |||
SK: | 83 | ST: | 54 | EN: | 77 | |||
DU: | 78 | PH: | 63 | FO: | 40 | |||
PA: | 58 | SC: | 69 | DF: | 62 | |||
PS: | 54 | EX: | 94 | LD: | 86 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2018 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 8 | 5 | 4 | 12.50% | 2 | 178 | 11.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 2 | 5 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2019 | 79 | 22 | 17 | 39 | -8 | 20 | 0 | 103 | 91 | 183 | 60 | 108 | 12.02% | 33 | 1323 | 16.75 | 4 | 4 | 8 | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 37.65% | 85 | 56 | 29 | 1 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Wild | 2020 | 66 | 18 | 12 | 30 | -17 | 21 | 5 | 107 | 72 | 141 | 44 | 68 | 12.77% | 22 | 1081 | 16.38 | 4 | 4 | 8 | 16 | 133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36.07% | 61 | 51 | 18 | 0 | 0 | 0.56 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Wild | 2023 | 79 | 14 | 11 | 25 | 3 | 51 | 15 | 84 | 110 | 81 | 0 | 0 | 17.28% | 15 | 1137 | 14.40 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 1 | 3 | 140 | 0 | 2 | 26.19% | 84 | 0 | 0 | 2 | 0 | 0.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wild | 2024 | 82 | 6 | 11 | 17 | -11 | 24 | 10 | 21 | 66 | 83 | 0 | 0 | 7.23% | 11 | 742 | 9.05 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 2 | 203 | 0 | 0 | 35.85% | 53 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Capitals | 2030 | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.00% | 0 | 65 | 7.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2031 | 74 | 26 | 27 | 53 | 2 | 8 | 0 | 58 | 143 | 217 | 0 | 0 | 11.98% | 10 | 1384 | 18.71 | 5 | 9 | 14 | 71 | 287 | 0 | 0 | 0 | 3 | 74 | 2 | 2 | 26.67% | 165 | 0 | 0 | 1 | 0 | 0.77 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 3 |
Penguins | 2032 | 78 | 33 | 31 | 64 | -10 | 2 | 0 | 16 | 192 | 332 | 0 | 0 | 9.94% | 22 | 1698 | 21.78 | 12 | 14 | 26 | 103 | 302 | 2 | 1 | 3 | 11 | 235 | 8 | 1 | 33.33% | 345 | 0 | 0 | 0 | 0 | 0.75 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 2 |
Penguins | 2033 | 53 | 30 | 26 | 56 | 3 | 10 | 0 | 20 | 140 | 233 | 0 | 0 | 12.88% | 15 | 1376 | 25.97 | 7 | 14 | 21 | 57 | 212 | 0 | 0 | 0 | 5 | 286 | 2 | 1 | 36.83% | 334 | 0 | 0 | 0 | 1 | 0.81 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 3 |
Penguins | 2034 | 71 | 41 | 44 | 85 | 27 | 4 | 0 | 17 | 164 | 320 | 0 | 0 | 12.81% | 7 | 1651 | 23.27 | 15 | 16 | 31 | 78 | 305 | 1 | 0 | 1 | 7 | 237 | 7 | 3 | 35.69% | 339 | 0 | 0 | 0 | 1 | 1.03 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
Penguins | 2035 | 82 | 15 | 17 | 32 | -10 | 2 | 0 | 14 | 90 | 137 | 0 | 0 | 10.95% | 17 | 1177 | 14.36 | 1 | 7 | 8 | 20 | 163 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 30.77% | 104 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2036 | 81 | 21 | 21 | 42 | -14 | 28 | 0 | 52 | 112 | 176 | 56 | 132 | 11.93% | 12 | 1162 | 14.35 | 1 | 1 | 2 | 9 | 59 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 34.65% | 101 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coyotes | 2037 | 82 | 20 | 25 | 45 | -21 | 6 | 0 | 21 | 81 | 135 | 43 | 103 | 14.81% | 8 | 1335 | 16.28 | 5 | 8 | 13 | 32 | 245 | 0 | 0 | 0 | 1 | 54 | 2 | 0 | 31.72% | 145 | 0 | 0 | 1 | 0 | 0.67 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Coyotes | 2038 | 13 | 6 | 5 | 11 | 4 | 2 | 0 | 7 | 32 | 44 | 15 | 26 | 13.64% | 5 | 311 | 23.92 | 0 | 1 | 1 | 12 | 48 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 31.53% | 111 | 0 | 0 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Regular Season | 865 | 253 | 249 | 502 | -53 | 178 | 30 | 533 | 1307 | 2096 | 223 | 441 | 12.07% | 179 | 14626 | 16.91 | 55 | 79 | 134 | 423 | 1878 | 4 | 1 | 5 | 32 | 1319 | 29 | 12 | 33.54% | 1935 | 109 | 52 | 5 | 2 | 0.69 | 10 | 34 | 1 | 1 | 5 | 2 | 28 | 27 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2019 | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 11 | 15 | 21 | 8 | 12 | 0.00% | 3 | 129 | 18.56 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 6 | 2 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2023 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 0.00% | 3 | 115 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 23.53% | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2032 | 19 | 11 | 9 | 20 | 3 | 2 | 0 | 9 | 37 | 71 | 0 | 0 | 15.49% | 6 | 396 | 20.86 | 4 | 3 | 7 | 21 | 72 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 33.33% | 30 | 0 | 0 | 1 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Penguins | 2034 | 7 | 2 | 3 | 5 | -6 | 2 | 0 | 1 | 12 | 27 | 0 | 0 | 7.41% | 2 | 157 | 22.54 | 1 | 2 | 3 | 6 | 29 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 31.25% | 16 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2035 | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 6.67% | 1 | 90 | 15.11 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 9 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 14 | 15 | 29 | -13 | 6 | 0 | 28 | 74 | 143 | 8 | 12 | 9.79% | 15 | 889 | 19.77 | 5 | 7 | 12 | 32 | 124 | 0 | 0 | 0 | 1 | 65 | 1 | 2 | 30.26% | 76 | 6 | 2 | 1 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2017 | 46 | 2 | 4 | 6 | 6 | 0 | 0 | 15 | 17 | 26 | 4 | 15 | 7.69% | 6 | 279 | 6.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 37.50% | 16 | 6 | 2 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blues | 2018 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 2 | 25.00% | 0 | 57 | 9.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 2 | 1 | 3 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2021 | 82 | 13 | 10 | 23 | 11 | 18 | 0 | 29 | 75 | 110 | 0 | 0 | 11.82% | 5 | 1280 | 15.62 | 5 | 4 | 9 | 29 | 316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32.35% | 68 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wild | 2022 | 81 | 11 | 11 | 22 | -10 | 6 | 0 | 30 | 102 | 137 | 0 | 0 | 8.03% | 9 | 1529 | 18.89 | 2 | 4 | 6 | 33 | 331 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 35.16% | 91 | 0 | 0 | 0 | 0 | 0.29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Canucks | 2027 | 82 | 30 | 36 | 66 | 24 | 14 | 0 | 48 | 168 | 206 | 0 | 0 | 14.56% | 11 | 1525 | 18.60 | 8 | 11 | 19 | 59 | 281 | 1 | 1 | 2 | 2 | 222 | 9 | 1 | 45.96% | 235 | 0 | 0 | 0 | 0 | 0.87 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 5 |
Capitals | 2030 | 66 | 17 | 23 | 40 | 16 | 10 | 0 | 23 | 106 | 147 | 0 | 0 | 11.56% | 5 | 1344 | 20.37 | 5 | 8 | 13 | 46 | 253 | 0 | 0 | 0 | 5 | 139 | 6 | 2 | 44.57% | 175 | 0 | 0 | 0 | 1 | 0.59 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
Total Regular Season | 363 | 74 | 85 | 159 | 47 | 48 | 0 | 149 | 473 | 630 | 5 | 17 | 11.75% | 36 | 6018 | 16.58 | 20 | 27 | 47 | 167 | 1184 | 1 | 1 | 2 | 7 | 395 | 16 | 4 | 42.08% | 587 | 7 | 5 | 0 | 1 | 0.53 | 5 | 12 | 1 | 0 | 0 | 0 | 14 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2027 | 16 | 2 | 5 | 7 | -5 | 16 | 0 | 20 | 43 | 39 | 0 | 0 | 5.13% | 5 | 319 | 19.96 | 0 | 3 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 42.25% | 71 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 2030 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 14 | 19 | 0 | 0 | 5.26% | 2 | 189 | 23.71 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 24 | 3 | 6 | 9 | -4 | 16 | 0 | 25 | 57 | 58 | 0 | 0 | 5.17% | 7 | 509 | 21.21 | 0 | 3 | 3 | 13 | 91 | 0 | 0 | 0 | 0 | 86 | 1 | 0 | 41.86% | 86 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |