|
SK: | 91 | DU: | 73 | EN: | 74 | |||
SZ: | 96 | AG: | 80 | RB: | 79 | |||
SC: | 84 | HS: | 85 | RT: | 78 | |||
PH: | 80 | PS: | 96 | EX: | 80 | |||
LD: | 80 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 2033 | 16 | 9 | 3 | 1 | 0.881 | 3.70 | 893 | 4 | 0 | 55 | 461 | 0 | 0 | 1 | 1.000 | 6 | 14 | 63 | 0 | 0 | 0 |
Predators | 2034 | 13 | 5 | 2 | 1 | 0.898 | 2.47 | 632 | 2 | 0 | 26 | 254 | 0 | 0 | 0 | 0.857 | 7 | 9 | 49 | 0 | 0 | 0 |
Predators | 2035 | 49 | 26 | 16 | 3 | 0.905 | 2.75 | 2708 | 0 | 3 | 124 | 1309 | 0 | 0 | 0 | 0.733 | 15 | 44 | 38 | 0 | 5 | 5 |
Predators | 2036 | 7 | 4 | 1 | 0 | 0.894 | 3.02 | 358 | 0 | 0 | 18 | 170 | 0 | 0 | 0 | 0.000 | 0 | 4 | 47 | 0 | 0 | 0 |
Predators | 2037 | 7 | 0 | 4 | 0 | 0.849 | 4.87 | 234 | 0 | 0 | 19 | 126 | 0 | 0 | 0 | 0.000 | 0 | 3 | 45 | 0 | 0 | 0 |
Predators | 2038 | 13 | 8 | 2 | 2 | 0.910 | 2.59 | 764 | 0 | 1 | 33 | 367 | 0 | 0 | 0 | 0.000 | 0 | 12 | 2 | 1 | 0 | 0 |
Total Regular Season | 105 | 52 | 28 | 7 | 0.898 | 2.95 | 5592 | 6 | 4 | 275 | 2687 | 0 | 0 | 1 | 0.821 | 28 | 86 | 244 | 1 | 5 | 5 | |
Playoff | ||||||||||||||||||||||
Predators | 2035 | 10 | 5 | 4 | 1 | 0.880 | 3.87 | 574 | 2 | 0 | 37 | 309 | 0 | 0 | 0 | 0.000 | 0 | 9 | 8 | 0 | 0 | 2 |
Predators | 2036 | 2 | 1 | 1 | 0 | 0.875 | 3.75 | 80 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 12 | 6 | 5 | 1 | 0.880 | 3.85 | 654 | 2 | 0 | 42 | 349 | 0 | 0 | 0 | 0% | 0 | 10 | 12 | 0 | 0 | 2 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 2036 | 3 | 2 | 1 | 0 | 0.875 | 3.67 | 180 | 0 | 0 | 11 | 88 | 0 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 0 | 0 |
Total Regular Season | 3 | 2 | 1 | 0 | 0.875 | 3.65 | 180 | 0 | 0 | 11 | 88 | 0 | 0 | 0 | 0% | 0 | 3 | 4 | 0 | 0 | 0 |