|
CK: | 56 | FG: | 47 | DI: | 82 | |||
SK: | 78 | ST: | 58 | EN: | 74 | |||
DU: | 60 | PH: | 53 | FO: | 40 | |||
PA: | 50 | SC: | 55 | DF: | 66 | |||
PS: | 40 | EX: | 78 | LD: | 76 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2034 | 82 | 0 | 14 | 14 | 15 | 30 | 0 | 63 | 33 | 33 | 0 | 0 | 0.00% | 46 | 829 | 10.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2035 | 82 | 4 | 30 | 34 | 19 | 28 | 0 | 85 | 68 | 85 | 0 | 0 | 4.71% | 91 | 1297 | 15.82 | 0 | 6 | 6 | 25 | 130 | 0 | 0 | 0 | 1 | 125 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Coyotes | 2036 | 82 | 8 | 25 | 33 | -27 | 52 | 0 | 89 | 53 | 79 | 28 | 63 | 10.13% | 108 | 1614 | 19.69 | 3 | 6 | 9 | 27 | 133 | 0 | 1 | 1 | 2 | 204 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 2037 | 79 | 12 | 41 | 53 | -43 | 54 | 0 | 118 | 113 | 152 | 50 | 78 | 7.89% | 156 | 1920 | 24.31 | 7 | 12 | 19 | 87 | 305 | 0 | 1 | 1 | 1 | 270 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Coyotes | 2038 | 13 | 2 | 7 | 9 | -9 | 4 | 0 | 15 | 14 | 17 | 9 | 16 | 11.76% | 20 | 331 | 25.50 | 2 | 1 | 3 | 6 | 43 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 338 | 26 | 117 | 143 | -45 | 168 | 0 | 370 | 281 | 366 | 87 | 157 | 7.10% | 421 | 5993 | 17.73 | 12 | 25 | 37 | 145 | 613 | 0 | 2 | 2 | 5 | 703 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2034 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 31 | 5.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 31 | 5.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2032 | 82 | 4 | 32 | 36 | 7 | 48 | 0 | 134 | 122 | 103 | 0 | 0 | 3.88% | 71 | 1780 | 21.71 | 2 | 9 | 11 | 64 | 262 | 0 | 0 | 0 | 0 | 259 | 1 | 0 | 83.33% | 6 | 0 | 0 | 0 | 0 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Sabres | 2033 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0.00% | 1 | 56 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 91 | 4 | 32 | 36 | 10 | 50 | 0 | 138 | 130 | 104 | 0 | 0 | 3.85% | 72 | 1836 | 20.18 | 2 | 9 | 11 | 64 | 262 | 0 | 0 | 0 | 0 | 259 | 1 | 0 | 83.33% | 6 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2032 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 9 | 10 | 10 | 0 | 0 | 0.00% | 7 | 131 | 21.96 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 9 | 10 | 10 | 0 | 0 | 0.00% | 7 | 131 | 21.96 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |