![]() |
| ![]() |
CK: | ![]() | 44 | FG: | ![]() | 49 | DI: | ![]() | 88 |
SK: | ![]() | 87 | ST: | ![]() | 63 | EN: | ![]() | 84 |
DU: | ![]() | 99 | PH: | ![]() | 75 | FO: | ![]() | 74 |
PA: | ![]() | 68 | SC: | ![]() | 81 | DF: | ![]() | 77 |
PS: | ![]() | 99 | EX: | ![]() | 76 | LD: | ![]() | 80 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2035 | 82 | 20 | 26 | 46 | 23 | 13 | 5 | 28 | 88 | 176 | 0 | 0 | 11.36% | 13 | 1150 | 14.03 | 2 | 7 | 9 | 44 | 161 | 0 | 0 | 0 | 5 | 184 | 4 | 2 | 53.26% | 92 | 0 | 0 | 0 | 0 | 0.80 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
Wild | 2036 | 82 | 29 | 29 | 58 | 6 | 25 | 5 | 52 | 90 | 279 | 75 | 169 | 10.39% | 15 | 1656 | 20.20 | 8 | 10 | 18 | 88 | 404 | 0 | 0 | 0 | 9 | 235 | 2 | 0 | 52.38% | 105 | 0 | 0 | 0 | 0 | 0.70 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
Blues | 2037 | 82 | 5 | 8 | 13 | -5 | 4 | 0 | 5 | 70 | 49 | 19 | 38 | 10.20% | 11 | 614 | 7.49 | 0 | 0 | 0 | 4 | 33 | 1 | 0 | 1 | 3 | 105 | 0 | 0 | 45.89% | 560 | 0 | 0 | 0 | 0 | 0.42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 2038 | 79 | 28 | 40 | 68 | 22 | 8 | 0 | 10 | 118 | 255 | 71 | 163 | 10.98% | 15 | 1426 | 18.05 | 10 | 18 | 28 | 74 | 334 | 1 | 0 | 1 | 4 | 100 | 2 | 2 | 53.91% | 115 | 0 | 0 | 0 | 1 | 0.95 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
Total Regular Season | 325 | 82 | 103 | 185 | 46 | 50 | 10 | 95 | 366 | 759 | 165 | 370 | 10.80% | 54 | 4847 | 14.91 | 20 | 35 | 55 | 210 | 933 | 2 | 0 | 2 | 21 | 625 | 8 | 4 | 48.51% | 872 | 0 | 0 | 0 | 1 | 0.76 | 6 | 12 | 0 | 1 | 1 | 3 | 9 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2035 | 13 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 19 | 25 | 0 | 0 | 8.00% | 3 | 268 | 20.62 | 0 | 2 | 2 | 8 | 53 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 50.00% | 28 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wild | 2036 | 15 | 6 | 10 | 16 | 10 | 8 | 0 | 13 | 20 | 49 | 10 | 41 | 12.24% | 2 | 295 | 19.68 | 0 | 2 | 2 | 12 | 55 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 31.25% | 16 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blues | 2037 | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 21 | 1.56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 42 | 8 | 14 | 22 | 13 | 8 | 0 | 19 | 40 | 74 | 10 | 42 | 10.81% | 5 | 585 | 13.93 | 0 | 4 | 4 | 20 | 111 | 0 | 0 | 0 | 5 | 112 | 0 | 0 | 45.28% | 53 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|