Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | Flyers | C | 58 | 48 | 47 | 95 | 38 | 34 | 10 | 85 | 217 | 339 | 98 | 240 | 14.16% | 25 | 1397 | 24.09 | 10 | 20 | 30 | 78 | 257 | 3 | 1 | 4 | 14 | 270 | 8 | 4 | 55.62% | 2199 | 0 | 0 | 0 | 2 | 1.36 | 1 | 5 | 0 | 0 | 2 | 13 | 7 | 4 |
| 2 | Tom Wilson | Predators | RW | 63 | 47 | 47 | 94 | 29 | 101 | 15 | 241 | 114 | 320 | 95 | 224 | 14.69% | 14 | 1159 | 18.41 | 11 | 19 | 30 | 98 | 267 | 0 | 1 | 1 | 3 | 41 | 9 | 2 | 35.53% | 76 | 0 | 0 | 0 | 4 | 1.62 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 3 |
| 3 | Matt Duchene | BlueJackets | C | 63 | 29 | 62 | 91 | 36 | 10 | 0 | 21 | 162 | 213 | 48 | 152 | 13.62% | 10 | 1313 | 20.85 | 6 | 16 | 22 | 46 | 253 | 1 | 1 | 2 | 5 | 123 | 2 | 1 | 55.42% | 1671 | 0 | 0 | 0 | 1 | 1.39 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 6 |
| 4 | Brayden Point | RedWings | C | 63 | 39 | 51 | 90 | 39 | 6 | 0 | 30 | 177 | 265 | 60 | 196 | 14.72% | 8 | 1373 | 21.80 | 7 | 17 | 24 | 63 | 244 | 1 | 1 | 2 | 7 | 104 | 4 | 1 | 53.10% | 1853 | 0 | 0 | 0 | 3 | 1.31 | 1 | 4 | 0 | 0 | 0 | 6 | 8 | 4 |
| 5 | Rasmus Dahlin | Islanders | D | 64 | 20 | 70 | 90 | 31 | 80 | 0 | 139 | 121 | 156 | 58 | 123 | 12.82% | 103 | 1571 | 24.56 | 10 | 18 | 28 | 100 | 264 | 0 | 1 | 1 | 4 | 253 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 |
| 6 | John Tavares | Kings | C | 65 | 41 | 48 | 89 | 19 | 26 | 0 | 46 | 174 | 337 | 90 | 277 | 12.17% | 5 | 1214 | 18.68 | 14 | 24 | 38 | 83 | 273 | 0 | 0 | 0 | 1 | 39 | 7 | 2 | 58.02% | 1558 | 0 | 0 | 1 | 3 | 1.47 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 2 |
| 7 | Cale Makar | Hurricanes | D | 64 | 16 | 68 | 84 | 38 | 42 | 0 | 109 | 114 | 189 | 79 | 143 | 8.47% | 84 | 1630 | 25.48 | 12 | 18 | 30 | 128 | 283 | 1 | 1 | 2 | 2 | 189 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.03 | 1 | 2 | 0 | 0 | 0 | 8 | 7 | 1 |
| 8 | Aliaksei Protas | Bruins | LW | 64 | 34 | 47 | 81 | 28 | 29 | 15 | 21 | 89 | 271 | 75 | 177 | 12.55% | 15 | 1242 | 19.41 | 9 | 18 | 27 | 60 | 264 | 0 | 0 | 0 | 3 | 46 | 8 | 2 | 37.69% | 130 | 0 | 0 | 0 | 1 | 1.30 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | 6 |
| 9 | Jack Eichel | BlueJackets | RW | 60 | 31 | 50 | 81 | 35 | 6 | 0 | 13 | 155 | 278 | 73 | 183 | 11.15% | 15 | 1404 | 23.40 | 6 | 9 | 15 | 83 | 250 | 0 | 0 | 0 | 6 | 206 | 6 | 1 | 51.26% | 478 | 0 | 0 | 1 | 1 | 1.15 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 |
| 10 | Sebastian Aho | Bruins | C | 64 | 26 | 55 | 81 | 21 | 28 | 0 | 85 | 152 | 242 | 81 | 174 | 10.74% | 7 | 1195 | 18.68 | 10 | 24 | 34 | 59 | 212 | 0 | 2 | 2 | 1 | 80 | 4 | 1 | 54.77% | 1468 | 0 | 0 | 0 | 3 | 1.36 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 3 |
| 11 | Sam Reinhart | Blues | RW | 62 | 41 | 40 | 81 | 10 | 42 | 10 | 111 | 153 | 313 | 101 | 210 | 13.10% | 17 | 1331 | 21.47 | 10 | 20 | 30 | 55 | 245 | 0 | 0 | 0 | 0 | 46 | 7 | 1 | 50.00% | 216 | 0 | 0 | 1 | 2 | 1.22 | 0 | 3 | 1 | 0 | 1 | 8 | 7 | 3 |
| 12 | Tomas Hertl | Predators | C | 63 | 37 | 41 | 78 | 26 | 12 | 0 | 41 | 161 | 277 | 82 | 216 | 13.36% | 12 | 1353 | 21.48 | 8 | 12 | 20 | 72 | 270 | 0 | 0 | 0 | 3 | 73 | 3 | 1 | 55.40% | 1917 | 0 | 0 | 0 | 0 | 1.15 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 6 |
| 13 | Matthew Tkachuk | RedWings | LW | 63 | 36 | 41 | 77 | 30 | 132 | 0 | 273 | 102 | 229 | 58 | 172 | 15.72% | 5 | 1360 | 21.60 | 7 | 13 | 20 | 44 | 242 | 0 | 1 | 1 | 0 | 92 | 6 | 3 | 26.26% | 179 | 0 | 0 | 0 | 0 | 1.13 | 1 | 4 | 0 | 0 | 0 | 7 | 8 | 3 |
| 14 | Nikita Kucherov | Sabres | RW | 64 | 34 | 43 | 77 | 15 | 6 | 0 | 26 | 101 | 247 | 77 | 176 | 13.77% | 5 | 1389 | 21.72 | 12 | 15 | 27 | 65 | 304 | 0 | 0 | 0 | 0 | 22 | 7 | 3 | 35.06% | 154 | 0 | 0 | 1 | 2 | 1.11 | 4 | 5 | 0 | 0 | 0 | 7 | 4 | 7 |
| 15 | Travis Konecny | BlueJackets | C | 63 | 33 | 44 | 77 | 25 | 50 | 0 | 115 | 166 | 227 | 60 | 147 | 14.54% | 12 | 1180 | 18.73 | 8 | 12 | 20 | 64 | 245 | 1 | 0 | 1 | 2 | 97 | 2 | 4 | 46.86% | 1449 | 0 | 0 | 0 | 3 | 1.30 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 0 |
| 16 | Alex Tuch | Hurricanes | RW | 64 | 39 | 37 | 76 | 38 | 48 | 20 | 113 | 79 | 232 | 68 | 174 | 16.81% | 9 | 1327 | 20.75 | 7 | 12 | 19 | 59 | 271 | 1 | 0 | 1 | 4 | 209 | 5 | 3 | 56.57% | 99 | 0 | 0 | 0 | 1 | 1.14 | 0 | 4 | 2 | 0 | 2 | 8 | 6 | 2 |
| 17 | Neal Pionk | Predators | D | 63 | 20 | 56 | 76 | 0 | 96 | 0 | 207 | 74 | 185 | 62 | 87 | 10.81% | 77 | 1396 | 22.17 | 11 | 19 | 30 | 114 | 276 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 |
| 18 | Jordan Kyrou | GoldenKnights | RW | 62 | 40 | 36 | 76 | 11 | 12 | 0 | 16 | 174 | 272 | 89 | 185 | 14.71% | 16 | 1366 | 22.04 | 7 | 14 | 21 | 71 | 241 | 1 | 1 | 2 | 1 | 161 | 9 | 1 | 32.17% | 488 | 0 | 0 | 0 | 5 | 1.11 | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 2 |
| 19 | Adam Fox | Canadiens | D | 63 | 14 | 61 | 75 | -7 | 10 | 0 | 37 | 130 | 108 | 40 | 83 | 12.96% | 129 | 1633 | 25.93 | 13 | 19 | 32 | 80 | 259 | 0 | 2 | 2 | 1 | 263 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.92 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 20 | Alexander Ovechkin | BlueJackets | LW | 63 | 40 | 34 | 74 | 39 | 81 | 5 | 209 | 76 | 244 | 66 | 162 | 16.39% | 8 | 1415 | 22.47 | 10 | 10 | 20 | 58 | 259 | 0 | 0 | 0 | 8 | 188 | 11 | 1 | 32.54% | 169 | 0 | 0 | 0 | 3 | 1.05 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 5 |
| 21 | Brandon Hagel | Devils | LW | 58 | 36 | 38 | 74 | 1 | 38 | 0 | 68 | 158 | 320 | 81 | 230 | 11.25% | 21 | 1335 | 23.02 | 13 | 13 | 26 | 90 | 280 | 1 | 0 | 1 | 3 | 119 | 6 | 0 | 31.60% | 269 | 0 | 0 | 0 | 1 | 1.11 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 5 |
| 22 | Nathan MacKinnon | Kings | C | 62 | 28 | 45 | 73 | 17 | 6 | 0 | 21 | 163 | 257 | 72 | 177 | 10.89% | 7 | 1369 | 22.09 | 9 | 14 | 23 | 77 | 296 | 1 | 2 | 3 | 13 | 203 | 5 | 1 | 50.92% | 2009 | 0 | 0 | 0 | 1 | 1.07 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 3 |
| 23 | Aleksander Barkov | Hurricanes | C | 64 | 29 | 44 | 73 | 30 | 77 | 15 | 138 | 169 | 203 | 48 | 150 | 14.29% | 11 | 1421 | 22.21 | 7 | 22 | 29 | 37 | 280 | 0 | 0 | 0 | 1 | 43 | 8 | 2 | 53.89% | 1915 | 0 | 0 | 0 | 1 | 1.03 | 3 | 4 | 1 | 0 | 2 | 6 | 6 | 4 |
| 24 | John Carlson | RedWings | D | 64 | 14 | 59 | 73 | 4 | 34 | 0 | 81 | 92 | 95 | 27 | 71 | 14.74% | 99 | 1622 | 25.34 | 10 | 17 | 27 | 60 | 256 | 0 | 0 | 0 | 1 | 265 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 25 | Artemi Panarin | Bruins | RW | 64 | 30 | 42 | 72 | 27 | 19 | 5 | 39 | 120 | 203 | 63 | 166 | 14.78% | 8 | 1379 | 21.55 | 12 | 13 | 25 | 48 | 259 | 1 | 0 | 1 | 2 | 115 | 6 | 1 | 35.60% | 191 | 0 | 0 | 0 | 1 | 1.04 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 6 |
| 26 | Mitchell Marner | Hurricanes | RW | 64 | 28 | 44 | 72 | 26 | 12 | 0 | 16 | 106 | 272 | 88 | 192 | 10.29% | 8 | 1373 | 21.47 | 13 | 13 | 26 | 78 | 280 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | 42.67% | 75 | 0 | 0 | 0 | 1 | 1.05 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 6 |
| 27 | Nico Hischier | Hurricanes | C | 64 | 23 | 49 | 72 | 41 | 20 | 0 | 70 | 177 | 268 | 76 | 206 | 8.58% | 13 | 1326 | 20.72 | 3 | 10 | 13 | 77 | 257 | 0 | 2 | 2 | 10 | 206 | 5 | 1 | 54.45% | 1899 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 |
| 28 | Roope Hintz | Canucks | C | 61 | 35 | 37 | 72 | 2 | 35 | 5 | 108 | 145 | 199 | 61 | 132 | 17.59% | 14 | 1306 | 21.42 | 13 | 15 | 28 | 66 | 262 | 1 | 0 | 1 | 4 | 159 | 6 | 1 | 56.30% | 1579 | 0 | 0 | 0 | 3 | 1.10 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 2 |
| 29 | Connor McDavid | Bruins | C | 56 | 28 | 43 | 71 | 16 | 16 | 0 | 58 | 163 | 232 | 61 | 161 | 12.07% | 9 | 1197 | 21.38 | 5 | 15 | 20 | 50 | 202 | 0 | 0 | 0 | 0 | 73 | 3 | 1 | 52.15% | 1302 | 0 | 0 | 0 | 2 | 1.19 | 1 | 3 | 0 | 0 | 0 | 11 | 3 | 3 |
| 30 | Zach Werenski | Sabres | D | 64 | 18 | 53 | 71 | 10 | 47 | 25 | 35 | 107 | 177 | 61 | 128 | 10.17% | 80 | 1580 | 24.70 | 15 | 18 | 33 | 127 | 312 | 0 | 1 | 1 | 0 | 212 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 3 |
| 31 | Mark Scheifele | Sabres | C | 64 | 26 | 45 | 71 | 19 | 45 | 5 | 116 | 124 | 188 | 59 | 144 | 13.83% | 5 | 1397 | 21.83 | 5 | 14 | 19 | 40 | 302 | 0 | 0 | 0 | 0 | 22 | 5 | 2 | 51.49% | 1818 | 0 | 0 | 0 | 0 | 1.02 | 3 | 5 | 0 | 0 | 1 | 6 | 6 | 5 |
| 32 | Kirill Marchenko | Blackhawks | RW | 63 | 35 | 36 | 71 | 18 | 34 | 0 | 46 | 140 | 276 | 90 | 185 | 12.68% | 10 | 1281 | 20.34 | 8 | 14 | 22 | 75 | 256 | 1 | 0 | 1 | 2 | 51 | 1 | 1 | 35.94% | 192 | 0 | 0 | 1 | 0 | 1.11 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 3 |
| 33 | Matthew Knies | Avalanche | LW | 54 | 27 | 44 | 71 | -10 | 98 | 0 | 284 | 103 | 218 | 62 | 176 | 12.39% | 17 | 1334 | 24.71 | 8 | 20 | 28 | 50 | 227 | 1 | 0 | 1 | 4 | 192 | 1 | 2 | 30.06% | 519 | 0 | 0 | 2 | 3 | 1.06 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 4 |
| 34 | Ryan O'Reilly | Predators | C | 63 | 31 | 39 | 70 | 16 | 0 | 0 | 0 | 205 | 206 | 64 | 125 | 15.05% | 16 | 1309 | 20.79 | 2 | 3 | 5 | 25 | 85 | 1 | 0 | 1 | 10 | 239 | 6 | 2 | 56.41% | 1842 | 0 | 0 | 0 | 1 | 1.07 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| 35 | Sean Monahan | Jets | C | 65 | 28 | 41 | 69 | 2 | 26 | 0 | 61 | 215 | 210 | 84 | 179 | 13.33% | 17 | 1474 | 22.68 | 8 | 12 | 20 | 44 | 287 | 1 | 0 | 1 | 6 | 146 | 6 | 3 | 55.59% | 1736 | 0 | 0 | 0 | 1 | 0.94 | 1 | 5 | 0 | 0 | 0 | 8 | 2 | 2 |
| 36 | Leon Draisaitl | Islanders | C | 44 | 31 | 38 | 69 | 19 | 6 | 0 | 18 | 185 | 245 | 74 | 195 | 12.65% | 19 | 1133 | 25.77 | 9 | 13 | 22 | 56 | 181 | 0 | 0 | 0 | 4 | 218 | 4 | 2 | 53.95% | 1546 | 0 | 0 | 0 | 2 | 1.22 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5 |
| 37 | Seth Jarvis | Hurricanes | LW | 64 | 29 | 40 | 69 | 31 | 34 | 0 | 139 | 107 | 279 | 66 | 189 | 10.39% | 8 | 1353 | 21.15 | 4 | 23 | 27 | 62 | 278 | 0 | 0 | 0 | 1 | 13 | 6 | 2 | 52.83% | 106 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| 38 | Matty Beniers | Avalanche | C | 61 | 29 | 39 | 68 | -12 | 2 | 0 | 3 | 201 | 248 | 66 | 188 | 11.69% | 18 | 1331 | 21.83 | 9 | 11 | 20 | 66 | 235 | 0 | 0 | 0 | 3 | 187 | 2 | 1 | 49.13% | 1555 | 0 | 0 | 0 | 1 | 1.02 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| 39 | Mason McTavish | MapleLeafs | C | 63 | 31 | 37 | 68 | 20 | 61 | 5 | 134 | 145 | 158 | 42 | 101 | 19.62% | 16 | 1256 | 19.95 | 8 | 13 | 21 | 37 | 208 | 1 | 0 | 1 | 3 | 145 | 6 | 2 | 50.84% | 1674 | 0 | 0 | 0 | 1 | 1.08 | 1 | 3 | 0 | 1 | 0 | 6 | 5 | 3 |
| 40 | Robert Thomas | RedWings | C | 61 | 20 | 47 | 67 | 7 | 0 | 0 | 22 | 155 | 196 | 52 | 110 | 10.20% | 16 | 1188 | 19.49 | 8 | 18 | 26 | 59 | 218 | 0 | 0 | 0 | 2 | 151 | 5 | 1 | 54.53% | 1379 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 41 | Ryan Nugent-Hopkins | Canucks | LW | 61 | 30 | 37 | 67 | 5 | 16 | 0 | 62 | 94 | 200 | 62 | 163 | 15.00% | 13 | 1219 | 19.99 | 10 | 15 | 25 | 58 | 267 | 0 | 0 | 0 | 2 | 65 | 6 | 0 | 53.33% | 90 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| 42 | Jesper Bratt | Sabres | LW | 64 | 26 | 40 | 66 | 14 | 48 | 0 | 145 | 112 | 186 | 45 | 107 | 13.98% | 12 | 1369 | 21.39 | 7 | 16 | 23 | 42 | 304 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 34.23% | 111 | 0 | 0 | 0 | 0 | 0.96 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 6 |
| 43 | David Pastrnak | RedWings | RW | 62 | 33 | 33 | 66 | 22 | 28 | 0 | 79 | 126 | 243 | 63 | 157 | 13.58% | 3 | 1255 | 20.25 | 16 | 11 | 27 | 67 | 240 | 0 | 0 | 0 | 3 | 93 | 3 | 1 | 32.25% | 307 | 0 | 0 | 0 | 1 | 1.05 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| 44 | J.T. Miller | Oilers | RW | 63 | 22 | 43 | 65 | 3 | 101 | 5 | 272 | 154 | 247 | 63 | 154 | 8.91% | 16 | 1381 | 21.92 | 9 | 15 | 24 | 85 | 249 | 0 | 0 | 0 | 10 | 227 | 7 | 1 | 56.05% | 521 | 0 | 0 | 1 | 0 | 0.94 | 2 | 3 | 0 | 0 | 1 | 6 | 6 | 4 |
| 45 | Alex DeBrincat | Ducks | LW | 62 | 32 | 32 | 64 | -10 | 0 | 0 | 10 | 118 | 256 | 77 | 204 | 12.50% | 4 | 1253 | 20.22 | 11 | 16 | 27 | 68 | 236 | 0 | 0 | 0 | 2 | 187 | 1 | 0 | 30.81% | 172 | 0 | 0 | 0 | 2 | 1.02 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 4 |
| 46 | Cole Caufield | Islanders | RW | 64 | 28 | 36 | 64 | 35 | 8 | 0 | 14 | 108 | 232 | 57 | 167 | 12.07% | 9 | 1313 | 20.52 | 8 | 7 | 15 | 71 | 267 | 2 | 0 | 2 | 9 | 170 | 5 | 1 | 29.77% | 215 | 0 | 0 | 1 | 0 | 0.97 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 1 |
| 47 | Ivan Barbashev | GoldenKnights | LW | 63 | 28 | 35 | 63 | 15 | 57 | 5 | 139 | 124 | 230 | 59 | 175 | 12.17% | 10 | 1335 | 21.20 | 10 | 14 | 24 | 60 | 264 | 0 | 0 | 0 | 1 | 123 | 4 | 3 | 40.46% | 173 | 0 | 0 | 0 | 0 | 0.94 | 1 | 3 | 0 | 0 | 1 | 4 | 7 | 6 |
| 48 | Kyle Connor | Wild | LW | 60 | 28 | 35 | 63 | 5 | 8 | 0 | 37 | 101 | 205 | 61 | 141 | 13.66% | 16 | 1405 | 23.43 | 6 | 8 | 14 | 39 | 254 | 1 | 2 | 3 | 8 | 229 | 7 | 2 | 33.61% | 122 | 0 | 0 | 0 | 0 | 0.90 | 0 | 5 | 0 | 0 | 0 | 6 | 9 | 2 |
| 49 | Quinn Hughes | Senators | D | 63 | 12 | 51 | 63 | -15 | 10 | 0 | 20 | 125 | 141 | 48 | 105 | 8.51% | 95 | 1557 | 24.72 | 9 | 19 | 28 | 85 | 217 | 0 | 0 | 0 | 4 | 272 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 50 | Elias Lindholm | Devils | C | 60 | 24 | 38 | 62 | -5 | 74 | 0 | 144 | 183 | 180 | 46 | 141 | 13.33% | 12 | 1310 | 21.84 | 9 | 14 | 23 | 58 | 277 | 0 | 1 | 1 | 1 | 122 | 5 | 1 | 52.70% | 1759 | 0 | 0 | 0 | 1 | 0.95 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 3 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack